Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2778 koin dengan total kapitalisasi pasar sebesar $200.78B dan perubahan harga rata-rata sebesar +72.93%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Finanx AIFNXAI | $0.{4}5332 | -9.44% | +6.67% | $0 | $7.86 | 0.00 | |||
![]() DNAxCAT TokenDXCT | -- | -- | -- | -- | -- | -- | |||
![]() PEPEGOLDPEG | $309.95 | +0.00% | +0.01% | $0 | $6.2 | 0.00 | |||
![]() Apex FusionAP3X | $0.02397 | -3.18% | +23.98% | $0 | $874.61 | 0.00 | |||
| $0.0005046 | +0.20% | -6.74% | $0 | $18.45 | 0.00 | ||||
![]() Pi Network DeFiPINETWORKDEFI | $0.{5}2957 | +2.67% | +1.66% | $0 | $0 | 0.00 | |||
![]() Catcoin BSCCAT | $0.{12}2100 | +1.04% | +1.71% | $0 | $0 | 0.00 | |||
![]() CanyontCTYN | $0.0009998 | +0.02% | +0.02% | $0 | $5.06 | 0.00 | |||
![]() Rabbit FinanceRABBIT | $0.0001531 | +1.90% | +1.00% | $0 | $54.87 | 0.00 | |||
![]() LoveBitLB | $0.{8}5999 | +17.64% | -5.11% | $0 | $5.6 | 0.00 | |||
| $0.0008205 | +2.61% | +3.39% | $0 | $37.09 | 0.00 | ||||
| $0.0001784 | +0.45% | +0.43% | $0 | $0 | 0.00 | ||||
![]() VoltzVOLTZ | $0.001737 | +1.59% | -1.68% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.009467 | +0.83% | -5.14% | $0 | $48.06 | 0.00 | |||
![]() GINZA NETWORKGINZA | $0.0005097 | +0.48% | +0.44% | $0 | $0.75 | 0.00 | |||
![]() HARRIS DOGSDOGS | -- | -- | -- | -- | -- | -- | |||
| $0.{4}2792 | +2.44% | +0.74% | $0 | $3.48 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() HowinuHOW | -- | -- | -- | -- | -- | -- | |||
![]() DexfeeDEXO | -- | -- | -- | -- | -- | -- | |||
![]() BoringDAOBORING | $0.{4}4380 | +0.12% | +0.06% | $0 | $2.49 | 0.00 | |||
![]() MAGIKAL.aiMGKL | $0.{7}3867 | +1.90% | -0.69% | $0 | $3.84 | 0.00 | |||
![]() Y8UY8U | $0.0002254 | +0.01% | +6.44% | $0 | $2.01 | 0.00 | |||
![]() Arena TokenARENA | $0.0005116 | +1.66% | -1.63% | $0 | $0 | 0.00 | |||
![]() ShellingSHL | $0.{6}1220 | +2.17% | +0.17% | $0 | $0 | 0.00 | |||
![]() Baby Floki (BSC)BABYFLOKI | $0.{9}1789 | -- | +1.34% | $0 | $0 | 0.00 | |||
![]() SkyTrade ProSUSDT | -- | -- | -- | -- | -- | -- | |||
![]() WagerrWGR | $0.001750 | +1.44% | +0.93% | $0 | $0 | 0.00 | |||
![]() Pepa InuPEPA | $0.{12}4846 | +7.08% | +10.82% | $0 | $0 | 0.00 | |||
![]() BabylonsBABI | $0.0002533 | -0.04% | +4.29% | $0 | $5 | 0.00 | |||
| $0.{6}8327 | +1.16% | +0.69% | $0 | $0 | 0.00 | ||||
![]() LuffyLUFFY | $0.{5}7299 | +7.88% | +7.33% | $0 | $0.8 | 0.00 | Trading | ||
![]() Jax.NetworkWJXN | $0.007071 | +1.74% | +1.37% | $0 | $0 | 0.00 | |||
![]() READ2NRCM | -- | -- | -- | -- | -- | -- | |||
| $0.001875 | +2.48% | +2.01% | $0 | $0 | 0.00 | ||||
![]() GradiumGRD | $0.8999 | +0.01% | +255.42% | $0 | $0.06 | 0.00 | |||
![]() NovacoinNVC | $0.01869 | -10.08% | -7.33% | $0 | $0 | 0.00 | |||
![]() 42-coin42 | $32,352.06 | +8.10% | +74.81% | $0 | $0 | 0.00 | |||
![]() BlackCoinBLK | $0.04544 | -- | -- | $0 | $0 | 0.00 | |||
![]() NavioNAV | $0.05374 | +3.65% | +14.88% | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{5}2785 | -- | +2.04% | $0 | $0 | 0.00 | |||
![]() CrownCRW | $0.0008591 | -- | -- | $0 | $0 | 0.00 | |||
![]() JupiterJUP | $0.{5}9639 | -97.04% | -97.10% | $0 | $0 | 0.00 | |||
![]() BitvoltVOLT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}5059 | -- | -16.87% | $0 | $0 | 0.00 | |||
![]() BitNautic TokenBTNTV2 | $0.0005291 | -4.77% | -17.84% | $0 | $0 | 0.00 | |||
![]() HashBXHBX | $0.0001731 | +1.14% | -0.81% | $0 | $30.88 | 0.00 | |||
![]() SwiftCashSWIFT | $0.0006132 | +0.54% | -1.17% | $0 | $15.78 | 0.00 | |||
![]() Raven ProtocolRAVEN | $0.{4}4813 | +8.88% | +3.28% | $0 | $0 | 0.00 |
















































