Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2778 koin dengan total kapitalisasi pasar sebesar $201.51B dan perubahan harga rata-rata sebesar +73.12%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() RadioShackRADIO | $0.0002624 | +13.19% | +15.05% | $0 | $547.16 | 0.00 | |||
![]() WERCWERC | $1.17 | +0.01% | +0.01% | $0 | $623.24 | 0.00 | |||
![]() EURCEURC | -- | -- | -- | -- | -- | -- | |||
![]() RealEstateREALESTATE | $18.14 | -- | -2.17% | $0 | $0 | 0.00 | |||
![]() Chain GamesCHAIN | $0.007407 | +1.93% | -14.12% | $0 | $0 | 0.00 | |||
| $0.3363 | +0.44% | -1.09% | $0 | $726.3 | 0.00 | ||||
![]() Flight CoinFLIGHT | $0.{6}1063 | +1.61% | +2.76% | $0 | $560.04 | 0.00 | |||
![]() UZDTUZDT | -- | -- | -- | -- | -- | -- | |||
![]() Luminex Defi FinanceLFUSD | $0.9999 | +0.01% | +0.01% | $0 | $564.06 | 0.00 | |||
![]() AIRAByteAIRA | -- | -- | -- | -- | -- | -- | |||
![]() SHIBAAISHIBAAI | $0.{9}3678 | +3.21% | -0.92% | $0 | $0 | 0.00 | |||
![]() DannycoinDAN | $0.{4}7315 | +20.00% | -62.59% | $0 | $572.1 | 0.00 | |||
![]() Defi TigerDTG | $0.{8}1458 | +0.91% | +0.03% | $0 | $289.62 | 0.00 | |||
![]() PesabasePESA | $0.02467 | +29.03% | -2.35% | $0 | $0 | 0.00 | |||
![]() ALOMOLAUSGNAA | -- | -- | -- | -- | -- | -- | |||
![]() Alaska Gold RushCARAT | $0.0001546 | -5.50% | -13.23% | $0 | $774.4 | 0.00 | |||
![]() Hashtagger.comMOOO | $0.01495 | -0.01% | +0.54% | $0 | $0 | 0.00 | |||
![]() BicepsBICS | $0.{7}9963 | +3.17% | -1.55% | $0 | $538.65 | 0.00 | |||
![]() MELEGAMARCO | $0.0002770 | +0.61% | -12.10% | $0 | $212.06 | 0.00 | |||
| $1.67 | +0.05% | -2.24% | $0 | $211 | 0.00 | ||||
![]() WEB4 AIWEB4 | $0.{9}8420 | +0.56% | -7.08% | $0 | $216.4 | 0.00 | |||
![]() GIGGLE CATGICAT | -- | -- | -- | -- | -- | -- | |||
![]() STARX TOKENSTARX | $0.003147 | +3.43% | +16.70% | $0 | $283.44 | 0.00 | |||
![]() 小蝌蚪小蝌蚪 | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() SUPESUPE | $0.001653 | -10.67% | -7.13% | $0 | $717.2 | 0.00 | |||
![]() DevomonEVO | $0.{4}1246 | -3.50% | +6.32% | $0 | $15.71 | 0.00 | |||
| $1.11 | +0.65% | -1.41% | $0 | $717.86 | 0.00 | ||||
![]() ReflectionAIRECT | -- | -- | -- | -- | -- | -- | |||
![]() TENTENFI | $0.0004772 | -7.89% | -13.25% | $0 | $0 | 0.00 | |||
![]() LuxeraXERA | $0.2001 | +2.08% | -72.81% | $0 | $0 | 0.00 | |||
![]() EICOINEICOIN | -- | -- | -- | -- | -- | -- | |||
![]() BIBIBIBI | $0.{10}7315 | +2.46% | +2.37% | $0 | $239.89 | 0.00 | |||
![]() SologenicSOLO | $0.007512 | -10.64% | -22.43% | $0 | $283.31 | 0.00 | Trading | ||
![]() YoucloutYCT | $0.0001058 | -0.11% | -11.35% | $0 | $266.57 | 0.00 | |||
![]() GreenchieGNC | $0.{7}5806 | +7.08% | +7.21% | $0 | $248.12 | 0.00 | |||
![]() Jewelry TokenJEWELRY | $30.48 | +0.07% | -1.60% | $0 | $0 | 0.00 | |||
![]() Mobile LiquidityMOLI | $0.006371 | +4.05% | -7.89% | $0 | $0 | 0.00 | |||
| $33.57 | +69.96% | -87.56% | $0 | $234.2 | 0.00 | ||||
![]() BonfireBONFIRE | $0.{7}1004 | +2.69% | +0.91% | $0 | $2,586.2 | 0.00 | |||
![]() KnightSwapKNIGHT | $0.0002070 | +2.22% | -0.09% | $0 | $505.13 | 0.00 | |||
| $1.11 | -0.00% | -1.93% | $0 | $70.59 | 0.00 | ||||
![]() FUSDFUSD | $1 | +0.00% | -42.10% | $0 | $169.95 | 0.00 | |||
![]() SparklifeSPS | $0.{5}1536 | -7.30% | +14.05% | $0 | $0 | 0.00 | |||
![]() CelebrityCoinV2CCV2 | -- | -- | -- | -- | -- | -- | |||
![]() RZUSDRZUSD | -- | -- | -- | -- | -- | -- |














































