Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2778 koin dengan total kapitalisasi pasar sebesar $200.77B dan perubahan harga rata-rata sebesar +74.87%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() GradiumGRD | $0.8999 | +0.01% | +255.42% | $0 | $0.06 | 0.00 | |||
![]() NovacoinNVC | $0.01869 | -10.08% | -7.33% | $0 | $0 | 0.00 | |||
![]() BlackCoinBLK | $0.04544 | -- | -- | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{5}2785 | -- | +2.04% | $0 | $0 | 0.00 | |||
![]() CrownCRW | $0.0008591 | -- | -- | $0 | $0 | 0.00 | |||
![]() JupiterJUP | $0.{5}9639 | -97.04% | -97.10% | $0 | $0 | 0.00 | |||
![]() BitvoltVOLT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}5059 | -- | -16.87% | $0 | $0 | 0.00 | |||
![]() Raven ProtocolRAVEN | $0.{4}4813 | +8.88% | +3.28% | $0 | $0 | 0.00 | |||
![]() MergeMERGE | $0.0008488 | +0.26% | +1506.61% | $0 | $0 | 0.00 | |||
![]() Bitcoin ProBTCP | $13.62 | +13.65% | +249.01% | $0 | $60.56 | 0.00 | |||
![]() CashBackProCBP | $0.008877 | +8.80% | +4.22% | $0 | $0 | 0.00 | |||
![]() FolgoryUSDUSDF | $2.14 | -- | -- | $0 | $0 | 0.00 | |||
![]() BitcoivaBCA | $8.79 | -- | -- | $0 | $0 | 0.00 | |||
![]() Venus XRPvXRP | $0.03094 | +1.15% | -2.22% | $0 | $0 | 0.00 | |||
![]() DeFiatoDFIAT | $0.0006338 | -- | -2.11% | $0 | $0 | 0.00 | |||
![]() Dypius [Old]DYP | $0.002299 | +0.22% | -2.04% | $0 | $0 | 0.00 | |||
![]() Venus FilecoinvFIL | $0.02195 | +0.71% | -7.58% | $0 | $0 | 0.00 | |||
![]() Venus BETHVBETH | $55.33 | +0.78% | +0.71% | $0 | $0 | 0.00 | |||
![]() BambooDeFiBAMBOO | $0.0002162 | -0.46% | -0.42% | $0 | $0 | 0.00 | |||
![]() Anime TokenANI | $0.0001529 | +13.33% | +6.37% | $0 | $0 | 0.00 | |||
![]() YFIONEYFO | $0.07466 | -- | -17.59% | $0 | $0 | 0.00 | |||
![]() TBCCTBCC | $0.{4}1248 | +2.11% | -4.16% | $0 | $0 | 0.00 | |||
| $0.005191 | -- | -0.52% | $0 | $0 | 0.00 | ||||
![]() Vista FinanceVISTA | $0.3101 | -- | -- | $0 | $0 | 0.00 | |||
![]() Poodl TokenPOODL | $0.{9}5673 | +1.10% | +0.87% | $0 | $0 | 0.00 | |||
![]() A2DAOATD | $0.003831 | +1.20% | +1.08% | $0 | $0 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2889 | +7.41% | -3.58% | $0 | $0 | 0.00 | |||
![]() PooCoinPOOCOIN | -- | -- | -- | -- | -- | -- | |||
![]() AMMYI CoinAMI | $0.001028 | -- | -0.50% | $0 | $0 | 0.00 | |||
![]() GoatcoinGOAT | $5.08 | -- | -- | $0 | $0 | 0.00 | |||
| $0.{4}1280 | +0.01% | -1.52% | $0 | $1,765.55 | 0.00 | ||||
![]() Occam.FiOCC | $0.003398 | -- | +2.98% | $0 | $0 | 0.00 | |||
![]() MoonStarMOONSTAR | $0.{8}1358 | -0.81% | -2.36% | $0 | $0 | 0.00 | |||
![]() SatozhiSATOZ | $0.006443 | +2.60% | +0.40% | $0 | $0 | 0.00 | |||
![]() SuperLauncherLAUNCH | $0.003771 | +0.29% | -0.28% | $0 | $14.77 | 0.00 | |||
| $0.{8}1657 | +3.00% | -0.91% | $0 | $0 | 0.00 | ||||
| $0.{8}1881 | +2.43% | +6.17% | $0 | $17.3 | 0.00 | ||||
![]() Venus DogecoinvDOGE | $0.001917 | +1.02% | -2.62% | $0 | $0 | 0.00 | |||
![]() BonfireBONFIRE | $0.{7}1004 | +2.69% | +0.91% | $0 | $2,586.2 | 0.00 | |||
![]() BilliCatBCAT | $0.005196 | +1.30% | -4.88% | $0 | $394.92 | 0.00 | |||
![]() GreenTrustGNT | $0.{8}1560 | +4.17% | +2.91% | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4869 | +3.60% | +1.36% | $0 | $0 | 0.00 | |||
| $0.{8}4192 | +2.33% | +1.18% | $0 | $0 | 0.00 | ||||
![]() Dot FinancePINK | $0.{4}7998 | -- | -- | $0 | $0 | 0.00 | |||
![]() Elephant MoneyELEPHANT | $0.{7}4591 | +0.66% | +0.22% | $0 | $0 | 0.00 | |||
![]() SafeMoonCashSAFEMOONCASH | -- | -- | -- | -- | -- | -- | |||
![]() Duet ProtocolDUET | $0.0001150 | +2.67% | -4.50% | $0 | $2.73 | 0.00 | |||
![]() SaturnaSAT | $0.{8}1301 | -1.09% | +2.12% | $0 | $5.97 | 0.00 | |||
![]() Smilek to the BankSMILEK | $0.{7}1011 | +1.38% | -0.16% | $0 | $2.57 | 0.00 |
















![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)
































