Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2778 koin dengan total kapitalisasi pasar sebesar $203.13B dan perubahan harga rata-rata sebesar +78.92%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.005232 | +2.38% | +1.79% | $0 | $0 | 0.00 | ||||
![]() Eifi FInanceEIFI | $0.0004916 | +2.10% | -7.00% | $0 | $0 | 0.00 | |||
![]() OracleXOEX | $0.{4}1101 | +0.06% | -6.56% | $0 | $12.86 | 0.00 | |||
![]() READ2NRCM | -- | -- | -- | -- | -- | -- | |||
![]() Smarty PaySPY | $0.0002378 | +1.78% | +0.88% | $0 | $0 | 0.00 | |||
| $0.001500 | -6.26% | +15.38% | $0 | $12.43 | 0.00 | ||||
![]() KelVPNKEL | -- | -- | -- | -- | -- | -- | |||
![]() Grizzly HoneyGHNY | $0.02216 | +2.74% | +1.26% | $0 | $0 | 0.00 | |||
![]() FISTFIST | $0.0001407 | +0.02% | +0.92% | $0 | $0 | 0.00 | |||
![]() Blizzard.moneyxBLZD | $0.002373 | +1.39% | +1.48% | $0 | $0 | 0.00 | |||
![]() BoLeBL | $0.002227 | -0.13% | -3.28% | $0 | $0 | 0.00 | |||
![]() ShambalaBALA | $0.{10}8551 | +1.10% | +0.64% | $0 | $0 | 0.00 | |||
![]() MAGIKAL.aiMGKL | $0.{7}3867 | +1.90% | -0.69% | $0 | $3.84 | 0.00 | |||
![]() BIGHAIRBGA | $0.0002019 | +3.44% | -11.85% | $0 | $0 | 0.00 | |||
![]() Mean DAOMEAN | $0.{4}3811 | +0.01% | -0.76% | $0 | $14.53 | 0.00 | |||
![]() Cub FinanceCUB | $0.0009150 | +1.38% | +0.98% | $0 | $0 | 0.00 | |||
![]() FUFUFUFU | $0.{5}9942 | +3.07% | +2.49% | $0 | $9.18 | 0.00 | |||
![]() DKEY BANKDKEY | -- | -- | -- | -- | -- | -- | |||
![]() SwiftCashSWIFT | $0.0006132 | +0.54% | -1.17% | $0 | $15.78 | 0.00 | |||
![]() DNAxCAT TokenDXCT | -- | -- | -- | -- | -- | -- | |||
![]() Arena TokenARENA | $0.0005116 | +1.66% | -1.63% | $0 | $0 | 0.00 | |||
![]() PankitoPAN | $0.0004442 | +0.03% | +0.68% | $0 | $0 | 0.00 | |||
| $0.003609 | +1.58% | +0.81% | $0 | $16.57 | 0.00 | ||||
![]() Binance's PaluPALU | -- | -- | -- | -- | -- | -- | |||
![]() Monsters ClanMONS | $0.003165 | -18.01% | +0.71% | $0 | $0 | 0.00 | |||
![]() PEPEGOLDPEG | $309.95 | +0.00% | +0.01% | $0 | $6.2 | 0.00 | |||
| $0.{4}9815 | +2.27% | +0.49% | $0 | $0 | 0.00 | ||||
![]() MMPRO TokenMMPRO | $0.0008187 | -0.00% | -10.77% | $0 | $1 | 0.00 | |||
![]() RocketFiROCKETFI | $0.{6}4562 | +1.65% | -4.91% | $0 | $0 | 0.00 | |||
![]() GeniusGENI | $0.{6}1917 | -1.30% | -18.40% | $0 | $0 | 0.00 | |||
![]() LoveBitLB | $0.{8}5999 | +17.64% | -5.11% | $0 | $5.6 | 0.00 | |||
![]() Olive CashOLIVE | $0.0002121 | +2.62% | -1.02% | $0 | $10.65 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001300 | +0.35% | +1.17% | $0 | $9.4 | 0.00 | |||
| $0.0005046 | +0.20% | -6.74% | $0 | $18.45 | 0.00 | ||||
![]() StabledocSDT | $0.001205 | +2.53% | +2.19% | $0 | $0 | 0.00 | |||
![]() CanyontCTYN | $0.0009998 | +0.02% | +0.02% | $0 | $5.06 | 0.00 | |||
![]() NEXTYPENT | $0.{4}4666 | +0.84% | +0.08% | $0 | $0 | 0.00 | |||
![]() SafeBullSAFEBULL | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ShellingSHL | $0.{6}1220 | +2.17% | +0.17% | $0 | $0 | 0.00 | |||
![]() HARRIS DOGSDOGS | -- | -- | -- | -- | -- | -- | |||
| $0.0009729 | +1.06% | +0.22% | $0 | $0 | 0.00 | ||||
![]() PocolandPOCO | $0.0001301 | +3.18% | +1.61% | $0 | $0 | 0.00 | |||
![]() Wakanda InuWKD | $0.{9}1590 | +2.44% | -3.39% | $0 | $12.32 | 0.00 | Trading | ||
![]() RevolutionREV | $0.2638 | +3.48% | +0.14% | $0 | $0 | 0.00 | |||
![]() Tao Te ChingTTC | $8.61 | +0.10% | -0.12% | $0 | $0 | 0.00 |













































