Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2747 koin dengan total kapitalisasi pasar sebesar $152.95B dan perubahan harga rata-rata sebesar +5.45%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() NovaBankNVB | -- | -- | -- | -- | -- | -- | |||
| $0.{6}7307 | +0.02% | +0.01% | $0 | $0 | 0.00 | ||||
| $0.006197 | -52.46% | -90.35% | $0 | $11,433.73 | 0.00 | ||||
![]() AfrostarAFRO | $0.{8}2674 | -- | +0.60% | $0 | $0 | 0.00 | |||
![]() CockapooCPOO | $0.{6}1154 | +0.00% | -0.00% | $0 | $0 | 0.00 | |||
![]() Santa CoinSANTA | $0.{9}5448 | -0.74% | +0.23% | $0 | $0 | 0.00 | |||
![]() Bit2MeB2M | $0.005824 | +0.53% | +2.40% | $0 | $8,026.61 | 0.00 | |||
![]() GINZA NETWORKGINZA | $0.0004587 | +1.04% | +0.55% | $0 | $0 | 0.00 | |||
![]() MetaVPadMETAV | $0.0003417 | -0.52% | -0.20% | $0 | $0 | 0.00 | |||
![]() DYOR TokenDYOR | $0.{5}1594 | -0.68% | +0.99% | $0 | $0 | 0.00 | |||
![]() MINTYMNT | $0.5746 | -3.62% | -30.23% | $0 | $13,721.76 | 0.00 | |||
| $0.{4}4854 | +0.21% | -10.68% | $0 | $21,682.73 | 0.00 | ||||
| $0.0001361 | +2.07% | -0.00% | $0 | $0 | 0.00 | ||||
![]() SalamancaDON | $0.0001162 | -- | +1.19% | $0 | $0 | 0.00 | |||
![]() TractorTRACTOR | $9.51 | +0.34% | -3.00% | $0 | $0 | 0.00 | |||
![]() Wakanda InuWKD | $0.{9}1473 | +1.10% | -1.06% | $0 | $0 | 0.00 | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AIDAID | $0.{4}7071 | -3.77% | -7.95% | $0 | $0 | 0.00 | |||
![]() DKEY BANKDKEY | $0.007886 | +7.23% | +8.55% | $0 | $0 | 0.00 | |||
![]() Pancake GamesGCAKE | $0.{7}2047 | -- | +0.49% | $0 | $0 | 0.00 | Trading | ||
![]() BIGHAIRBGA | $0.0004069 | +0.99% | +12.86% | $0 | $0 | 0.00 | |||
![]() GGEZ1GGEZ1 | $0.08769 | -0.12% | -0.73% | $0 | $61,726.07 | 0.00 | |||
![]() BRICS ChainBRICS | -- | -- | -- | -- | -- | -- | |||
| $0.{4}4228 | -2.90% | +41.04% | $0 | $0 | 0.00 | ||||
![]() Sphynx LabsSPHYNX | $0.0001426 | +2.45% | +2.19% | $0 | $0 | 0.00 | |||
![]() Bit HotelBTH | $0.{4}9330 | -- | -0.45% | $0 | $0 | 0.00 | |||
![]() USD X20USDX | $0.{6}9991 | -- | -- | $0 | $0 | 0.00 | |||
![]() MMPRO TokenMMPRO | $0.001342 | -2.80% | +12.39% | $0 | $0 | 0.00 | |||
![]() GreenchieGNC | $0.{7}6516 | +0.01% | +6.09% | $0 | $0 | 0.00 | |||
![]() NaiiveNAIIVE | $0.{4}4311 | -0.40% | -2.63% | $0 | $66.84 | 0.00 | |||
![]() VLaunchVPAD | $0.0006646 | -- | -3.48% | $0 | $0 | 0.00 | |||
![]() PANDAINUPWT | $0.{6}1397 | -1.17% | +9.58% | $0 | $0 | 0.00 | |||
![]() Rice WalletRICE | $0.001021 | -- | -- | $0 | $0 | 0.00 | |||
![]() MINE COINMIH | $0.1069 | -0.30% | -0.58% | $0 | $2,565.96 | 0.00 | |||
| $0.002325 | -2.61% | -3.54% | $0 | $15,278.85 | 0.00 | ||||
![]() SpintopSPIN | $0.{5}2453 | -0.87% | -1.10% | $0 | $0 | 0.00 | |||
![]() CentcexCENX | $0.{4}5799 | -0.34% | +0.74% | $0 | $0 | 0.00 | |||
![]() Tag ProtocolTAG | $0.0003595 | -- | +0.18% | $0 | $0 | 0.00 | |||
| $0.{4}1162 | -0.88% | +0.15% | $0 | $0 | 0.00 | ||||
![]() Fluffy CoinFLUF | $0.{4}7649 | -- | +1.38% | $0 | $0 | 0.00 | |||
| $0.001192 | -0.71% | -14.88% | $0 | $28.84 | 0.00 | ||||
![]() Zether USD 2.0USDT.Z | $0.9990 | +0.02% | -0.01% | $0 | $0 | 0.00 | |||
![]() MetalSwapXMT | -- | -- | -- | -- | -- | -- | |||
![]() Gold ParkGPT | $0.007992 | -0.01% | +121.95% | $0 | $215,840.3 | 0.00 | |||
![]() MilkMILK | $0.{5}1563 | +0.40% | +0.70% | $0 | $0 | 0.00 | |||
![]() NianNianNIANNIAN | $0.0007425 | +6.69% | -22.06% | $0 | $11,962.78 | 0.00 | |||
![]() TFS TokenTFS | $0.0003450 | -0.31% | -0.86% | $0 | $0 | 0.00 | |||
![]() Flight CoinFLIGHT | $0.{6}1058 | +0.15% | -2.10% | $0 | $0 | 0.00 | |||
| $0.0006680 | +0.97% | +0.19% | $0 | $643,153.69 | 0.00 |
















































