Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.02178$0.02176-0.35% -3.37%$0$1,566.59 01/01Trade$0.02176 01/01
doginme
doginmeDOGINME
$0.{4}6094$0.{4}5638+1.22% +4.29%$4.12M$145,842.47 01/01Trade$0.{4}5638 01/01
$0.01523$0.01336+12.25% +7.77%$18.41M$18.34M 01/01Trade$0.01336 01/01
$0.008155$0.007990+0.24% -22.41%$0$37,846.76 01/01Trade$0.007990 01/01
$0.0004531$0.0001868-21.51% +105.68%$429,932.59$32,689.15 01/01Trade$0.0001868 01/01
Parcl
ParclPRCL
$0.005682$0.005467+0.25% -3.71%$2.34M$201,604.89 01/01Trade$0.005467 01/01
$0.003350$0.003205+1.72% -9.51%$0$2,672.06 01/01Trade$0.003205 01/01
$0.03313$0.03296-0.02% -0.38%$0$6,947.61 01/01Trade$0.03296 01/01
$0.1088$0.1205-31.17% -66.43%$0$2,468.63 01/01Trade$0.1205 01/01
$0.02148$0.01703-3.18% -8.63%$0$41,693.69 01/01Trade$0.01703 01/01
$0.03977$0.02977+0.01% -20.37%$0$10,780.54 01/01Trade$0.02977 01/01
$0.005996$0.005586-15.51% -79.66%$0$7,384.46 01/01Trade$0.005586 01/01
Grow
GrowGROW
$0.0001666$0.0001083-9.57% +1.01%$0$562,715.19 01/01Trade$0.0001083 01/01
MVL
MVLMVL
$0.0007579$0.0007450-0.23% -2.13%$21.07M$50,000.56 01/01Trade$0.0007450 01/01
Grm
GrmGRM
$0.0008578$0.0007567+6.85% -4.76%$0$57,607.91 01/01Trade$0.0007567 01/01
$0.0006899$0.0006735-18.40% -28.81%$0$15,526.43 01/01Trade$0.0006735 01/01
Devve
DevveDEVVE
$0.005406$0.005132-13.37% -9.88%$521,397.69$54,700.65 01/01Trade$0.005132 01/01
$0.01388$0.01386-0.27% -5.35%$197,440.94$10,897.38 01/01Trade$0.01386 01/01
OORT
OORTOORT
$0.001349$0.0009833+12.06% +34.86%$1.09M$106,428.49 01/01Trade$0.0009833 01/01
$0.{5}4150$0.{5}3921-0.09% -7.38%$0$1,265.1 01/01Trade$0.{5}3921 01/01
$0.01815$0.01714+1.62% -8.24%$749,120.91$31,977.46 01/01Trade$0.01714 01/01
Wen
WenWEN
$0.{5}3463$0.{5}3269-4.16% -8.43%$2.52M$114,649.3 01/01Trade$0.{5}3269 01/01
$0.0003406$0.0002967+2.07% +9.05%$0$2,211.41 01/01Trade$0.0002967 01/01
Wexo
WexoWEXO
$0.01440$0.01396+0.55% -7.99%$4.22M$94,286.51 01/01Trade$0.01396 01/01
$0.1284$0.1040-1.75% -2.51%$9.85M$18,700.9 01/01Trade$0.1040 01/01
Zetrix
ZetrixZETRIX
$8.77$8.6+0.16% -0.71%$0$276,441.11 01/01Trade$8.6 01/01
$0.{5}8994$0.{5}4996+50.03% -99.95%$0$1,418.66 01/01Trade$0.{5}4996 01/01
$0.01268$0.01219-0.54% -3.66%$0$2,336.54 01/01Trade$0.01219 01/01
Nibiru
NibiruNIBI
$0.0005066$0.0005046-0.15% -1.37%$526,085.09$35,221.9 01/01Trade$0.0005046 01/01
$0.0003765$0.0003602+0.51% -2.98%$244,559.64$24,931.36 01/01Trade$0.0003602 01/01
$0.02189$0.02176-1.16% -1.52%$439,923.73$55,255.94 01/01Trade$0.02176 01/01
$0.{4}7788$0.{4}5682+35.42% +17.12%$0$54,172.39 01/01Trade$0.{4}5682 01/01
$0.002887$0.002764-1.58% +2.77%$0$14,709.65 01/01Trade$0.002764 01/01
$0.02099$0.02049-7.89% -4.50%$0$5,452.45 01/01Trade$0.02049 01/01
$0.{4}3274$0.{4}2902+2.92% -17.60%$1.15M$39,265.39 01/01Trade$0.{4}2902 01/01
Nomoex
NomoexNOMOX
$0.0006195$0.0003677+5.82% -42.94%$0$10,982.16 01/01Trade$0.0003677 01/01
$0.01782$0.01118+18.90% +35.91%$1.25M$25,085.49 01/01Trade$0.01118 01/01
$5,345.35$488.88+23.00% +31.16%$0$31,861.33 01/01Trade$488.88 01/01
$0.0002759$0.0002742+0.27% -5.91%$1.24M$326,206.46 01/01Trade$0.0002742 01/01
$0.002638$0.002271+3.95% -22.17%$577,327.73$2,089.21 01/01Trade$0.002271 01/01
$0.02826$0.02540-9.10% -16.94%$3.61M$8.75M 01/01Trade$0.02540 01/01
$0.0004676$0.0004592+0.95% +0.38%$0$5,640.17 01/01Trade$0.0004592 01/01
$0.04486$0.04379-0.65% +0.50%$450,959.24$91,995.42 01/01Trade$0.04379 01/01
$0.0002071$0.0001765+12.24% -8.12%$101,359.59$17,757.25 01/01Trade$0.0001765 01/01
$0.001437$0.001122-0.87% +3.40%$206,243.71$11,673.86 01/01Trade$0.001122 01/01
$0.04480$0.03056-15.07% -35.32%$1.79M$80,443.95 01/01Trade$0.03056 01/01
KiboShib
KiboShibKIBSHI
$0.{5}1512$0.{5}1503-4.21% -10.53%$1.51M$99,670.1 01/01Trade$0.{5}1503 01/01
$0.003349$0.003158+0.26% -3.15%$2.63M$10,013.73 01/01Trade$0.003158 01/01
$0.04152$0.03774-0.51% -0.80%$873,052.07$12,041.27 01/01Trade$0.03774 01/01
$0.001311$0.001148+4.28% -21.82%$3.90M$87,949.51 01/01Trade$0.001148 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?