Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
BOB
BOBBOB
$0.05596$0.05328-12.03% -34.34%$0$8,999.82 01/01Trade$0.05328 01/01
$0.05708$0.04847-1.22% +1.57%$1.81B$47.73M 01/01Trade$0.04847 01/01
Vertus
VertusVERT
$0.0008998$0.0006941-0.43% +27.42%$474,367.79$46,675.08 01/01Trade$0.0006941 01/01
$0.07055$0.06958+0.52% -0.06%$0$193,366.73 01/01Trade$0.06958 01/01
$0.{4}7495$0.{4}7129-0.98% +0.34%$340,656.46$10,676.62 01/01Trade$0.{4}7129 01/01
$0.{4}3026$0.{4}1915+6.04% -6.46%$30,256.32$1,493.4 01/01Trade$0.{4}1915 01/01
$0.005423$0.005225-14.26% -35.08%$76,495.12$8,150.9 01/01Trade$0.005225 01/01
$0.03719$0.03474-23.58% -36.25%$2.29M$21,174.74 01/01Trade$0.03474 01/01
Auki
AukiAUKI
$0.005228$0.003978+0.85% +20.04%$6.56M$120,539.64 01/01Trade$0.003978 01/01
$0.{7}3286$0.{9}1365+33.65% +12826.85%$367,307.64$4,241.62 01/01Trade$0.{9}1365 01/01
$0.01228$0.01181-0.89% -40.94%$3.25M$1.09M 01/01Trade$0.01181 01/01
$0.003436$0.002860+17.52% +1.25%$5.22M$5.10M 01/01Trade$0.002860 01/01
$0.003598$0.003536-0.69% +0.93%$259,314.9$29,236.56 01/01Trade$0.003536 01/01
$198.07$4.9+0.81% -1.45%$0$4,924.23 01/01Trade$4.9 01/01
CatSolHat
CatSolHatSOLCAT
$0.0002570$0.0001837+23.70% -51.36%$17,003.06$34,857.03 01/01Trade$0.0001837 01/01
$0.01181$0.007167-7.48% +10.15%$0$77,368.29 01/01Trade$0.007167 01/01
$0.0001124$0.{4}5697+0.05% +8.09%$0$1,026.34 01/01Trade$0.{4}5697 01/01
$0.01204$0.01181-1.64% -14.07%$739,951.02$40,779.04 01/01Trade$0.01181 01/01
$0.1141$0.1133-3.73% -8.35%$14.22M$58,378.2 01/01Trade$0.1133 01/01
Solnic
SolnicSOLNIC
$0.001268$0.0006520-5.74% -16.71%$0$8,189.08 01/01Trade$0.0006520 01/01
Wexo
WexoWEXO
$0.009606$0.008295+9.31% -4.72%$2.82M$101,275.29 01/01Trade$0.008295 01/01
$0.0002869$0.0002831-11.45% -30.96%$172,341.27$173,863.73 01/01Trade$0.0002831 01/01
$0.0007790$0.0007345-26.84% -58.22%$0$4,421.14 01/01Trade$0.0007345 01/01
$0.04956$0.04880-0.93% -9.35%$687,014.71$47,453.7 01/01Trade$0.04880 01/01
$0.004307$0.004067-2.54% -67.32%$0$13,903.6 01/01Trade$0.004067 01/01
$0.002690$0.002571+2.21% +0.77%$0$18,058.15 01/01Trade$0.002571 01/01
$0.{4}5484$0.{4}3936+2.42% +19.99%$794,488.49$3,569.3 01/01Trade$0.{4}3936 01/01
ISLM
ISLMISLM
$0.003886$0.003546-1.20% -4.92%$8.50M$1,192.36 01/01Trade$0.003546 01/01
BONDEX
BONDEXBDXN
$0.0002621$0.0002499+2.71% -5.32%$41,935.66$57,350.46 01/01Trade$0.0002499 01/01
$0.004155$0.004195-6.34% -29.79%$532,293.98$126,202.48 01/01Trade$0.004195 01/01
$0.006565$0.005119+9.38% -24.43%$321,802.81$1,018.61 01/01Trade$0.005119 01/01
$0.0004293$0.0004304-1.91% -6.88%$4.21M$11,656.98 01/01Trade$0.0004304 01/01
$0.{7}3715$0.{7}2370-6.02% -5.84%$0$2,233.69 01/01Trade$0.{7}2370 01/01
$0.01252$0.01048-4.16% -1.39%$243,865.71$72,318.31 01/01Trade$0.01048 01/01
$0.001464$0.001409-3.50% -3.35%$3.08M$44,678.94 01/01Trade$0.001409 01/01
$0.{4}4749$0.{4}3878-2.54% -4.35%$257,800.97$1,832.7 01/01Trade$0.{4}3878 01/01
$0.006304$0.006042-7.70% -22.04%$0$20,448.82 01/01Trade$0.006042 01/01
$0.001307$0.001184-2.74% -3.10%$141,197.46$19,897.97 01/01Trade$0.001184 01/01
$0.0003202$0.0003065-2.89% -7.95%$2.18M$12,037.01 01/01Trade$0.0003065 01/01
$0.0001087$0.0001022-3.68% -12.14%$190,289.82$22,671.07 01/01Trade$0.0001022 01/01
$0.0001313$0.0001201-8.86% -6.06%$328,424.18$88,072.16 01/01Trade$0.0001201 01/01
WDOT
WDOTWDOT
$0.9508$0.9507-25.65% -25.65%$0$1,951.03 01/01Trade$0.9507 01/01
$0.{4}7953$0.{4}6799+1.16% +5.25%$311,299.59$55,434.42 01/01Trade$0.{4}6799 01/01
$0.004164$0.004110-3.41% -13.92%$7.43M$1.29M 01/01Trade$0.004110 01/01
$0.0003123$0.0002922-3.54% +0.14%$171,650.11$28,676.5 01/01Trade$0.0002922 01/01
$0.002125$0.001577-8.01% -26.48%$0$3,419.16 01/01Trade$0.001577 01/01
$0.005031$0.003584-2.24% -10.15%$0$18,353.53 01/01Trade$0.003584 01/01
$0.001313$0.001155-8.74% -11.30%$1.10M$51,625.38 01/01Trade$0.001155 01/01
$0.06001$0.05859-0.74% -4.95%$480,033.22$303,577.37 01/01Trade$0.05859 01/01
$0.005496$0.005466-1.23% -8.21%$352,817.31$60,899.2 01/01Trade$0.005466 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?