Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01333$0.01196-0.30% -13.77%$6.67M$113,095.79 01/01Trade$0.01196 01/01
$0.003793$0.002969+26.61% +26.99%$0$2,442.18 01/01Trade$0.002969 01/01
$0.0008094$0.0005096-21.41% -71.88%$0$23,267.62 01/01Trade$0.0005096 01/01
$0.002004$0.001106-0.15% -2.45%$1.75M$22,027.7 01/01Trade$0.001106 01/01
$0.0001212$0.0001037+11.68% -19.46%$2.23M$62,645.72 01/01Trade$0.0001037 01/01
$0.001737$0.001704-4.07% -6.58%$3.45M$3,280.63 01/01Trade$0.001704 01/01
$0.006019$0.005654-3.91% -12.38%$7.25M$5.64M 01/01Trade$0.005654 01/01
$0.0004543$0.0001799-4.89% +42.96%$420,223.99$33,846.36 01/01Trade$0.0001799 01/01
$0.004466$0.002755-15.05% -7.59%$1.50M$40,541.78 01/01Trade$0.002755 01/01
$0.0003681$0.0001950+40.32% -54.17%$26,624.39$4,058.85 01/01Trade$0.0001950 01/01
$0.{4}6635$0.{5}3705+607.01% +1690.84%$0$66,486.59 01/01Trade$0.{5}3705 01/01
$0.0007533$0.{5}3699+266.99% +20262.75%$0$1.25M 01/01Trade$0.{5}3699 01/01
$789.27$2.72-0.11% +2.93%$0$301,417.79 01/01Trade$2.72 01/01
Flybrain
FlybrainFLYBRAIN
$0.003644$0.0004130-39.11% +232.23%$3.64M$5.62M 01/01Trade$0.0004130 01/01
$27.85$26.73-3.29% -1.26%$792,610.43$56,210.75 01/01Trade$26.73 01/01
$256.3$241.57-0.78% +2.43%$531,440.21$23,651.21 01/01Trade$241.57 01/01
BEN
BENBEN
$0.0006852$0.0006158-29.26% -75.42%$0$2.18M 01/01Trade$0.0006158 01/01
Hover
HoverHOVER
$0.{5}2415$0.{5}1282+12.27% +8.47%$0$14,183.76 01/01Trade$0.{5}1282 01/01
$0.0002467$0.0002035-11.11% -73.80%$0$461,709.19 01/01Trade$0.0002035 01/01
$0.001706$0.0003803-53.86% -86.07%$0$2.99M 01/01Trade$0.0003803 01/01
$0.0002746$0.{4}2950-91.29% -96.37%$0$8.02M 01/01Trade$0.{4}2950 01/01
$0.0004915$0.0005016-25.74% -62.04%$0$102,969.69 01/01Trade$0.0005016 01/01
$0.001484$0.001465-1.38% -6.49%$0$364,152.95 01/01Trade$0.001465 01/01
$2,414.31$2,377.83-0.12% -3.40%$0$218,226.74 01/01Trade$2,377.83 01/01
Autheo
AutheoTHEO
$0.09659$0.06987-1.16% +38.24%$0$6,132.62 01/01Trade$0.06987 01/01
$417.13$412.87-0.57% -2.67%$72,232.64$20,768.35 01/01Trade$412.87 01/01
$376.81$350.16-0.29% +7.21%$138,607.65$11,241.92 01/01Trade$350.16 01/01
$126.73$125.54-1.55% -5.66%$91,619.77$1,916.11 01/01Trade$125.54 01/01
Z500
Z500Z500
$0.{4}3307$0.{4}3072+3.93% -38.89%$0$4,844.69 01/01Trade$0.{4}3072 01/01
$7.12$0.9824-70.15% -89.15%$0$470,487.73 01/01Trade$0.9824 01/01
$0.005382$0.004794-3.84% +2.76%$5.38M$554,228.41 01/01Trade$0.004794 01/01
$706.44$608.52-0.86% -1.84%$0$378,283.61 01/01Trade$608.52 01/01
$1,596.71$1,579.02+0.27% -9.64%$0$72,731.8 01/01Trade$1,579.02 01/01
$1,592.85$1,575.58+0.17% -9.62%$3.40M$1.07M 01/01Trade$1,575.58 01/01
$0.0001258$0.{4}6427+15.48% -24.76%$125,792.52$28,563.11 01/01Trade$0.{4}6427 01/01
吉祥马
吉祥马吉祥马
$0.001154$0.0006907+54.93% +35.67%$0$100,906.75 01/01Trade$0.0006907 01/01
$0.{5}4507$0.{5}4211+2.24% -8.84%$0$113,619.35 01/01Trade$0.{5}4211 01/01
Mezo
MezoMEZO
$0.004377$0.004287-15.94% -27.97%$376,342.18$435,562.75 01/01Trade$0.004287 01/01
$0.{4}5893$0.{4}5042+4.53% -12.84%$21,527.76$134,949.96 01/01Trade$0.{4}5042 01/01
$0.0004032$0.0003983-4.38% -17.58%$403,224.49$37,344.73 01/01Trade$0.0003983 01/01
$0.3833$0.3703+2.64% -6.59%$0$244,633.92 01/01Trade$0.3703 01/01
Tria
TriaTRIA
$0.003511$0.003190+0.92% -17.30%$7.57M$2.26M 01/01Trade$0.003190 01/01
$0.09733$0.09670-0.58% -3.95%$0$14,852.07 01/01Trade$0.09670 01/01
$0.006496$0.006494-3.95% -11.37%$1.33M$91,902.82 01/01Trade$0.006494 01/01
GAIB
GAIBGAIB
$0.02877$0.008921+0.34% +135.34%$5.89M$1.01M 01/01Trade$0.008921 01/01
elizaOS
elizaOSELIZAOS
$0.0001524$0.0001516-4.22% -10.65%$1.46M$416,045.61 01/01Trade$0.0001516 01/01
Ping
PingPING
$0.0004904$0.0002898-1.38% -8.46%$0$2,042.68 01/01Trade$0.0002898 01/01
COMMON
COMMONCOMMON
$0.{4}5626$0.{4}5102+2.57% -10.18%$131,451.57$262,257.46 01/01Trade$0.{4}5102 01/01
AB
ABAB
$0.0006893$0.0006645+2.16% -26.68%$68.12M$459,294.96 01/01Trade$0.0006645 01/01
$0.{4}4049$0.{4}2792+2.53% -31.59%$120,724.56$213,523.53 01/01Trade$0.{4}2792 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?