Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001217$0.001009+0.07% +15.89%$8.76M$782,373.36 01/01Trade$0.001009 01/01
$0.{9}1294$0.{9}1220+0.71% +2.73%$5.20M$74,707.1 01/01Trade$0.{9}1220 01/01
$0.002448$0.002408+0.85% -2.59%$2.14M$22,401.37 01/01Trade$0.002408 01/01
$0.0002705$0.0002565-0.37% -15.20%$1.27M$23,748.49 01/01Trade$0.0002565 01/01
$0.0001822$0.0001785-1.19% -10.17%$1.60M$22,650.03 01/01Trade$0.0001785 01/01
$0.006262$0.006163-0.51% -2.26%$543.28M$3.00M 01/01Trade$0.006163 01/01
WEMIX
WEMIXWEMIX
$0.1994$0.1818+1.27% -14.21%$99.36M$433,955.81 01/01Trade$0.1818 01/01
$0.09812$0.09484-13.62% -47.51%$2.63M$1.36M 01/01Trade$0.09484 01/01
$0.04202$0.04029+2.20% -3.51%$219.69M$96.16M 01/01Trade$0.04029 01/01
$0.001627$0.001107-7.56% -16.45%$347,251.8$4,356.42 01/01Trade$0.001107 01/01
$0.04419$0.04399-0.82% -1.91%$2.33M$138,348.37 01/01Trade$0.04399 01/01
$0.007636$0.007393+0.63% -10.55%$9.19M$3.09M 01/01Trade$0.007393 01/01
$0.001870$0.001842+0.54% -15.09%$3.83M$744,924.95 01/01Trade$0.001842 01/01
DIA
DIADIA
$0.1203$0.09784+17.63% +21.49%$14.40M$10.06M 01/01Trade$0.09784 01/01
Pkoin
PkoinPKOIN
$0.2521$0.2339-5.46% -9.97%$3.51M$23,540.1 01/01Trade$0.2339 01/01
$0.004255$0.003606+11.32% -26.72%$604,352.2$80,494.39 01/01Trade$0.003606 01/01
$0.08062$0.07857-1.88% -3.95%$1.57M$242,337.23 01/01Trade$0.07857 01/01
$0.004198$0.003944+0.73% -9.86%$1.41M$6,139.2 01/01Trade$0.003944 01/01
$0.03082$0.03010-2.70% -7.13%$17.39M$757,030.18 01/01Trade$0.03010 01/01
$0.3109$0.3007+3.10% -2.66%$4.90M$3.63M 01/01Trade$0.3007 01/01
$0.006787$0.006718-2.03% -12.34%$8.23M$78,442.53 01/01Trade$0.006718 01/01
$0.{4}1002$0.{5}8960-48.20% -62.15%$419.86$4,447.5 01/01Trade$0.{5}8960 01/01
LCX
LCXLCX
$0.01980$0.01923-2.94% -3.39%$18.80M$166,985.25 01/01Trade$0.01923 01/01
$0.1375$0.1311-2.63% -3.34%$249.45M$4.33M 01/01Trade$0.1311 01/01
$0.0005556$0.0005176-4.60% -34.44%$587,758.03$17,312.71 01/01Trade$0.0005176 01/01
Flow
FlowFLOW
$0.03141$0.02369+9.83% +25.48%$52.74M$7.00M 01/01Trade$0.02369 01/01
Klaytn
KlaytnKLAY
$0.02621$0.02480-3.78% -14.66%$0$5,592.8 01/01Trade$0.02480 01/01
MarsCoin
MarsCoinMARSCOIN
$0.03517$0.003015+31.13% +634.91%$35.17M$28.19M 01/01Trade$0.003015 01/01
Pipedog
PipedogPIPEDOG
$0.002525$0.001930+1.05% -30.41%$0$5.34M 01/01Trade$0.001930 01/01
$203.42$155.57-8.21% +11.38%$1.03M$2.02M 01/01Trade$155.57 01/01
$54.81$45.83+9.15% -12.71%$3.03M$8.45M 01/01Trade$45.83 01/01
$2.17$2.11+1.17% -2.20%$0$212,082.18 01/01Trade$2.11 01/01
$0.{13}6550$0.{13}4330+29.44% -60.00%$0$3,969.34 01/01Trade$0.{13}4330 01/01
$0.{4}2054$0.{4}3869-61.97% -78.29%$0$33,464.84 01/01Trade$0.{4}3869 01/01
$0.003932$0.003034+2.74% -74.33%$0$1.17M 01/01Trade$0.003034 01/01
FONQ
FONQFONQ
$0.08646$0.04005-2.79% +6.97%$0$60,713.28 01/01Trade$0.04005 01/01
$0.2027$0.1996+0.56% +1.36%$0$1,283.95 01/01Trade$0.1996 01/01
$1,695.1$1,522.33+1.12% -3.37%$612,015.33$28,349.47 01/01Trade$1,522.33 01/01
$0.{4}9895$0.{4}6385+36.07% +15.93%$0$33,753.66 01/01Trade$0.{4}6385 01/01
Grove
GroveGROVE
$0.009852$0.009283+2.77% -4.57%$5.85M$713,347.91 01/01Trade$0.009283 01/01
AIVO
AIVOAIVO
$0.0002908$0.0002851+0.84% -82.20%$0$10,462.73 01/01Trade$0.0002851 01/01
$434.3$404.89-2.05% -9.93%$87,048.03$160,785.96 01/01Trade$404.89 01/01
$15.04$14.56-3.65% -7.47%$2,509.09$65,027.15 01/01Trade$14.56 01/01
$374.57$324.44-0.75% -3.56%$291,205.11$166,193.13 01/01Trade$324.44 01/01
$321.93$294.05+3.44% +1.60%$145.17$162,943.72 01/01Trade$294.05 01/01
$124.39$112.33-0.10% -3.05%$221,696.66$4,393.81 01/01Trade$112.33 01/01
$453.92$444.1+1.12% -5.95%$308.44$123,600.66 01/01Trade$444.1 01/01
Give
GiveGIVE
$0.02162$0.02119-0.90% -2.20%$0$857,214.42 01/01Trade$0.02119 01/01
$515.33$430.91+0.52% +1.70%$221,067.12$13,975.83 01/01Trade$430.91 01/01
$27.72$24.46+1.89% -7.52%$350,516.94$42,755.16 01/01Trade$24.46 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?