Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2105 koin dengan total kapitalisasi pasar sebesar $291.39B dan perubahan harga rata-rata sebesar -0.96%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Baby SolanaBABYSOL | $0.0003083 | +1.72% | +1.17% | $0 | $69.86 | 0.00 | |||
![]() USDC.aUSDC.a | $0.9998 | +0.00% | +0.05% | $0 | $119.97 | 0.00 | |||
![]() HXROHXRO | $0.003772 | -6.82% | -3.11% | $0 | $0 | 0.00 | |||
![]() LADYBUGLADYBUG | $0.0003033 | -2.49% | -2.65% | $0 | $0 | 0.00 | |||
![]() Big Dog FinkBINK | $0.{4}9975 | -0.76% | -1.14% | $0 | $0 | 0.00 | |||
![]() MustardMUSTAAAAAARD | $0.0001211 | +1.47% | +1.37% | $0 | $0 | 0.00 | |||
![]() RoaringPepeRPEPE | -- | -- | -- | -- | -- | -- | |||
![]() CATLOKICLOKI | $0.0001061 | +9.10% | +10.87% | $0 | $0 | 0.00 | |||
![]() Flowmatic$FM | $0.008415 | +0.99% | +1.33% | $0 | $47.19 | 0.00 | |||
![]() Baby SolanaBABYSOL | $0.{4}8112 | +0.60% | +0.71% | $0 | $85.39 | 0.00 | |||
![]() DegeCoinDEGE | $0.{4}6295 | +1.57% | +12.56% | $0 | $15.11 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SendcoinSEND | $0.{4}3201 | -0.08% | -10.06% | $0 | $18.08 | 0.00 | |||
![]() Solana IDSOLID | $0.0001152 | -4.92% | -8.33% | $0 | $528.39 | 0.00 | |||
![]() UNFKUNFK | -- | -- | -- | -- | -- | -- | |||
![]() DinoDINO | $0.0001737 | -0.74% | -1.56% | $0 | $114.73 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}1466 | +7.43% | +170.83% | $0 | $16.24 | 0.00 | |||
![]() Port FinancePORT | $0.001867 | +8.42% | +13.83% | $0 | $524.25 | 0.00 | |||
![]() TemaTEMA | $0.{4}6295 | +0.94% | +2.18% | $0 | $0 | 0.00 | |||
![]() CLYDEGUZUTA | $0.{10}4478 | +0.82% | -0.21% | $0 | $0 | 0.00 | |||
| $0.0005122 | +0.12% | -2.05% | $0 | $0 | 0.00 | ||||
![]() BoopaBOOPA | $0.{4}2314 | +2.13% | -0.79% | $0 | $0 | 0.00 | |||
![]() KingDeFiKRW | -- | -- | -- | -- | -- | -- | |||
![]() FISH N CHIPSCHIPPY | -- | -- | -- | -- | -- | -- | |||
![]() AQAAQA | $0.0001100 | -8.32% | +0.13% | $0 | $32.59 | 0.00 | |||
![]() ArmyARMY | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BorkBORK | $0.{5}7571 | -5.45% | -5.79% | $0 | $0 | 0.00 | |||
![]() GENZ TokenGENZ | $0.0001132 | -1.56% | -1.11% | $0 | $62.41 | 0.00 | |||
![]() ByatBYAT | $0.{5}3366 | +1.27% | +3.07% | $0 | $53.72 | 0.00 | |||
![]() HachikoHACHI | $0.{4}4539 | +0.41% | -0.32% | $0 | $0 | 0.00 | |||
![]() GUMMYGUMMY | $0.0002951 | -1.07% | +1.55% | $0 | $0 | 0.00 | |||
![]() shorkSHORK | $0.0001629 | +1.25% | +0.71% | $0 | $7.9 | 0.00 | |||
![]() Zaro CoinZARO | $0.0004295 | +0.48% | -0.87% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ChinuCHINU | $0.{4}2154 | -0.03% | +0.89% | $0 | $39.9 | 0.00 | |||
![]() GOBIGOBI | $0.{4}1616 | +0.12% | +0.96% | $0 | $42.13 | 0.00 | |||
![]() Mean DAOMEAN | $0.{4}3828 | -0.83% | +0.27% | $0 | $0 | 0.00 | |||
| $0.{5}8515 | +5.99% | +30.92% | $0 | $0 | 0.00 | ||||
![]() PuffPUFF | $0.0003974 | +0.26% | -0.11% | $0 | $0 | 0.00 | |||
![]() HDOKIOKI | $0.{4}2510 | -0.40% | +1.19% | $0 | $88.8 | 0.00 | |||
![]() Brett (SOL)BRETT | $0.0001130 | -0.49% | -6.90% | $0 | $60.71 | 0.00 | |||
![]() UtherverseUTHX | $0.0007914 | -0.02% | +2.65% | $0 | $19.71 | 0.00 | |||
![]() $GOLD$GOLD | $0.{12}2075 | -1.87% | -6.45% | $0 | $0 | 0.00 | |||
![]() HOLDEARN | $0.001736 | +14.97% | -5.32% | $0 | $0 | 0.00 | |||
![]() Pepe of SolanaPEPE | $0.{5}4338 | -1.42% | +0.53% | $0 | $33.41 | 0.00 | |||
![]() CoolcoinCOOL | $0.{4}1700 | -0.87% | +1.60% | $0 | $0 | 0.00 | |||
| $0.{13}7160 | +0.06% | -6.19% | $0 | $0 | 0.00 | ||||
![]() DePlanDPLN | $0.0007467 | +1.19% | +2.14% | $0 | $41.1 | 0.00 |


































.png)














