Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2071 koin dengan total kapitalisasi pasar sebesar $182.69B dan perubahan harga rata-rata sebesar +0.32%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{5}1794 | +0.04% | -3.03% | $0 | $282,696.49 | 0.00 | ||||
![]() Own The DogeDOG | $0.0003607 | +0.52% | -2.89% | $0 | $497.24 | 0.00 | |||
| $0.0001558 | -5.69% | -22.04% | $0 | $326.71 | 0.00 | ||||
| $0.{4}2283 | +1.61% | +0.21% | $0 | $0 | 0.00 | ||||
![]() KurobiKURO | $0.{5}8689 | -- | -4.10% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.04950 | -3.47% | -11.72% | $0 | $0 | 0.00 | |||
![]() Grape NetworkGRAPE | $0.{4}6829 | -- | -1.22% | $0 | $0 | 0.00 | |||
![]() DinoDINO | $0.0001400 | -0.48% | -3.70% | $0 | $0 | 0.00 | |||
![]() SolbergSLB | $0.007778 | +0.01% | -0.24% | $0 | $0 | 0.00 | |||
![]() Ninja ProtocolNINJA | $0.0004565 | -0.58% | -2.45% | $0 | $0 | 0.00 | |||
![]() Sentre ProtocolSNTR | $0.0001467 | -12.97% | -25.38% | $0 | $418.2 | 0.00 | |||
![]() StarLaunchSTARS | $0.0005281 | -1.21% | -3.02% | $0 | $0 | 0.00 | |||
![]() SolDogeSDOGE | $0.{5}2372 | -0.47% | -10.08% | $0 | $0 | 0.00 | |||
![]() MarinadeMNDE | $0.01911 | +2.14% | +1.54% | $0 | $334,908.9 | 0.00 | |||
![]() Snakes GameSNAKES | $0.{6}6147 | +0.08% | -2.27% | $0 | $0 | 0.00 | |||
![]() Baby Samo CoinBABY | $0.{5}1816 | -0.13% | -0.89% | $0 | $0 | 0.00 | |||
![]() Kitty SolanaKITTY | $0.{9}1572 | +0.73% | -0.61% | $0 | $0 | 0.00 | |||
![]() Panda CoinPANDA | $0.{5}2567 | +0.59% | -1.39% | $0 | $0 | 0.00 | |||
![]() Viral InuVINU | $0.{9}9719 | -0.00% | -1.05% | $0 | $5,233.3 | 0.00 | |||
| $0.003325 | +0.73% | +1.96% | $0 | $45,029.14 | 0.00 | ||||
![]() WX TokenWX | $0.0004486 | -0.57% | -22.77% | $0 | $0 | 0.00 | |||
![]() UnityWalletUNT | $0.05991 | +1.39% | +2.75% | $0 | $1,785.05 | 0.00 | |||
![]() RIV CoinRIV | $0.003382 | +0.01% | +6.18% | $0 | $380,567.46 | 0.00 | |||
![]() MaxxingMAXXING | $0.0004405 | +4.56% | -0.61% | $0 | $25,052.4 | 0.00 | |||
![]() Brent CrudeBRENT | $0.0001649 | -2.10% | -0.67% | $0 | $0 | 0.00 | |||
![]() SafeMoon V2SFM | $0.{6}5510 | +0.40% | -58.47% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Skibidi ToiletSKIBIDI | $0.{4}1113 | -1.02% | +8.53% | $0 | $0 | 0.00 | |||
![]() Governance OHMGOHM | $4,886.94 | -1.69% | -2.04% | $0 | $0 | 0.00 | |||
![]() Wrapped ZeraWZRA | $0.03079 | -1.86% | -11.53% | $0 | $0 | 0.00 | |||
![]() I AM OUTIMOUT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002035 | +0.71% | +0.05% | $0 | $0 | 0.00 | ||||
![]() JEFE TOKENJEFE | $0.02099 | +0.46% | -0.95% | $0 | $158.35 | 0.00 | |||
| $0.001336 | -3.77% | -15.38% | $0 | $6,563.21 | 0.00 | ||||
![]() Mean DAOMEAN | $0.{4}2838 | -11.40% | -14.47% | $0 | $0 | 0.00 | |||
![]() XFeeXFEE | $9.99 | +17.04% | +68.90% | $0 | $28,182.81 | 0.00 | |||
| $0.0001063 | -14.29% | +2.87% | $0 | $15,424.49 | 0.00 | ||||
![]() CompendiumCMFI | $0.{4}5146 | -0.53% | -3.40% | $0 | $0.21 | 0.00 | |||
| $1 | -0.01% | -0.04% | $0 | $0 | 0.00 | ||||
![]() RTP.betRTPBET | -- | -- | -- | -- | -- | -- |








































