Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2106 koin dengan total kapitalisasi pasar sebesar $288.38B dan perubahan harga rata-rata sebesar -2.15%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() XNET MobileXNET | $0.001454 | +3.34% | -6.13% | $0 | $2,935.1 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MSV ProtocolMSVP | $0.{5}5016 | -50.73% | -17.10% | $0 | $4,202.39 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AU79AU79 | $0.0008840 | -1.07% | -17.79% | $0 | $0 | 0.00 | |||
![]() Nummus AeternitasNUMMUS | $0.01430 | -2.31% | +5.53% | $0 | $1,261.85 | 0.00 | |||
![]() PepePEPE | $0.0008489 | -4.68% | -4.67% | $0 | $2,501.05 | 0.00 | |||
![]() $COPPERCOPPER | $0.{11}4705 | +5.06% | -2.89% | $0 | $815.25 | 0.00 | |||
![]() SaberSBR | $0.{4}9246 | +3.25% | +46.76% | $0 | $4,900.37 | 0.00 | Trading | ||
![]() MetaDAO (old)META | $5,961.28 | -1.98% | +4.59% | $0 | $2,303.49 | 0.00 | |||
![]() TrueXTRUEX | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped BESCWBESC | $0.3036 | -1.36% | -7.65% | $0 | $0 | 0.00 | |||
![]() PopDogPOPDOG | $0.0004997 | -7.99% | +9.41% | $0 | $1,696.21 | 0.00 | |||
| $0.0002684 | -8.03% | -12.32% | $0 | $0 | 0.00 | ||||
![]() GuacamoleGUAC | $0.{8}4856 | -0.98% | -6.20% | $0 | $1,128.18 | 0.00 | Trading | ||
| $0.0001314 | +1.19% | -3.64% | $0 | $1,516.62 | 0.00 | ||||
![]() HODLHODL | $0.{4}5411 | -0.67% | +56.62% | $0 | $119.21 | 0.00 | |||
![]() Doland TrempTREMP | $0.003886 | -4.31% | -2.75% | $0 | $0 | 0.00 | |||
![]() Keep NetworkKEEP | $0.02447 | -6.08% | -6.35% | $0 | $5,445.01 | 0.00 | |||
![]() Chirper AICHIRP | $0.0002922 | +1.10% | +0.46% | $0 | $1,378.55 | 0.00 | |||
| $0.0009580 | +7.90% | +24.12% | $0 | $1,200.54 | 0.00 | ||||
![]() VOLTXVM | $0.0002283 | +5.77% | +17.61% | $0 | $1,021.36 | 0.00 | |||
![]() DeepSeek AI AgentDEEPSEEKAI | $0.{11}3620 | -0.30% | -3.18% | $0 | $1,139.54 | 0.00 | |||
| $0.{5}9856 | +462.45% | +444.68% | $0 | $4,460.66 | 0.00 | ||||
![]() CopeCOPE | $0.{4}8309 | +0.73% | -17.50% | $0 | $23.39 | 0.00 | |||
![]() CheeseCHEESE | $0.0003393 | -8.58% | -3.85% | $0 | $1,119.63 | 0.00 | |||
| $0.{4}5566 | +0.06% | -0.44% | $0 | $0 | 0.00 | ||||
![]() " "UNKOWN | -- | -- | -- | -- | -- | -- | |||
![]() DigicoinDIGI | $0.{7}1725 | -3.52% | -21.87% | $0 | $995.17 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MELEGAMARCO | $0.0002667 | -1.91% | -7.22% | $0 | $1,024.96 | 0.00 | |||
![]() Harambe on SolanaHARAMBE | $0.0003331 | -4.28% | -4.14% | $0 | $908.14 | 0.00 | |||
![]() UpRockUPT | $0.001737 | -0.23% | -3.87% | $0 | $1,189.89 | 0.00 | |||
![]() Hello KittyKITTY | $0.{4}6608 | +1.79% | -2.65% | $0 | $0 | 0.00 | |||
![]() OFFICIAL ZUNOZUNO | $0.{4}1006 | -13.66% | -35.98% | $0 | $1,022.86 | 0.00 | |||
![]() PouwifhatPOU | $0.{4}3159 | +6.86% | +11.46% | $0 | $590.67 | 0.00 | |||
![]() catwifhat (catwifhat.us)CATWIF | $0.{4}4185 | -7.27% | -12.81% | $0 | $0 | 0.00 | |||
| $0.0001481 | -7.70% | -0.73% | $0 | $281.52 | 0.00 | ||||
![]() Jeo BodenBODEN | -- | -- | -- | -- | -- | -- | |||
![]() JEFE TOKENJEFE | $0.03074 | -4.41% | -0.59% | $0 | $335.02 | 0.00 | |||
![]() We Love TitsTITS | -- | -- | -- | -- | -- | -- | |||
![]() EGG SOLEGG | $0.{5}6208 | -10.13% | -3.49% | $0 | $704.86 | 0.00 | |||
![]() TOKEROTOKERO | -- | -- | -- | -- | -- | -- | |||
| $0.{4}3845 | +0.01% | +6.19% | $0 | $203.21 | 0.00 | ||||
![]() Luminex Defi FinanceLFUSD | $0.9998 | -0.02% | +0.02% | $0 | $566.32 | 0.00 | |||
![]() PhicoinPHI | $0.0002549 | -0.05% | -0.01% | $0 | $539.74 | 0.00 |













































