Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$31.82$25.69+0.78% +22.73%$0$3,259.08 01/01Trade$25.69 01/01
MOBOX
MOBOXMBOX
$0.0006165$0.0005895+2.93% -11.72%$339,279.64$109,891.76 01/01Trade$0.0005895 01/01
$0.04991$0.04591+6.29% +6.13%$63.45M$7.88M 01/01Trade$0.04591 01/01
$0.002444$0.002367-0.64% -0.49%$2.14M$22,466.16 01/01Trade$0.002367 01/01
$0.009997$0.009918-3.54% -12.08%$12.48M$139,185.26 01/01Trade$0.009918 01/01
$0.02014$0.02007-0.78% -2.23%$4.75M$494,981.28 01/01Trade$0.02007 01/01
$0.02080$0.02019-2.99% -2.42%$4.44M$1.67M 01/01Trade$0.02019 01/01
$0.0002252$0.0001303+3.02% -40.17%$0$42,314.75 01/01Trade$0.0001303 01/01
API3
API3API3
$0.1930$0.1847-1.11% +0.82%$16.68M$6.22M 01/01Trade$0.1847 01/01
$0.2298$0.2038-2.95% -13.19%$3.18M$116,776.95 01/01Trade$0.2038 01/01
$0.04204$0.03752+0.76% +3.45%$219.88M$6.86M 01/01Trade$0.03752 01/01
$0.04402$0.04221-0.59% -0.77%$2.32M$35,251.33 01/01Trade$0.04221 01/01
$0.005107$0.004948+0.52% +0.86%$3.32M$100,457.47 01/01Trade$0.004948 01/01
$0.004232$0.004168+0.16% -3.31%$6.35M$22,010.72 01/01Trade$0.004168 01/01
Pkoin
PkoinPKOIN
$0.2215$0.2070+2.36% -0.35%$3.08M$25,480.95 01/01Trade$0.2070 01/01
$0.003167$0.003089-0.73% -2.77%$15.83M$1.26M 01/01Trade$0.003089 01/01
$0.001927$0.001773+1.07% -40.51%$273,743.32$36,185.5 01/01Trade$0.001773 01/01
Fuse
FuseFUSE
$0.002843$0.002790+1.06% -0.24%$625,131.81$62,551.23 01/01Trade$0.002790 01/01
$0.0009950$0.0009718+0.68% -2.07%$71,966.77$6,899.22 01/01Trade$0.0009718 01/01
$0.0001668$0.0001499-2.93% -7.73%$796,680.09$4,127.31 01/01Trade$0.0001499 01/01
LCX
LCXLCX
$0.01509$0.01459-3.21% -21.84%$14.32M$75,774.63 01/01Trade$0.01459 01/01
$0.1302$0.1290-0.40% -5.59%$236.32M$3.57M 01/01Trade$0.1290 01/01
XBIT
XBITXBT
$0.0001419$0.0001249-0.02% -2.06%$0$24,743.1 01/01Trade$0.0001249 01/01
$0.0002140$0.0002021-1.38% -4.38%$640,900.16$40,155.04 01/01Trade$0.0002021 01/01
$0.002929$0.001759+14.96% +26.11%$0$74,519.31 01/01Trade$0.001759 01/01
$0.01964$0.01961-2.09% -2.23%$0$434,258.21 01/01Trade$0.01961 01/01
$0.3963$0.1000+296.32% +296.32%$79.26M$48.13M 01/01Trade$0.1000 01/01
LOXI
LOXILOXI
$0.002352$0.001717-0.37% -54.43%$0$7,732.91 01/01Trade$0.001717 01/01
$76.2$73.1+2.60% +1.97%$578,507.81$755,729.94 01/01Trade$73.1 01/01
$1,737.49$1,668.66-1.02% +2.15%$586,818.36$670,571.51 01/01Trade$1,668.66 01/01
$31.88$29.27+0.54% +0.87%$0$679,400.13 01/01Trade$29.27 01/01
Liluni
LiluniLILUNI
$0.001130$0.0005931-9.72% -32.01%$1.13M$773,708.48 01/01Trade$0.0005931 01/01
$0.03466$0.03465-1.31% -32.37%$0$1.28M 01/01Trade$0.03465 01/01
$0.{13}2800$0.{13}1500-9.46% -46.59%$0$3,199.58 01/01Trade$0.{13}1500 01/01
$12.76$10.56-4.19% -15.52%$709,994.48$835,017.74 01/01Trade$10.56 01/01
$0.001174$0.001068+7.97% +1.81%$11.74M$421,090.99 01/01Trade$0.001068 01/01
$9.74$9.39+0.08% -0.82%$0$366,674.67 01/01Trade$9.39 01/01
$0.0002019$0.0001844-10.69% -38.34%$0$1,429.28 01/01Trade$0.0001844 01/01
SANTAHOOD
SANTAHOODSANTACOIN
$0.{4}5612$0.{4}4512+10.06% -41.05%$0$4,869.09 01/01Trade$0.{4}4512 01/01
$12.67$10.57-4.56% -17.64%$67,367.96$1,284.68 01/01Trade$10.57 01/01
$0.7830$0.6640+14.64% -20.15%$0$151,562.41 01/01Trade$0.6640 01/01
$0.008584$0.008072+2.87% +2.55%$510,356.41$35,770.1 01/01Trade$0.008072 01/01
$0.005215$0.004877-1.17% -45.44%$0$53,929.21 01/01Trade$0.004877 01/01
$0.0007060$0.0006081-13.81% +6.02%$0$42,529.84 01/01Trade$0.0006081 01/01
$60.19$56.62+4.09% +2.10%$471,358.3$2,901.05 01/01Trade$56.62 01/01
$0.07605$0.07424-1.11% -1.03%$18.47M$11.59M 01/01Trade$0.07424 01/01
$4.4$3.21+4.55% +20.74%$0$341,792.56 01/01Trade$3.21 01/01
$0.{5}1632$0.{5}1412+13.95% +11.52%$97.95M$7.39M 01/01Trade$0.{5}1412 01/01
$63,791.21$33,351.31-1.61% +0.47%$2.43M$3.45M 01/01Trade$33,351.31 01/01
$0.9482$0.6576-0.16% +4.95%$0$730,766.87 01/01Trade$0.6576 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?