Top Arbitrum Ecosystem by market capitalization
Arbitrum Ecosystem naglalaman ng 523 mga coins na may kabuuang market capitalization na $94.56B at isang average na pagbabago ng presyo ng +19.56%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $3,415.46 | +0.22% | +13.57% | $13.02B | $12.28M | 3.81M | |||
![]() Wrapped BitcoinWBTC | $85,912.05 | +0.93% | +11.72% | $10.01B | $337.90M | 116499.20 | Trade | ||
![]() ChainlinkLINK | $13.04 | -0.41% | +13.71% | $9.76B | $615.43M | 748.10M | Trade | ||
![]() RainRAIN | -- | -- | -- | -- | -- | -- | |||
![]() WETHWETH | $2,752.77 | +0.79% | +11.06% | $9.29B | $1.84B | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped eETHweETH | $3,066.98 | +5.73% | +8.28% | $6.02B | $702,656.36 | 1.96M | Trade | ||
![]() UniswapUNI | $8.97 | +1.88% | +40.42% | $5.57B | $1.41B | 620.71M | Trade | ||
![]() AaveAAVE | $144.13 | -0.41% | +13.35% | $2.22B | $330.11M | 15.43M | Trade | ||
![]() PolkadotDOT | $1.18 | +0.26% | +19.20% | $2.00B | $195.13M | 1.70B | Trade | ||
![]() SkySKY | $0.07052 | -1.28% | +11.74% | $1.65B | $25.74M | 23.43B | Trade | ||
![]() syrupUSDCsyrupUSDC | $1.18 | +0.01% | +0.12% | $1.59B | $5.42M | 1.35B | |||
![]() ArbitrumARB | $0.2151 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $2,977.08 | +5.29% | +8.85% | $1.18B | $22,028.5 | 396365.97 | ||||
![]() PancakeSwapCAKE | $2.52 | -1.25% | +9.82% | $803.14M | $74.50M | 319.00M | Trade | ||
![]() ether.fiETHFI | $0.7135 | -2.49% | +12.86% | $688.78M | $59.39M | 965.35M | Trade | ||
![]() tBTCtBTC | $86,388.46 | +6.21% | +9.82% | $588.72M | $10.67M | 6814.81 | |||
![]() SolvBTCSolvBTC | $86,382.4 | +6.47% | +9.48% | $554.75M | $6.11 | 6422.02 | |||
| $0.3650 | +1.77% | +9.48% | $569.71M | $75.79M | 1.56B | Trade | |||
![]() LayerZeroZRO | $1.18 | +1.56% | +18.20% | $445.93M | $86.80M | 376.62M | Trade | ||
![]() Bond USD0bUSD0 | $0.9700 | -0.34% | -0.38% | $508.74M | $420,185.57 | 524.46M | |||
![]() PendlePENDLE | $2.41 | -8.96% | +6.30% | $417.71M | $80.07M | 173.59M | Trade | ||
![]() Wrapped XTZWXTZ | $0.3382 | -3.44% | +24.01% | $349.28M | $4,755.62 | 1.03B | |||
![]() Lido DAOLDO | $0.4133 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Universal BTCUNIBTC | $85,867.44 | +6.45% | +9.11% | $330.42M | $0 | 3848.04 | |||
![]() BonkBONK | $0.{5}3377 | +12.25% | +21.28% | $297.12M | $112.46M | 87.99T | Trade | ||
![]() DeriveDRV | $0.3985 | +2.58% | +179.98% | $293.89M | $27.86M | 737.53M | |||
![]() Treehouse ETHTETH | $3,456.45 | +2.78% | +9.32% | $309.33M | $875.43 | 89494.00 | |||
![]() Frax Staked EtherSFRXETH | $3,020.03 | -- | +3.03% | $268.52M | $0 | 88912.19 | |||
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $85,938.65 | +2.13% | +12.26% | $240.11M | $0 | 2793.93 | ||||
![]() CompoundCOMP | $22.69 | -0.64% | +17.41% | $226.92M | $22.44M | 10.00M | Trade | ||
![]() VisionVSN | $0.04404 | +2.28% | +5.65% | $161.48M | $3.63M | 3.67B | Trade | ||
![]() DGrid AIDGAI | $1.04 | +5.60% | +38.24% | $156.48M | $1.16B | 150.00M | |||
![]() 1inch1INCH | $0.1013 | -1.07% | +13.79% | $143.22M | $8.91M | 1.41B | |||
![]() Renzo Restaked ETHEZETH | $3,001.09 | +5.43% | +8.74% | $123.06M | $31,322.94 | 41006.47 | |||
![]() FluidFLUID | $1.41 | +2.16% | +23.79% | $117.72M | $1.81M | 83.70M | |||
![]() ViciCoinVCNT | $19.12 | +1.75% | +6.63% | $116.40M | $395,204.27 | 6.09M | |||
![]() AethirATH | $0.005596 | +4.74% | +23.34% | $112.64M | $17.01M | 20.13B | Trade | ||
| $169.04 | +7.53% | +25.71% | $101.32M | $21.29M | 599380.10 | ||||
| $0.08964 | +2.41% | +8.17% | $89.64M | $7.83M | 1000.00M | Trade | |||
![]() CoW ProtocolCOW | $0.1586 | +1.34% | +20.16% | $90.84M | $4.49M | 572.87M | Trade | ||
![]() GMXGMX | $8.17 | +1.69% | +13.19% | $85.44M | $4.35M | 10.46M | Trade | ||
![]() YearnYFI | $2,315.71 | +1.99% | +8.97% | $83.54M | $4.35M | 36075.94 | Trade | ||
![]() LivepeerLPT | $1.71 | +0.47% | +24.56% | $85.15M | $15.23M | 49.69M | Trade | ||
| $94.15 | +1.97% | -0.73% | $82.00M | $36.94M | 870991.60 | ||||
| $0.01178 | +1.78% | +17.38% | $76.81M | $55.21M | 6.52B | Trade | |||
![]() SushiSwapSUSHI | $0.2545 | -0.84% | +19.66% | $73.01M | $16.14M | 286.84M | Trade |















































