Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 43665| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
askPickrPICKR | $0.{6}2342 | 0.00% | 0.00% | $23,420.12 | $0 | 99.99B | Scambia | $0.{6}2342 | 0.00% | ||
DeScAiDESC | $0.{6}2272 | 0.00% | 0.00% | $22,723.55 | $0 | 100.00B | Scambia | $0.{6}2272 | 0.00% | ||
PageformPageform | $0.{6}7170 | 0.00% | 0.00% | $71,697.21 | $0 | 100.00B | Scambia | $0.{6}7170 | 0.00% | ||
![]() FishpegFPEG | $0.{4}3801 | 0.00% | 0.00% | $38,008.68 | $0 | 1000.00M | Scambia | $0.{4}3801 | 0.00% | ||
nicktessnicktess | $0.{5}2696 | 0.00% | 0.00% | $269,637.21 | $0 | 100.00B | Scambia | $0.{5}2696 | 0.00% | ||
![]() CaliCali | $0.0002198 | 0.00% | 0.00% | $219,752.44 | $0 | 1000.00M | Scambia | $0.0002198 | 0.00% | ||
| $0.0001484 | 0.00% | 0.00% | $148,405.48 | $0 | 999.98M | Scambia | $0.0001484 | 0.00% | |||
![]() OIL PRICEOIL | $0.{4}9555 | 0.00% | 0.00% | $95,545.39 | $0 | 1000.00M | Scambia | $0.{4}9555 | 0.00% | ||
MeshMESH | $0.{4}2115 | 0.00% | 0.00% | $21,146.78 | $0 | 1000.00M | Scambia | $0.{4}2115 | 0.00% | ||
| $0.{4}9959 | 0.00% | 0.00% | $99,587.29 | $0 | 1000.00M | Scambia | $0.{4}9959 | 0.00% | |||
BABY WORLD CUPBABYWCUP | $0.{4}3136 | 0.00% | 0.00% | $31,362.6 | $0 | 1000.00M | Scambia | $0.{4}3136 | 0.00% | ||
![]() BEAT THE GRIDGRID | $0.0009902 | 0.00% | 0.00% | $989,502.47 | $0 | 999.34M | Scambia | $0.0009902 | 0.00% | ||
Astroverse: SOVASOVA | $0.0001514 | 0.00% | 0.00% | $151,424.14 | $0 | 1000.00M | Scambia | $0.0001514 | 0.00% | ||
![]() Chorus ProtocolCHORUS | $0.{4}9967 | 0.00% | 0.00% | $99,668.43 | $0 | 1000.00M | Scambia | $0.{4}9967 | 0.00% | ||
![]() The Trillion BillTrilly | $0.{4}6962 | 0.00% | 0.00% | $69,620.39 | $0 | 1000.00M | Scambia | $0.{4}6962 | 0.00% | ||
LOUZILOUZI | $0.08363 | +0.00% | 0.00% | $79.45M | $246,058.86 | 950.00M | Scambia | $0.08363 | +0.00% | ||
| $0.0001609 | 0.00% | 0.00% | $160,862.41 | $0 | 1000.00M | Scambia | $0.0001609 | 0.00% | |||
![]() PEANUT CHAOS$PNUT | $0.0001744 | 0.00% | 0.00% | $174,365.95 | $0 | 1000.00M | Scambia | $0.0001744 | 0.00% | ||
![]() They walk among usaliens | $0.0001379 | 0.00% | 0.00% | $137,857.86 | $0 | 999.97M | Scambia | $0.0001379 | 0.00% | ||
Herald AgentHERALD | $0.{5}1338 | 0.00% | 0.00% | $13,377.71 | $0 | 10.00B | Scambia | $0.{5}1338 | 0.00% | ||
AgentBaseAGENTBASE | $0.{7}6723 | 0.00% | 0.00% | $6,722.97 | $0 | 100.00B | Scambia | $0.{7}6723 | 0.00% | ||
ohmyopenagentOPEN | $0.{5}7881 | 0.00% | 0.00% | $78,814.03 | $0 | 10.00B | Scambia | $0.{5}7881 | 0.00% | ||
GeodoGeodo | $0.{8}7501 | 0.00% | 0.00% | $750.14 | $0 | 100.00B | Scambia | $0.{8}7501 | 0.00% | ||
Tavily AITAVILY | $0.{9}4284 | 0.00% | 0.00% | $42.84 | $0 | 100.00B | Scambia | $0.{9}4284 | 0.00% | ||
| $0.{4}7953 | 0.00% | 0.00% | $79,463.78 | $0 | 999.17M | Scambia | $0.{4}7953 | 0.00% | |||
| $0.0001715 | 0.00% | 0.00% | $6,754.38 | $0 | 39.39M | Scambia | $0.0001715 | 0.00% | |||
EXYLOSEXY | $0.{6}2501 | 0.00% | 0.00% | $250.13 | $0 | 1000.00M | Scambia | $0.{6}2501 | 0.00% | ||
Base mateBASEMATE | $0.{7}5493 | 0.00% | 0.00% | $5,492.52 | $0 | 100.00B | Scambia | $0.{7}5493 | 0.00% | ||
![]() Running PepeRunPepe | $0.0003159 | 0.00% | 0.00% | $5,262.77 | $0 | 16.66M | Scambia | $0.0003159 | 0.00% | ||
![]() preSPCXpreSPCX | $0.0002083 | 0.00% | 0.00% | $208,285.63 | $0 | 1000.00M | Scambia | $0.0002083 | 0.00% | ||
VariationalVAR | $0.002893 | 0.00% | 0.00% | $2.89M | $0 | 1000.00M | Scambia | $0.002893 | 0.00% | ||
UTFSUTFS | $0.{4}4642 | 0.00% | 0.00% | $46,415.59 | $0 | 1000.00M | Scambia | $0.{4}4642 | 0.00% | ||
| $0.{7}6052 | 0.00% | 0.00% | $6,052.02 | $0 | 100.00B | Scambia | $0.{7}6052 | 0.00% | |||
| $0.{5}6008 | 0.00% | 0.00% | $6,007.52 | $0 | 1000.00M | Scambia | $0.{5}6008 | 0.00% | |||
![]() No, It’s NecessaryNECESSARY | $0.{4}4818 | 0.00% | 0.00% | $48,179 | $0 | 999.99M | Scambia | $0.{4}4818 | 0.00% | ||
![]() 锄头锄头 | $0.0001436 | 0.00% | 0.00% | $143,605.58 | $0 | 1000.00M | Scambia | $0.0001436 | 0.00% | ||
![]() WorldCup SolanaWorldCup | $0.0001262 | 0.00% | 0.00% | $126,222.57 | $0 | 1000.00M | Scambia | $0.0001262 | 0.00% | ||
![]() World Cup Coin🏆WORLDCUP | $0.0001172 | 0.00% | 0.00% | $117,163.44 | $0 | 999.98M | Scambia | $0.0001172 | 0.00% | ||
| $0.{4}8351 | 0.00% | 0.00% | $83,509.59 | $0 | 999.98M | Scambia | $0.{4}8351 | 0.00% | |||
![]() AnodosFinanceAnodos | $0.{4}7852 | 0.00% | 0.00% | $78,516.49 | $0 | 999.92M | Scambia | $0.{4}7852 | 0.00% | ||
| $0.0002819 | 0.00% | 0.00% | $4,288.35 | $0 | 15.21M | Scambia | $0.0002819 | 0.00% | |||
bunnyOSOS | $0.{4}4375 | 0.00% | 0.00% | $43,750.77 | $0 | 1000.00M | Scambia | $0.{4}4375 | 0.00% | ||
Ratchet VexRATVEX | $0.{6}7388 | 0.00% | 0.00% | $73,878.07 | $0 | 100.00B | Scambia | $0.{6}7388 | 0.00% | ||
Anodos FinanceAnodos | $0.{4}3907 | 0.00% | 0.00% | $39,066.27 | $0 | 1000.00M | Scambia | $0.{4}3907 | 0.00% | ||
![]() PerpolisPERPOLIS | $0.{4}9502 | 0.00% | 0.00% | $95,017.71 | $0 | 999.99M | Scambia | $0.{4}9502 | 0.00% | ||
| $0.0001571 | 0.00% | 0.00% | $157,083.41 | $0 | 1000.00M | Scambia | $0.0001571 | 0.00% | |||






















