Prezzi odierni delle criptovalute
Tutte le criptovalute
Asset 43721| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | Prezzo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1X NEONEO | $0.{4}1038 | 0.00% | 0.00% | $17.05 | $0 | 1.64M | Scambia | $0.{4}1038 | 0.00% | ||
![]() CRABCRAB | $0.0001875 | 0.00% | 0.00% | $187,530.93 | $0 | 1000.00M | Scambia | $0.0001875 | 0.00% | ||
Zcash TokenZEC | $0.001407 | 0.00% | 0.00% | $1.41M | $0 | 999.92M | Scambia | $0.001407 | 0.00% | ||
| $0.0004258 | 0.00% | 0.00% | $425,813.05 | $0 | 1000.00M | Scambia | $0.0004258 | 0.00% | |||
FirepoolFIRE | $0.{6}2116 | 0.00% | 0.00% | $211.58 | $0 | 999.83M | Scambia | $0.{6}2116 | 0.00% | ||
![]() Little Pepe_SOLLILPEPE | $0.{4}1738 | 0.00% | 0.00% | $17,375.91 | $0 | 999.91M | Scambia | $0.{4}1738 | 0.00% | ||
| $0.{5}1216 | 0.00% | 0.00% | $1,215.69 | $0 | 999.81M | Scambia | $0.{5}1216 | 0.00% | |||
ArchiviumARCHIVE | $0.{6}3759 | 0.00% | 0.00% | $375.39 | $0 | 998.52M | Scambia | $0.{6}3759 | 0.00% | ||
MMT.CTNMMT🔥 | $0.{4}1648 | 0.00% | 0.00% | $16,478 | $0 | 1000.00M | Scambia | $0.{4}1648 | 0.00% | ||
![]() LWUMENLWUMEN | $0.{5}2879 | 0.00% | 0.00% | $2,874.11 | $0 | 998.38M | Scambia | $0.{5}2879 | 0.00% | ||
![]() AudieraBEAT | $0.0005569 | 0.00% | 0.00% | $556,884.41 | $0 | 1000.00M | Scambia | $0.0005569 | 0.00% | ||
Ghost CatGhost | $0.0001278 | 0.00% | 0.00% | $127,807.61 | $0 | 1000.00M | Scambia | $0.0001278 | 0.00% | ||
![]() Happy Halloween! 🎃Halloween | $0.{5}8690 | 0.00% | 0.00% | $8,680.81 | $0 | 998.93M | Scambia | $0.{5}8690 | 0.00% | ||
LurkyLURKY | $0.{4}2792 | 0.00% | 0.00% | $27,917.9 | $21.58 | 1000.00M | Scambia | $0.{4}2792 | 0.00% | ||
![]() Beez in the TrapBEEZ | $0.0001119 | 0.00% | 0.00% | $111,858.91 | $0 | 1000.00M | Scambia | $0.0001119 | 0.00% | ||
Heim LabsHEIM | $0.1349 | 0.00% | 0.00% | $587,110 | $0 | 4.35M | Scambia | $0.1349 | 0.00% | ||
![]() Auda CityAuda City | $0.{4}2491 | -0.03% | 0.00% | $24,898.12 | $55.1 | 999.57M | Scambia | $0.{4}2491 | -0.03% | ||
![]() AnonBNBANON | $0.{5}2939 | -0.01% | 0.00% | $2,939.16 | $0.18 | 1000.00M | Scambia | $0.{5}2939 | -0.01% | ||
![]() PaylessPayless | $0.{5}2169 | 0.00% | 0.00% | $2,163.77 | $0 | 997.58M | Scambia | $0.{5}2169 | 0.00% | ||
| $0.003494 | 0.00% | 0.00% | $174,698.65 | $0 | 50.00M | Scambia | $0.003494 | 0.00% | |||
![]() SuperDappSUPR | -- | 0.00% | -3.09% | $0 | $0 | 521.97M | Scambia | -- | 0.00% | ||
![]() NormNORM | -- | 0.00% | +2.97% | $0 | $0 | 0.00 | Scambia | -- | 0.00% | ||
![]() PumpknSolanaPUMPKN🎃 | $0.{5}8544 | 0.00% | 0.00% | $8,544.16 | $0 | 1000.00M | Scambia | $0.{5}8544 | 0.00% | ||
| $0.{5}2410 | 0.00% | 0.00% | $2,409.63 | $0 | 1000.00M | Scambia | $0.{5}2410 | 0.00% | |||
Alpha CityAMETA | $0.0001231 | 0.00% | 0.00% | $7.35 | $0 | 59678.58 | Scambia | $0.0001231 | 0.00% | ||
BRANDERGGBRANDER | $0.0002447 | 0.00% | 0.00% | $244,712.85 | $0 | 1000.00M | Scambia | $0.0002447 | 0.00% | ||
![]() Audiera-BEATBEAT💥 | $0.{5}8141 | 0.00% | 0.00% | $8,140.38 | $0 | 999.91M | Scambia | $0.{5}8141 | 0.00% | ||
![]() PRDT_FinancePRDT | $0.{5}5189 | 0.00% | 0.00% | $5,188.71 | $0 | 1000.00M | Scambia | $0.{5}5189 | 0.00% | ||
Wen TestFlightTESTFLIGHT | $0.{4}1063 | 0.00% | 0.00% | $5,380.95 | $0 | 506.38M | Scambia | $0.{4}1063 | 0.00% | ||
![]() just a 67 guy67guy | $0.{5}2169 | 0.00% | 0.00% | $2,165.94 | $0 | 998.48M | Scambia | $0.{5}2169 | 0.00% | ||
![]() @facora1Facora | $0.{4}1874 | 0.00% | 0.00% | $18,741.26 | $0 | 1000.00M | Scambia | $0.{4}1874 | 0.00% | ||
| $0.0001223 | +0.01% | 0.00% | $122,310.11 | $19.97 | 1000.00M | Scambia | $0.0001223 | +0.01% | |||
![]() X402 on OrbytX402 | $0.{5}1492 | 0.00% | 0.00% | $1,489.77 | $0 | 998.66M | Scambia | $0.{5}1492 | 0.00% | ||
![]() Zypher-POP💜POP💜 | $0.{4}1937 | 0.00% | 0.00% | $19,365.9 | $0 | 1000.00M | Scambia | $0.{4}1937 | 0.00% | ||
thwank yuoTHWANKS | $0.0003346 | 0.00% | 0.00% | $334,556.54 | $0 | 1000.00M | Scambia | $0.0003346 | 0.00% | ||
KitCatKITCAT | $0.0001525 | 0.00% | 0.00% | $8.17 | $0 | 53577.55 | Scambia | $0.0001525 | 0.00% | ||
GALEGALE | $0.0002417 | -0.00% | 0.00% | $291,790.85 | $151.48 | 1.21B | Scambia | $0.0002417 | -0.00% | ||
![]() Charlie KuckKuck | $0.0001447 | 0.00% | 0.00% | $144,669.98 | $0 | 1000.00M | Scambia | $0.0001447 | 0.00% | ||
![]() The SwarmChadOS | $0.{5}1529 | 0.00% | 0.00% | $1,528.27 | $0 | 999.27M | Scambia | $0.{5}1529 | 0.00% | ||
Lazer TechLAZER | $0.0001127 | 0.00% | 0.00% | $112,704.33 | $0 | 1000.00M | Scambia | $0.0001127 | 0.00% | ||
BitzzaBITZZA | $0.{6}9039 | 0.00% | 0.00% | $903.89 | $0 | 1000.00M | Scambia | $0.{6}9039 | 0.00% | ||
| $0.0004627 | 0.00% | 0.00% | $462,666.91 | $0 | 999.86M | Scambia | $0.0004627 | 0.00% | |||
![]() Seized by CandylabsSeized | $0.{4}8710 | 0.00% | 0.00% | $87,104.07 | $0 | 1000.00M | Scambia | $0.{4}8710 | 0.00% | ||
























