Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2777 koin dengan total kapitalisasi pasar sebesar $199.43B dan perubahan harga rata-rata sebesar +75.75%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $186.17 | -- | -1.69% | $56,054.45 | $0 | 301.09 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Magic SquareSQR | $0.{4}7528 | +1.70% | -7.45% | $56,064.57 | $30,867.09 | 744.76M | |||
![]() PomeriumPMG | $0.0002410 | -1.55% | -12.10% | $55,876.3 | $19,154.57 | 231.84M | Trading | ||
| $0.{4}8238 | +2.85% | -12.96% | $64,360.88 | $0 | 781.25M | Trading | |||
| $14.33 | +0.22% | -6.95% | $55,368.85 | $1.39M | 3863.95 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Defina FinanceFINA | $0.0005449 | +0.06% | +0.20% | $53,240.33 | $0 | 97.71M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BSCSBSCS | $0.0001951 | -2.93% | -1.70% | $52,671.5 | $0 | 269.96M | |||
![]() O3 SwapO3 | $0.0008933 | +0.55% | +0.58% | $50,761.84 | $0 | 56.83M | |||
![]() Dark CheemsTOTAKEKE | $0.{4}5056 | -0.54% | -0.33% | $50,556.43 | $0 | 1000.00M | |||
![]() BNB CardBNB CARD | -- | -- | -- | -- | -- | -- | |||
| $0.001982 | +0.68% | -2.87% | $50,476.17 | $0 | 25.47M | ||||
![]() Circuits of ValueCOVAL | $0.{4}2817 | +4.75% | +10.06% | $50,275.67 | $0 | 1.78B | |||
![]() AgeOfGodsAOG | $0.0004841 | -1.26% | -0.21% | $50,088.74 | $0 | 103.47M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() GhibliCZGhibli | -- | -- | -- | -- | -- | -- | |||
![]() ForTubeFOR | $0.{4}5557 | +0.67% | +2.58% | $44,178.43 | $0 | 795.00M | Trading | ||
| $0.{4}4848 | -0.46% | -0.37% | $48,477.6 | $3.04 | 1000.00M | ||||
| $0.001522 | +0.50% | +1.80% | $47,659.95 | $0 | 31.32M | ||||
![]() HumainWeb3DOME | $0.{5}2356 | +0.13% | -0.02% | $44,762.98 | $66,935.74 | 19.00B | Trading | ||
| $0.{4}8851 | -4.83% | +49.73% | $44,856.58 | $18.01 | 506.79M | ||||
![]() Baby Trump (BSC)BABYTRUMP | $0.{4}9656 | +3.36% | -8.91% | $42,797.31 | $0 | 443.22M | |||
![]() Orion MoneyORION | $0.0004493 | -3.01% | -0.36% | $42,687.13 | $23.99 | 95.00M | |||
![]() Loser CoinLOWB | $0.{6}7032 | +0.25% | -5.70% | $42,400.03 | $0 | 60.30B | |||
AlphaWinAWIN | -- | -- | -- | -- | -- | -- | |||
![]() Chrono.techTIME | $0.05437 | -36.84% | -99.06% | $38,610.3 | $1,529.46 | 710113.00 | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() PRivaCY CoinPRCY | $0.002904 | +70.72% | +72.94% | $42,010.88 | $30.65 | 14.47M | |||
![]() XYZVerseXYZ | $0.{5}9305 | -- | -9.39% | $41,617.09 | $0 | 4.47B | |||
![]() Carbon browserCSIX | $0.0001028 | +7.32% | -0.72% | $40,757.83 | $45.5 | 396.59M | Trading | ||
![]() HordHORD | $0.0004572 | +1.14% | -40.01% | $40,518.83 | $0 | 88.62M | |||
![]() BubbBUBB | $0.{4}4057 | -0.31% | -2.91% | $40,565.94 | $24.74 | 1000.00M | Trading | ||
![]() Monsterra (MSTR)MSTR | $0.0004081 | -- | -0.76% | $40,275.22 | $0 | 98.70M | Trading | ||
![]() UBXS TokenUBXS | $0.0007041 | +0.58% | +1.34% | $40,244 | $0 | 57.16M | Trading | ||
| $0.{4}3776 | -1.23% | -23.26% | $39,964.39 | $1,607.61 | 1.06B | ||||
| $0.0002399 | -- | -- | $38,583.48 | $0 | 160.82M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() CoTraderCOT | $0.{5}1916 | +0.06% | +0.29% | $38,327.96 | $2.13 | 20.00B | |||
![]() Binance MascotPHIL | -- | -- | -- | -- | -- | -- | |||
![]() LosslessLSS | $0.0006837 | -- | +0.07% | $37,997.44 | $0 | 55.57M | |||
![]() EYWAEYWA | $0.0005197 | +49.36% | +58.93% | $51,927.94 | $11,843.71 | 99.91M | |||
![]() DuckyDUCKY | -- | -- | -- | -- | -- | -- | |||
![]() BONDEXBDXN | $0.0002339 | +5.78% | -7.35% | $37,418.44 | $53,834.39 | 160.00M | Trading | ||
![]() ChirpleyCHRP | $0.{4}8753 | +1.75% | -3.28% | $36,153.76 | $0 | 413.03M |












































