Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 784 koin dengan total kapitalisasi pasar sebesar $49.95B dan perubahan harga rata-rata sebesar -0.61%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{4}1343 | -0.60% | -1.74% | $0 | $0 | 0.00 | ||||
![]() BaseHoundBot by Virtuals$HOUND | $0.{4}1543 | -- | +1.41% | $0 | $0 | 0.00 | |||
![]() AstroPepeXAPX | $0.{5}1699 | -- | -26.30% | $0 | $0 | 0.00 | |||
![]() LeoonoLEO | $0.{4}3100 | -- | -2.92% | $0 | $0 | 0.00 | |||
![]() LESTER by VirtualsLESTER | $0.{4}4955 | -- | -8.26% | $0 | $0 | 0.00 | |||
| $0.001302 | -1.66% | +3.44% | $0 | $4,309.26 | 0.00 | ||||
![]() AGIXBT by VirtualsAGIXBT | $0.{4}3385 | -- | -0.88% | $0 | $0 | 0.00 | |||
![]() BsopBSOP | $0.{5}8109 | +0.41% | +2.32% | $0 | $0 | 0.00 | |||
| $0.{4}8040 | -5.44% | -25.47% | $0 | $37.85 | 0.00 | ||||
![]() REI NETWORK$REI | $0.02553 | -11.62% | +6.56% | $0 | $429,342.26 | 0.00 | |||
![]() EVAL EngineEVAL | $0.0003085 | -0.31% | +0.97% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SeamlessSEAM | $0.04231 | +5.54% | +68.41% | $0 | $2,892.31 | 0.00 | Trading | ||
![]() The Game CompanyGMRT | $0.0002964 | +23.26% | +42.58% | $0 | $3,425.7 | 0.00 | |||
![]() GreenGREEN | $0.0001150 | -8.93% | -77.05% | $0 | $652,722.55 | 0.00 | |||
![]() Touch GrassGRASS | $0.{4}4418 | -- | -9.88% | $0 | $0 | 0.00 | |||
![]() OmniCatOMNI | $0.{5}4854 | +1.38% | +4.04% | $0 | $0 | 0.00 | Trading | ||
![]() Brett (SOL)BRETT | $0.0001259 | -1.59% | +4.32% | $0 | $0 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}3437 | -9.35% | -8.85% | $0 | $865.93 | 0.00 | |||
![]() MoxieMOXIE | $0.{5}1008 | -1.35% | +1.44% | $0 | $0 | 0.00 | |||
![]() WinWIN | $0.0001075 | -6.32% | -76.08% | $0 | $597,722.56 | 0.00 | |||
![]() Satoshi NakamotoSATOSHI | $0.2961 | -2.89% | -0.24% | $0 | $0 | 0.00 | |||
![]() Peapods FinancePEAS | $1.77 | -0.68% | +65.45% | $0 | $71,326.47 | 0.00 | |||
| $0.9777 | -0.10% | -0.11% | $0 | $8,029.53 | 0.00 | ||||
![]() Overnight USDC+USDC+ | $1 | +0.06% | +0.57% | $0 | $2.88 | 0.00 | |||
![]() FuelFUELX | $0.0001523 | +3.93% | -21.88% | $0 | $0 | 0.00 | |||
| $0.004478 | -- | -8.12% | $0 | $0 | 0.00 | ||||
![]() LyvelyLVLY | $0.002989 | +0.01% | -0.20% | $0 | $2,606.62 | 0.00 | |||
![]() FarLaunchFAR | $0.{4}1214 | -- | +5.11% | $0 | $0 | 0.00 | |||
![]() BaseCTOCTO | $0.{4}1241 | -1.89% | +2.11% | $0 | $0 | 0.00 | |||
![]() Resolv USRUSR | $0.1290 | -2.48% | -11.01% | $0 | $0 | 0.00 | |||
![]() Base GodTYBG | $0.{5}4235 | +2.39% | -5.87% | $0 | $10,056.27 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}1594 | -23.38% | -10.59% | $0 | $8.06 | 0.00 | |||
![]() SyncvaultSVTS | $0.3007 | -1.09% | +1.30% | $0 | $81,166.58 | 0.00 | |||
![]() FalconsFAH | $1.11 | -0.17% | +0.40% | $0 | $2,116.47 | 0.00 | |||
![]() Based PepePEPE | $0.{8}2877 | -4.69% | -1.85% | $0 | $3,494.73 | 0.00 | |||
![]() THUGTHUG | $0.{7}1107 | -0.53% | -1.23% | $0 | $0 | 0.00 | |||
![]() Lush AILUSH | $0.0003112 | -2.38% | -15.00% | $0 | $19.25 | 0.00 | |||
![]() BrianBRIAN | $0.0002317 | +3.27% | -22.18% | $0 | $169,208.41 | 0.00 | |||
![]() WPAYWPAY | $0.7018 | +0.37% | -4.89% | $0 | $1.24M | 0.00 | |||
![]() STIXSTIX | $0.{5}4622 | +3.38% | +3.39% | $0 | $269.04 | 0.00 | |||
| $0.{6}7830 | -3.22% | -0.76% | $0 | $0 | 0.00 | ||||
![]() CortensorCOR | $0.001223 | -3.22% | -0.77% | $0 | $0 | 0.00 | |||
![]() MrBeastBEAST | $0.01097 | -0.31% | +2.80% | $0 | $0 | 0.00 | |||
![]() PEPPERPEPPER | $0.{9}4568 | -1.85% | -0.90% | $0 | $127,936.04 | 0.00 | |||
| $0.{12}1053 | -2.35% | -2.58% | $0 | $0 | 0.00 | ||||
![]() HOLDEARN | $0.001885 | -1.22% | -5.71% | $0 | $500.74 | 0.00 | |||
![]() Dropee$DROPEE | $0.001853 | -5.77% | +28.36% | $0 | $1,021.52 | 0.00 | |||
![]() Briun ArmstrungBRIUN | -- | -- | -- | -- | -- | -- |











.png)











.png)
























