Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 787 koin dengan total kapitalisasi pasar sebesar $71.35B dan perubahan harga rata-rata sebesar +1.11%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $3,253.31 | -1.19% | +4.94% | $12.39B | $6.85M | 3.81M | |||
![]() ChainlinkLINK | $12.21 | -2.96% | +8.21% | $9.13B | $376.36M | 748.10M | Trading | ||
![]() WETHWETH | $2,579.88 | -2.22% | +3.73% | $8.71B | $1.04B | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped eETHweETH | $2,904.07 | -0.11% | +5.02% | $5.71B | $915,472.43 | 1.96M | Trading | ||
![]() Shiba InuSHIB | $0.{5}5404 | -1.57% | +3.83% | $3.18B | $88.99M | 589.24T | Trading | ||
![]() PolkadotDOT | $1.11 | -1.26% | +8.91% | $1.89B | $154.73M | 1.70B | Trading | ||
![]() Venice TokenVVV | $29.72 | +14.47% | +37.82% | $1.44B | $98.33M | 48.37M | |||
![]() Jito Staked SOLJITOSOL | $143.59 | -0.75% | +9.41% | $1.16B | $19.27M | 8.07M | |||
| $2,827.43 | +0.07% | +5.29% | $1.12B | $0 | 396362.47 | ||||
![]() PancakeSwapCAKE | $2.46 | +2.77% | +12.18% | $918.26M | $113.25M | 373.23M | Trading | ||
![]() Lombard BTCLBTC | $81,329.68 | -0.05% | +5.73% | $958.41M | $177,487.97 | 11784.26 | |||
![]() Liquid Staked ETHLSETH | $2,906.92 | -1.26% | +3.74% | $833.30M | $37,148.28 | 286659.75 | |||
![]() ether.fiETHFI | $0.7273 | -2.96% | +17.10% | $702.12M | $56.16M | 965.35M | Trading | ||
| $0.6530 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() BeldexBDX | $0.07625 | +0.49% | +0.18% | $600.15M | $4.47M | 7.87B | |||
![]() tBTCtBTC | $81,606.47 | +0.41% | +6.55% | $556.13M | $1.06M | 6814.81 | |||
| $0.3407 | +0.97% | -2.85% | $531.49M | $49.52M | 1.56B | Trading | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Virtuals ProtocolVIRTUAL | $0.6699 | -0.69% | +10.39% | $441.44M | $84.22M | 658.99M | Trading | ||
![]() SPX6900SPX | $0.4711 | -2.20% | -2.81% | $438.62M | $10.53M | 930.99M | |||
![]() LayerZeroZRO | $1.18 | +5.43% | +16.11% | $442.62M | $60.34M | 376.15M | Trading | ||
![]() BedrockBR | $1.24 | +12.58% | +283.05% | $375.16M | $25.55M | 301.67M | |||
![]() Wrapped XTZWXTZ | $0.3522 | +1.60% | +25.84% | $363.80M | $5,834.75 | 1.03B | |||
![]() Universal BTCUNIBTC | $80,667.37 | -0.26% | +2.50% | $310.41M | $0 | 3848.04 | |||
![]() DeriveDRV | $0.3829 | -9.02% | +167.42% | $282.38M | $53.94M | 737.53M | |||
![]() GTBTCGTBTC | $80,659.02 | -1.19% | +4.67% | $278.12M | $45,681.4 | 3448.08 | |||
![]() BonkBONK | $0.{5}3023 | -2.11% | +9.75% | $266.03M | $51.15M | 87.99T | Trading | ||
![]() Maple FinanceSYRUP | $0.2229 | -1.65% | +5.35% | $265.50M | $5.90M | 1.19B | Trading | ||
![]() Ribbita by VirtualsTIBBIR | $0.2320 | +10.13% | +8.35% | $232.03M | $2.07M | 1000.00M | |||
| $80,705.02 | +1.13% | +4.86% | $225.48M | $0 | 2793.93 | ||||
| $0.02381 | +2.34% | +12.08% | $181.51M | $3.69M | 7.62B | Trading | |||
![]() Coinbase Wrapped XRPCBXRP | -- | -- | -- | -- | -- | -- | |||
![]() OriginTrailTRAC | $0.3247 | -4.81% | +2.34% | $162.36M | $4.19M | 500.00M | Trading | ||
![]() HorizenZEN | $7.44 | -6.92% | +16.90% | $136.45M | $23.64M | 18.33M | Trading | ||
![]() 1inch1INCH | $0.09801 | -1.83% | +6.55% | $138.55M | $8.67M | 1.41B | |||
![]() AWEAWE | $0.06183 | -3.15% | +2.66% | $120.11M | $2.42M | 1.94B | Trading | ||
![]() The SandboxSAND | $0.04001 | -0.82% | +11.10% | $117.53M | $21.00M | 2.94B | Trading | ||
![]() Renzo Restaked ETHEZETH | $2,857.07 | +0.24% | +6.49% | $117.76M | $14,360.61 | 41218.46 | |||
![]() ViciCoinVCNT | $18.81 | -0.52% | +4.00% | $114.53M | $311,211.51 | 6.09M | |||
![]() FluidFLUID | $1.3 | -3.67% | +9.93% | $108.57M | $1.13M | 83.70M | |||
| $0.001565 | -2.24% | +2.42% | $97.91M | $8.30M | 62.55B | Trading | |||
![]() SoSoValueSOSO | $0.2895 | -0.49% | -1.37% | $99.01M | $3.99M | 342.00M | |||
![]() BeamBEAM | $0.001875 | +3.76% | +9.82% | $96.20M | $2.73M | 51.30B | |||
![]() SuperVerseSUPER | $0.1387 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() CoW ProtocolCOW | $0.1547 | -0.79% | +11.62% | $88.68M | $6.26M | 573.19M | Trading | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| $0.08508 | -0.46% | +5.19% | $85.08M | $7.05M | 1000.00M | Trading | |||
![]() DiemDIEM | $2,209.05 | +13.47% | +23.97% | $84.86M | $2.62M | 38416.33 |
















































