Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $198.26B va o'rtacha narx o'zgarishi +4.05% bo'lgan 2778 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() 小蝌蚪小蝌蚪 | -- | -- | -- | -- | -- | -- | |||
![]() Terminus (terminus-city.io)TERMINUS | -- | -- | -- | -- | -- | -- | |||
![]() Phenomenal CatPCAT | $0.{9}6140 | +0.98% | -2.33% | $0 | $356.64 | 0.00 | |||
![]() GULDGULD | -- | -- | -- | -- | -- | -- | |||
![]() HbadgerHBADG | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $92.69 | -- | +2.61% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Savings USDDSUSDD | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{5}3549 | -- | +4.59% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1 | +0.01% | +0.00% | $0 | $185,914.37 | 0.00 | ||||
![]() stockmemes (stockmemesonbsc)STOCKMEMES | $0.{5}8734 | +0.34% | +1.86% | $0 | $0 | 0.00 | |||
![]() 牛来 (niulai.bar)NIULAI | -- | -- | -- | -- | -- | -- | |||
![]() MetaForgeMFORGE | $0.02945 | +0.67% | +26.00% | $0 | $0 | 0.00 | |||
| $0.06975 | -26.53% | +10.52% | $0 | $8,456.35 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Dogshit (dogshit-bnb.com)DOGSHIT | -- | -- | -- | -- | -- | -- | |||
![]() [COMMUNITY] FLAPFLAP | $0.0004222 | +2.61% | -3.54% | $0 | $688.65 | 0.00 | |||
NEFE CoinNEFE | $0.0008061 | +38.61% | +74.71% | $0 | $2,255.96 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $84,660.9 | -0.04% | +2.30% | $0 | $0 | 0.00 |






















![[COMMUNITY] FLAP](https://img.bgstatic.com/multiLang/coinPriceLogo/flap.png)
.png)