Top Tokenized Assets by market capitalization
Tokenized Assets contain 892 coins with a total market capitalization of $7.30B and an average price change of +0.46%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $274.33 | -0.47% | +0.01% | $955,331.97 | $605,310.9 | 3482.48 | ||||
| $344.95 | +0.66% | +0.80% | $948,859.98 | $246,555.02 | 2750.69 | ||||
| $104.95 | +0.12% | +8.49% | $950,923.28 | $124,567.2 | 9061.08 | ||||
| $83.54 | -- | +0.57% | $944,955.23 | $0 | 11311.81 | ||||
| $229.1 | +1.43% | +14.90% | $923,954.6 | $1.75M | 4032.89 | ||||
| $74.37 | +1.85% | +6.25% | $902,269.3 | $1.02M | 12131.74 | ||||
| $286.35 | +0.80% | +18.91% | $903,287.27 | $681,437.34 | 3154.47 | ||||
| $266.23 | +0.98% | +5.61% | $904,079.88 | $1.42M | 3395.80 | ||||
| $432.95 | +0.36% | -0.83% | $885,166.91 | $54,225.64 | 2044.50 | ||||
| $741.17 | -0.16% | +3.59% | $890,410.98 | $1.59M | 1201.36 | ||||
| $40.33 | -1.09% | -24.28% | $841,802.85 | $2.34M | 20874.71 | ||||
| $143.68 | +1.10% | +21.65% | $873,489.09 | $472,975.56 | 6079.51 | ||||
| $1,161.74 | -2.30% | +0.62% | $869,093.19 | $49,679.68 | 748.10 | ||||
| $165.3 | -0.17% | +2.92% | $882,447.73 | $451,272.97 | 5338.41 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $398.37 | +1.11% | -0.66% | $0 | $17,663.15 | 0.00 | ||||
| $75.39 | +1.12% | +14.91% | $834,909.96 | $281,252.51 | 11075.19 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $682.33 | -- | -0.00% | $809,081.21 | $0 | 1185.76 | ||||
| $131.69 | -- | +5.56% | $808,403.12 | $0 | 6138.72 | ||||
| $42.1 | -0.21% | +3.49% | $801,832.67 | $594,369.09 | 19044.21 | ||||
| $552.36 | +1.95% | +7.81% | $790,210.91 | $591,091.84 | 1430.61 | ||||
| $149.32 | +1.57% | +27.07% | $774,930.98 | $1.33M | 5189.69 | ||||
| $152.01 | +1.58% | -1.70% | $767,000.89 | $79.77 | 5045.70 | ||||
| $20.7 | +0.14% | +16.68% | $769,502.26 | $797,079.31 | 37167.49 | ||||
| $288.06 | +0.16% | +3.09% | $769,388.96 | $335,810.7 | 2670.93 | ||||
| $139.6 | +3.55% | +43.88% | $757,059.45 | $158,223.91 | 5423.25 | ||||
| $331.77 | -0.02% | +4.45% | $759,748.36 | $228,994.73 | 2289.98 | ||||
| $1,812.19 | +0.05% | -2.44% | $751,085.12 | $221,408.19 | 414.46 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $28.81 | -- | +10.79% | $739,074.84 | $0 | 25653.11 | ||||
| $30.49 | -- | -2.67% | $738,139.79 | $0 | 24210.84 | ||||
| $13.33 | +0.18% | -7.30% | $733,874.76 | $642,308.2 | 55038.85 | ||||
| $774.08 | +0.20% | +3.32% | $725,768.88 | $3.00M | 937.59 | ||||
| $19.23 | -1.88% | -14.36% | $715,885.07 | $35,096.09 | 37234.48 | ||||
| $653.83 | -4.06% | -4.06% | $0 | $6,248.73 | 0.00 | ||||
| $13.62 | +0.81% | +58.03% | $709,886.63 | $127,844.49 | 52124.78 | ||||
| $19.62 | -2.23% | +11.48% | $705,652.7 | $608,101.17 | 35959.03 | ||||
| $25.18 | +2.57% | +27.43% | $697,527.55 | $1.73M | 27706.90 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $579.6 | -- | +6.11% | $674,955.45 | $294.67 | 1164.52 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $213.26 | +0.15% | +12.86% | $674,350.74 | $5,695.67 | 3162.05 | ||||
| -- | -- | -- | -- | -- | -- |











































