Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 192 coins with a total market capitalization of $108.96B and an average price change of -1.10%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Stride Staked OSMOstOSMO | $0.04229 | -0.69% | +8.30% | $655,731.92 | $0 | 15.51M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.003815 | -1.58% | -17.33% | $593,225.65 | $16,025.9 | 155.50M | ||||
![]() Wrapped KavaWKAVA | $0.04060 | -0.43% | +0.38% | $386,841.27 | $5.88 | 9.53M | |||
![]() Edgevana Staked SOLEDGESOL | $98.11 | +0.68% | +3.16% | $317,135.9 | $121.28 | 3232.53 | |||
![]() GTETHGTETH | $1,880.8 | +0.11% | -1.47% | $300,533.24 | $443,915.47 | 159.79 | |||
![]() Wrapped CoreWCORE | $0.01967 | -1.61% | +0.66% | $316,734.19 | $4.93 | 16.11M | |||
![]() Wrapped KaspaWKAS | $0.002409 | +5.56% | -4.66% | $286,815.74 | $0 | 119.07M | |||
![]() Wrapped WDOGEWWDOGE | $0.05488 | +0.01% | -0.00% | $275,947.2 | $28,116.08 | 5.03M | |||
![]() Wrapped KrownWKROWN | $0.0002243 | +1.18% | -8.32% | $213,413.58 | $98,662.73 | 951.49M | |||
![]() teleBTCTELEBTC | $63,965.52 | -0.17% | -0.20% | $174,861.48 | $452,255.76 | 2.73 | |||
| $0.0004776 | +9.01% | -5.51% | $152,826.77 | $0 | 320.00M | Trade | |||
![]() Wrapped-EnergiWNRG | $0.008438 | -0.58% | -2.05% | $124,318.94 | $0 | 14.73M | |||
![]() Wrapped ShidoWSHIDO | $0.0001142 | -2.14% | +7.72% | $98,530.22 | $0 | 863.08M | |||
![]() Wrapped TFUELWTFUEL | $0.007363 | -1.61% | +1.75% | $84,603.63 | $0 | 11.49M | |||
![]() Stride Staked JUNOstJUNO | $0.02887 | -- | -4.62% | $81,589.86 | $0 | 2.83M | |||
![]() Wrapped THETAWTHETA | $0.1349 | -3.57% | +5.33% | $60,274.22 | $0 | 446726.78 | |||
![]() Ditto Staked AptosstAPT | $0.6298 | +0.52% | -1.87% | $48,251.71 | $0 | 76614.10 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped HarmonyWONE | $0.{5}1841 | -63.80% | -99.85% | $7,989.02 | $20,570.1 | 4.34B | |||
![]() Wrapped DogecoinWDOGE | $0.07338 | +2.78% | +0.88% | $5,286.99 | $131,683.21 | 72050.21 | |||
![]() Wrapped PKTWPKT | $0.{4}2971 | -- | +3.10% | $1,856.38 | $0 | 62.48M | |||
![]() pTokens BTCpBTC | $89.6 | -0.10% | +5.31% | $1,274.54 | $0 | 14.23 | |||
![]() Venus SXPvSXP | $0.{5}2015 | -99.99% | -99.98% | $27.42 | $0 | 13.61M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01053 | -3.33% | +4.35% | $5.53 | $2,305.46 | 524.88 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ynETH MAXynETHx | $1,954.56 | -- | +0.02% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $61,733.93 | -1.99% | +0.70% | $0 | $139.15 | 0.00 | |||
![]() Wrapped PlasmaWXPL | $0.07547 | -0.80% | -2.39% | $0 | $1.10M | 0.00 | |||
![]() sBTCSBTC | $63,549.27 | +0.00% | -2.48% | $0 | $19,981.65 | 0.00 | |||
| $1,889.07 | +0.00% | -1.30% | $0 | $191,532.29 | 0.00 | ||||
![]() OKX Staked ETHXBETH | -- | -- | -- | -- | -- | -- | |||
![]() Tether Near BridgediUSDT | $0.9993 | -0.03% | -0.23% | $0 | $7.69M | 0.00 | |||
| $1,882.15 | -0.07% | -0.87% | $0 | $5.51M | 0.00 | ||||
| $64,341.75 | +0.89% | -1.38% | $0 | $0 | 0.00 | ||||
![]() Bitget Wrapped BTCBGBTC | $63,776.27 | +0.16% | -1.57% | $0 | $28,366.35 | 0.00 | |||
| $0.07333 | -1.19% | -1.42% | $0 | $64,865.39 | 0.00 | ||||
![]() Wrapped MonadWMON | $0.02185 | +1.76% | +3.69% | $0 | $1.40M | 0.00 | |||
| $1.6 | +0.92% | -0.07% | $0 | $6,608.49 | 0.00 | ||||
![]() Aave stkGHOSTKGHO | $0.9370 | -- | -0.03% | $0 | $0 | 0.00 | |||
| $3.64 | -0.32% | -2.82% | $0 | $0 | 0.00 | ||||
![]() Staked NEARSTNEAR | $2.49 | +1.17% | -1.52% | $0 | $0 | 0.00 |


















.png)





.png)


.png)













