Top AI Agents by market capitalization
AI Agents contain 166 coins with a total market capitalization of $1.98B and an average price change of -0.89%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() donotfomoewMOEW | $0.0002265 | +0.86% | -0.08% | $1.40M | $247,258.78 | 6.20B | Trade | ||
| $0.04069 | +0.86% | -0.78% | $1.36M | $5,450.41 | 33.45M | Trade | |||
![]() OORTOORT | $0.001543 | +13.23% | +33.35% | $1.25M | $66,683.55 | 809.51M | |||
![]() HyperGPTHGPT | $0.001174 | -2.40% | +7.20% | $1.10M | $247,213.1 | 940.89M | Trade | ||
![]() Trias Token (New)TRIAS | $0.2023 | -0.01% | -11.61% | $1.01M | $1,180.02 | 5.00M | Trade | ||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.001534 | -5.17% | -8.18% | $858,723.38 | $16,449.62 | 559.87M | Trade | |||
![]() MaigaMAIGA | $0.002898 | -1.68% | -24.35% | $811,494.28 | $27,380.46 | 280.00M | |||
![]() Node AIGPU | $0.007364 | -4.28% | +5.53% | $722,211.86 | $54,684.17 | 98.07M | |||
![]() NikolAINIKO | $0.0007185 | +0.18% | -6.67% | $718,481.15 | $103.16 | 1000.00M | |||
| $0.001393 | -0.13% | -1.20% | $641,113.38 | $181,015.81 | 460.38M | ||||
![]() GAIAGAIA | $0.003465 | +1.38% | -10.08% | $589,086.3 | $96,381.93 | 170.00M | Trade | ||
![]() Super ChampsCHAMP | $0.0005266 | -2.52% | +11.40% | $503,958.48 | $838.99 | 956.96M | |||
![]() SpectralSPEC | $0.03705 | -11.34% | +6.34% | $522,609.26 | $8,227.86 | 14.10M | |||
![]() Alphakek AIAIKEK | $0.002117 | -1.16% | +3.44% | $502,422.05 | $0 | 237.32M | |||
![]() Strawberry AIBERRY | $0.004673 | -0.53% | -6.73% | $467,289.03 | $0 | 100.00M | |||
![]() SallarALL | $0.0002465 | -1.65% | -5.81% | $443,758.78 | $613.25 | 1.80B | |||
| $0.001348 | -21.04% | -32.79% | $458,489.77 | $135,583.17 | 340.00M | ||||
![]() SensaySNSY | $0.{4}6054 | +2.05% | +2.24% | $315,184.91 | $232,654.8 | 5.21B | |||
![]() NeuronNRN | $0.0007493 | +16.24% | -0.00% | $254,609.44 | $57.22 | 339.81M | |||
![]() DashaVVAIFU | $0.0002030 | +1.61% | +2.70% | $201,625.18 | $0 | 993.22M | |||
![]() yesnoerrorYNE | $0.0001903 | +3.00% | +0.33% | $190,301.46 | $36,647.08 | 1000.00M | |||
![]() GAM3S.GGG3 | $0.0002841 | -0.96% | -0.89% | $188,572.26 | $9,015.46 | 663.67M | |||
![]() AGI ALPHA AGENTAGIALPHA | $0.0001690 | +4.47% | +30.46% | $169,003.86 | $0 | 1000.00M | |||
![]() Dolos The BullyBULLY | $0.0001556 | +0.59% | +2.92% | $149,478.98 | $0 | 960.55M | |||
![]() ŸYAI | $0.001590 | -- | +0.47% | $144,711.18 | $0 | 91.00M | |||
![]() Beats on BaseBEATS | $0.0002132 | -0.56% | +3.28% | $137,495.92 | $646.66 | 644.79M | |||
![]() MorphwareXMW | $0.0001509 | -2.04% | -0.30% | $124,330.52 | $0 | 823.70M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001181 | +0.46% | -0.01% | $118,081.59 | $0 | 999.90M | |||
![]() OctonetAIOCTO | $0.001165 | +0.55% | +8.44% | $114,722.51 | $0 | 98.50M | |||
![]() Aiagent.appAAA | $0.{4}9746 | -1.25% | -0.16% | $97,453.49 | $0 | 999.97M | |||
![]() AcolytACOLYT | $0.{4}9130 | +1.04% | -9.84% | $78,486.71 | $472.2 | 859.69M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.{4}8740 | +0.08% | +2.70% | $83,999.36 | $0 | 961.05M | |||
![]() sekoia by VirtualsSEKOIA | $0.{4}7206 | -2.05% | -8.74% | $71,071.56 | $0 | 986.23M | |||
![]() DexCheck AIDCK | $0.0001113 | -0.95% | +56.49% | $75,512.68 | $44.71 | 678.22M | Trade | ||
![]() AgentLayerAGENT | $0.{4}6137 | -2.67% | -9.89% | $56,930.89 | $0 | 927.72M | |||
![]() Sentio AISEN | $0.0005200 | +10.82% | +1.98% | $50,963.39 | $0 | 98.00M | |||
![]() MAXMAX | -- | -- | -- | -- | -- | -- | |||
![]() KlausKLAUS | $0.{4}4916 | +0.90% | -0.51% | $49,156.18 | $0 | 1000.00M | |||
![]() BOTIFYBOTIFY | $0.{4}4401 | +0.60% | -2.08% | $43,989.29 | $0 | 999.59M | |||
![]() QUAINQUAIN | $0.{4}4086 | -- | +2.16% | $40,856.31 | $0 | 999.98M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}3843 | +1.29% | +0.67% | $38,431.5 | $25.53 | 999.99M | |||
![]() ChainAware.aiAWARE | $0.0008977 | -- | -8.57% | $33,059.71 | $0 | 36.83M | |||
| $0.{4}2224 | -4.40% | -9.38% | $22,241.19 | $0 | 1000.00M | ||||
![]() Skillful AISKAI | $0.{4}6158 | -0.87% | +182.11% | $34,246.77 | $0 | 556.11M | |||
![]() MoltIDMOLTID | $0.{4}2074 | -4.43% | -8.27% | $20,737.98 | $0 | 1000.00M | |||
![]() Assisterr AIASRR | $0.001255 | -2.80% | -7.50% | $18,342.8 | $0 | 14.62M |




























.png)



.png)













