Top Binance Labs Portfolio by market capitalization
Binance Labs Portfolio naglalaman ng 88 mga coins na may kabuuang market capitalization na $1.87T at isang average na pagbabago ng presyo ng +0.82%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MyShellSHELL | $0.02257 | +0.47% | -4.13% | $9.60M | $4.51M | 425.33M | Trade | ||
![]() StakeStoneSTO | $0.04263 | +2.18% | +0.38% | $9.61M | $2.93M | 225.33M | Trade | ||
![]() THENATHE | $0.06972 | +1.95% | -0.65% | $9.29M | $2.84M | 133.28M | Trade | ||
![]() MarlinPOND | $0.0007702 | +1.81% | +9.56% | $6.34M | $1.40M | 8.23B | Trade | ||
![]() MoonbeamGLMR | $0.007197 | -0.92% | -1.56% | $8.66M | $3.39M | 1.20B | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02933 | -0.66% | -1.48% | $7.33M | $559,496.54 | 250.00M | Trade | ||
![]() TreehouseTREE | $0.03923 | +4.18% | -0.44% | $6.12M | $8.35M | 156.12M | Trade | ||
![]() ZircuitZRC | $0.0008692 | -1.65% | +5.71% | $5.52M | $180,788.78 | 6.35B | Trade | ||
| $0.005395 | -1.57% | -3.24% | $4.43M | $1.40M | 820.88M | ||||
![]() AspectaASP | $0.01109 | +4.28% | -5.74% | $4.48M | $469,198.7 | 404.02M | |||
![]() HOPRHOPR | $0.01126 | +3.35% | +2.77% | $3.84M | $9,513.07 | 341.17M | |||
![]() Nine ChroniclesWNCG | $0.004363 | -0.41% | +2.77% | $2.87M | $85,440.81 | 657.78M | |||
![]() MythosMYTH | $0.002690 | -1.99% | -2.41% | $2.32M | $0.05 | 862.52M | |||
![]() AlloRWA | $0.001239 | +1.88% | -2.62% | $2.23M | $325,220.03 | 1.80B | Trade | ||
| $0.002123 | -4.42% | -0.18% | $1.92M | $143,230.64 | 904.01M | ||||
![]() XterioXTER | $0.009568 | -0.54% | +7.51% | $1.89M | $789,835.74 | 197.30M | Trade | ||
![]() InfraredIR | $0.007279 | -6.13% | -17.13% | $1.49M | $258,589.48 | 205.00M | Trade | ||
![]() Hooked ProtocolHOOK | $0.004250 | +1.26% | +13.09% | $1.51M | $95,349.49 | 356.25M | Trade | ||
![]() Cere NetworkCERE | $0.0002021 | +1.95% | -1.90% | $1.40M | $1,330.52 | 6.94B | Trade | ||
![]() Radiant CapitalRDNT | $0.0005416 | -9.15% | +27.59% | $778,238.1 | $231,652.69 | 1.44B | Trade | ||
![]() Unagi TokenUNA | $0.0008810 | +42.14% | +23.62% | $683,379.02 | $13,738.39 | 775.73M | |||
![]() Push ProtocolPUSH | $0.004909 | -19.58% | -8.67% | $442,985.68 | $82,736.74 | 90.24M | Trade | ||
![]() Privasea AIPRAI | $0.0005270 | -0.44% | -0.62% | $177,922.34 | $312.69 | 337.60M | Trade | ||
![]() NeutronNTRN | $0.0001878 | -8.30% | +2.20% | $113,817.19 | $31.45 | 605.93M | |||
![]() OpenLeverageOLE | $0.0006860 | -0.74% | -7.27% | $129,394.39 | $1,063.16 | 188.63M | Trade | ||
![]() Magic SquareSQR | $0.{4}8870 | +5.15% | -4.14% | $64,775.04 | $30,151.15 | 730.26M | |||
![]() Mint Club V1MINT | $0.{6}1201 | -2.61% | -0.42% | $49,841.98 | $0 | 414.98B | |||
![]() TranchessCHESS | $0.{4}6906 | +5.52% | +6.87% | $14,218.07 | $0 | 205.87M | Trade | ||
![]() PlaybuxPBUX | $0.03427 | -7.42% | +82.52% | $0 | $443,481.41 | 0.00 | |||
![]() OpenOceanOOE | $0.0002600 | +0.00% | +13.05% | $0 | $0 | 0.00 | |||
![]() AlterverseAVC | $0.0001161 | -6.01% | -5.99% | $0 | $812.35 | 0.00 | |||
| $0.002224 | +2.64% | +0.85% | $0 | $0 | 0.00 | ||||
![]() SolarSXP | $0.{4}6270 | +0.27% | +0.84% | $0 | $0 | 0.00 | Trade | ||
| $46.66 | +1.38% | -0.01% | $0 | $1,135.02 | 0.00 |

































