Top Solana Ecosystem by market capitalization
Solana Ecosystem naglalaman ng 2004 mga coins na may kabuuang market capitalization na $181.22B at isang average na pagbabago ng presyo ng -0.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $207.89 | -0.48% | +4.86% | $250,425.1 | $86,130.44 | 1204.61 | ||||
| $161.23 | +7.29% | +16.67% | $245,448.92 | $5.31 | 1522.31 | ||||
![]() ZetaZEX | $0.001484 | +41.02% | +14.80% | $278,561.6 | $1,792.31 | 187.77M | |||
| $37.76 | +0.32% | +1.08% | $231,344.97 | $199.56 | 6126.38 | ||||
| $31.14 | +3.07% | +4.32% | $190,299.47 | $375,813.31 | 6110.66 | ||||
| $129.21 | +2.55% | +0.37% | $226,322.64 | $1,676.26 | 1751.56 | ||||
| $229.99 | +0.40% | +1.44% | $227,943.15 | $15.16 | 991.10 | ||||
| $189.3 | +1.53% | +0.29% | $227,722.34 | $133,163.24 | 1202.98 | ||||
| $9.24 | -4.18% | -12.84% | $229,843.36 | $1.35M | 24879.99 | ||||
![]() WalkenWLKN | $0.0001363 | -0.16% | -1.50% | $223,203.07 | $218.67 | 1.64B | Trade | ||
| $4.49 | +0.07% | -3.82% | $222,669.49 | $1,076.96 | 49618.39 | ||||
![]() LIKELIKE | $0.0006896 | -0.84% | +2.37% | $228,370.28 | $22,448.7 | 331.16M | Trade | ||
| $677.22 | +1.21% | -0.58% | $218,760.59 | $240,265.72 | 323.03 | ||||
![]() SAD HAMSTERHAMMY | $0.0002385 | +0.73% | +4.50% | $224,661.29 | $210.54 | 941.90M | |||
![]() NodepayNC | $0.0005100 | +0.40% | -5.14% | $214,867.3 | $107,874.28 | 421.30M | |||
| $28.28 | +1.76% | +4.67% | $213,451.33 | $91,274.98 | 7548.83 | ||||
![]() AlphaALPHA | $0.0002159 | +1.02% | +3.95% | $215,915.83 | $5,345.56 | 1000.00M | |||
| $203.13 | -- | +4.16% | $210,722.72 | $20 | 1037.38 | ||||
![]() CryowarCWAR | $0.0008230 | +1.80% | +1.87% | $213,977.89 | $3.9 | 260.00M | |||
| $0.0002138 | -1.34% | -5.81% | $212,610.53 | $35,317.77 | 994.63M | ||||
| $566.94 | +1.27% | -1.64% | $208,955.76 | $111,736.77 | 368.57 | ||||
![]() moonpigMOONPIG | $0.0002118 | +0.48% | +1.90% | $211,756.44 | $24,828.63 | 999.93M | |||
| $160.82 | +0.17% | +3.88% | $205,939.18 | $1.48M | 1280.59 | ||||
![]() nomnomNOMNOM | $0.0002137 | -2.27% | +6.45% | $206,735.06 | $46,732.01 | 967.21M | |||
![]() SolchatCHAT | $0.02417 | -7.28% | -8.24% | $194,421.22 | $3,905.52 | 8.04M | Trade | ||
| $117.88 | +2.39% | +3.56% | $200,372 | $0 | 1699.87 | ||||
| $54.79 | -1.99% | +3.57% | $199,546.87 | $305,983.62 | 3641.93 | ||||
![]() Solrise FinanceSLRS | $0.001212 | -35.49% | -49.72% | $190,349.91 | $1,133.01 | 157.11M | |||
| $0.08179 | +2.89% | -9.13% | $196,284.17 | $0 | 2.40M | ||||
![]() COMMONCOMMON | $0.{4}7384 | +6.59% | +1.80% | $172,517.09 | $697,195.98 | 2.34B | Trade | ||
| $28.31 | -0.39% | -0.21% | $185,085.04 | $402.98 | 6537.80 | ||||
![]() Whales MarketWHALES | $0.007374 | -1.63% | +4.74% | $191,982.96 | $0 | 26.03M | |||
![]() yesnoerrorYNE | $0.0001902 | +0.73% | +2.79% | $190,212.72 | $37,054.09 | 1000.00M | |||
| $15.93 | +0.95% | -0.50% | $189,649.89 | $674.49 | 11905.20 | ||||
![]() CheckDotCDT | $0.02408 | -1.33% | +2.18% | $186,540.7 | $0 | 7.75M | |||
| $236.12 | +0.34% | -3.63% | $189,752.51 | $68,653.13 | 803.63 | ||||
| $92.17 | +1.52% | -1.03% | $155,252.55 | $31,540.32 | 1684.40 | ||||
![]() ZapZAP | $0.0007585 | +0.20% | -7.37% | $179,104.91 | $0 | 236.14M | |||
![]() Choise.aiCHO | $0.0004530 | +12.96% | +45.45% | $236,758.3 | $64,668.28 | 522.67M | |||
![]() GivethGIV | $0.0004800 | -5.44% | +7.60% | $184,093.55 | $0 | 383.52M | |||
![]() DashaVVAIFU | $0.0002017 | -0.40% | +4.47% | $200,305.96 | $0 | 993.22M | |||
![]() DinoLFGDINO | $0.0005862 | -4.36% | -1.58% | $183,451.78 | $0 | 312.95M | Trade | ||
![]() FCK925FCK925 | -- | -- | -- | -- | -- | -- | |||
| $204.44 | -2.44% | +4.65% | $181,822.92 | $601,598.69 | 889.36 | ||||
| $119.44 | -1.11% | -4.26% | $177,106.04 | $569,931.09 | 1482.85 | ||||
![]() KoKoK The RoachKOKOK | $0.0009113 | +4.62% | +23.36% | $182,259.86 | $5,720.83 | 200.00M |












































