Top Layer 1 by market capitalization
Layer 1 naglalaman ng 163 mga coins na may kabuuang market capitalization na $1.77T at isang average na pagbabago ng presyo ng +0.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WEMIXWEMIX | $0.2010 | +0.28% | +2.27% | $100.15M | $574,036.49 | 498.15M | Trade | ||
![]() dYdXDYDX | $0.1140 | +0.49% | +0.59% | $96.77M | $2.92M | 848.60M | Trade | ||
![]() GalaGALA | $0.001819 | +3.43% | +2.78% | $89.63M | $20.47M | 49.28B | Trade | ||
![]() NexusNEX | $0.{5}1450 | -1.77% | -1.53% | $86.99M | $1.03M | 60.00T | |||
![]() MultiversXEGLD | $2.69 | +0.38% | +0.52% | $81.96M | $1.91M | 30.52M | Trade | ||
![]() Data NetworkDATA | $0.2090 | -0.30% | -4.63% | $74.76M | $10.69M | 357.62M | Trade | ||
![]() PlumePLUME | $0.01205 | +0.97% | +8.01% | $74.48M | $9.96M | 6.18B | Trade | ||
![]() DigiByteDGB | $0.003757 | +5.16% | -3.85% | $69.20M | $2.38M | 18.42B | |||
| $0.02336 | +5.06% | +6.45% | $67.28M | $9.77M | 2.88B | Trade | |||
![]() QubicQUBIC | $0.{6}4508 | +2.31% | +4.10% | $63.64M | $703,327.21 | 141.16T | Trade | ||
![]() KeetaKTA | $0.09929 | +10.21% | -4.22% | $57.99M | $1.84M | 584.09M | |||
![]() ZIGChainZIG | $0.03989 | +0.07% | -0.17% | $56.20M | $3.07M | 1.41B | Trade | ||
![]() NanoXNO | $0.4047 | +3.07% | +0.09% | $53.92M | $119,238.8 | 133.25M | |||
![]() Enjin CoinENJ | $0.02544 | +1.06% | +3.17% | $50.63M | $1.98M | 1.99B | Trade | ||
![]() FlowFLOW | $0.02897 | +6.04% | +0.37% | $48.69M | $5.45M | 1.68B | Trade | ||
![]() BerachainBERA | $0.1572 | +0.88% | +2.07% | $49.67M | $11.39M | 315.89M | Trade | ||
![]() aelfELF | $0.05920 | +0.88% | -1.42% | $48.70M | $445,654.03 | 822.64M | Trade | ||
![]() ZetaChainZETA | $0.02974 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OasisROSE | $0.005671 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AstarASTR | $0.004906 | +2.23% | +2.00% | $42.87M | $830,995.45 | 8.74B | Trade | ||
![]() PolymeshPOLYX | $0.03226 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() peaqPEAQ | $0.01757 | -1.03% | +1.74% | $42.28M | $456,796.32 | 2.41B | |||
![]() RoninRON | $0.05490 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.003095 | -4.17% | -8.95% | $39.22M | $136,913.89 | 12.67B | |||
| $0.003673 | +2.09% | +2.02% | $40.26M | $2.61M | 10.96B | Trade | |||
![]() CreditcoinCTC | $0.06993 | +1.77% | +1.95% | $38.43M | $938,924.69 | 549.56M | Trade | ||
![]() VeThor TokenVTHO | $0.0003401 | +2.05% | +2.38% | $34.72M | $1.33M | 102.09B | Trade | ||
![]() FogoFOGO | $0.008721 | +2.38% | +4.86% | $33.74M | $3.56M | 3.87B | Trade | ||
![]() DuskDUSK | $0.06586 | +4.54% | +16.72% | $32.73M | $8.27M | 497.00M | Trade | ||
![]() 0G0G | $0.1479 | +3.32% | +3.99% | $31.54M | $6.77M | 213.24M | Trade | ||
![]() MANTRAMANTRA | $0.005489 | +0.12% | +4.13% | $30.36M | $5.53M | 5.53B | |||
![]() CasperCSPR | $0.001914 | -6.83% | -1.78% | $31.90M | $2.05M | 16.66B | Trade | ||
![]() MovementMOVE | $0.007111 | +0.05% | -5.16% | $30.80M | $5.17M | 4.33B | Trade | ||
![]() Sahara AISAHARA | $0.008425 | -2.62% | +5.58% | $30.13M | $7.12M | 3.58B | Trade | ||
![]() NesaNES | $0.2104 | +2.95% | -0.01% | $29.77M | $11.76M | 141.50M | |||
![]() CoreCORE | $0.01981 | +2.36% | +1.76% | $24.70M | $3.17M | 1.25B | Trade | ||
![]() HiveHIVE | $0.04181 | +1.47% | +0.16% | $23.96M | $568,924.71 | 573.04M | Trade | ||
![]() UNIPOLYUNP | $0.1066 | -0.08% | -1.46% | $23.36M | $181,425.93 | 219.23M | |||
![]() NockchainNOCK | $0.01048 | +2.05% | -18.26% | $23.76M | $639,586.15 | 2.27B | |||
![]() SKALESKL | $0.003646 | +3.17% | -1.73% | $22.58M | $4.39M | 6.19B | Trade | ||
![]() AleoALEO | $0.01585 | +0.77% | -4.55% | $21.04M | $588,335.92 | 1.33B | |||
![]() Ontology GasONG | $0.04308 | +1.70% | +3.36% | $20.56M | $284,441.24 | 477.12M | Trade | ||
![]() ChiaXCH | $1.36 | +5.57% | -8.89% | $19.65M | $541,313.41 | 14.41M | |||
| $0.006548 | -2.05% | -7.72% | $18.82M | $609,702.29 | 2.87B | ||||
![]() HarmonyONE | $0.001261 | +2.08% | +6.53% | $18.92M | $1.16M | 15.01B | Trade | ||
![]() WAXWAXP | $0.003883 | +3.08% | +3.38% | $17.89M | $974,041.49 | 4.61B | Trade | ||
![]() ApertumAPTM | $0.1443 | -1.40% | -5.52% | $17.46M | $343,045.73 | 120.97M | |||
| $0.01377 | +1.79% | -4.19% | $16.65M | $4.59M | 1.21B | Trade |















































