Top DeFi by market capitalization
DeFi naglalaman ng 1725 mga coins na may kabuuang market capitalization na $181.66B at isang average na pagbabago ng presyo ng +394.27%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Stratis [Old]STRAX | $0.008573 | -0.88% | +0.16% | $0 | $115,762.63 | 0.00 | Trade | ||
![]() MakerMKR | $1,271.95 | -8.35% | -10.87% | $0 | $54,475.26 | 0.00 | Trade | ||
![]() WeTrustTRST | $0.0002831 | -0.43% | -2.30% | $0 | $0.11 | 0.00 | |||
![]() MonolithTKN | $0.02131 | -0.43% | -2.30% | $0 | $0.3 | 0.00 | |||
![]() EOSEOS | $0.06282 | -2.34% | -3.45% | $0 | $28,316.16 | 0.00 | Trade | ||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() MixMaxMC | $0.02302 | -0.01% | -4.83% | $0 | $4 | 0.00 | |||
| $327.34 | -1.64% | +1.59% | $0 | $5,204 | 0.00 | ||||
| $223.72 | +2.55% | +1.36% | $0 | $84,188.73 | 0.00 | ||||
| $70.76 | -0.51% | +13.99% | $0 | $493,086.78 | 0.00 | ||||
![]() DeepOnionONION | $0.008908 | -0.65% | -5.95% | $0 | $2.07 | 0.00 | |||
![]() AchainACT | $0.0001049 | -- | -- | $0 | $0 | 0.00 | |||
![]() ModulreMDR | $1.29 | -1.65% | +5.55% | $0 | $3,355.74 | 0.00 | |||
![]() CryptonexCNX | $98.45 | +0.22% | -1.71% | $0 | $16.45M | 0.00 | |||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() RCN FinanceRCN | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}4590 | +0.48% | +3.21% | $0 | $0 | 0.00 | |||
| $0.0001178 | -0.46% | -2.42% | $0 | $0.42 | 0.00 | ||||
![]() Wrapped PlasmaWXPL | $0.07547 | -0.80% | -2.39% | $0 | $1.10M | 0.00 | |||
![]() OriginLGNS | $1.96 | +21.91% | +18.24% | $0 | $418.51M | 0.00 | |||
![]() OpalOPAL | $0.1043 | -0.34% | +1.13% | $0 | $0 | 0.00 | |||
| $0.0003316 | -1.51% | -2.11% | $0 | $0 | 0.00 | ||||
| $1,878.6 | -0.07% | +0.45% | $0 | $98,636.62 | 0.00 | ||||
![]() DragonSwapDRG | $0.007890 | -0.37% | -1.88% | $0 | $5,603.64 | 0.00 | |||
| $0.001050 | +2.57% | -4.17% | $0 | $0 | 0.00 | ||||
![]() POA NetworkPOA | $0.0006005 | -0.26% | -2.44% | $0 | $0.19 | 0.00 | |||
| $0.1083 | -0.45% | -5.65% | $0 | $36,058.55 | 0.00 | ||||
![]() AuctusAUC | $0.0003738 | -0.31% | -2.03% | $0 | $2.08 | 0.00 | |||
![]() CoinBankCOINBANK | $0.06561 | -1.74% | -2.86% | $0 | $859.46 | 0.00 | |||
![]() Smart MFGMFG | $0.0004466 | +0.14% | +0.34% | $0 | $50,562.89 | 0.00 | |||
![]() PVPFUNPVP | $0.01647 | -0.68% | +1.49% | $0 | $41,101.1 | 0.00 | |||
![]() MetronomeMET | $0.5035 | -0.47% | -7.12% | $0 | $1,285.56 | 0.00 | |||
![]() MainframeMFT | $0.0001981 | -0.31% | -2.16% | $0 | $0.6 | 0.00 | Trade | ||
| $65.96 | +1.69% | +5.23% | $0 | $0 | 0.00 | ||||
| $4,428.46 | +1.10% | +3.09% | $0 | $0 | 0.00 | ||||
![]() Luminex Defi FinanceLFUSD | $0.9992 | -- | -- | $0 | $0 | 0.00 | |||
![]() Ecoreal EstateECOREAL | $0.3542 | +0.13% | -0.18% | $0 | $221,171.18 | 0.00 | |||
![]() SeasonsSEAS | $0.2569 | -1.73% | +9.32% | $0 | $14,660.19 | 0.00 | |||
![]() OKX Staked ETHXBETH | -- | -- | -- | -- | -- | -- | |||
| $1,755.8 | +0.77% | +1.80% | $0 | $0 | 0.00 | ||||
| $2.78 | -0.95% | +4.13% | $0 | $0 | 0.00 | ||||
![]() MicrominesMICRO | $0.{7}5134 | +1.33% | +2.92% | $0 | $0 | 0.00 | |||
| $6.7 | +0.98% | +1.01% | $0 | $0 | 0.00 | ||||
| $29,703.52 | +0.05% | +2.09% | $0 | $0 | 0.00 | ||||
| $873.93 | +0.86% | +0.99% | $0 | $0 | 0.00 | ||||
| $355.71 | -0.04% | -2.96% | $0 | $0 | 0.00 | ||||
| $277.6 | +1.46% | -0.14% | $0 | $0 | 0.00 | ||||
| $96.71 | -1.25% | +0.90% | $0 | $111,373.77 | 0.00 |
![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)














































