Top DeFi by market capitalization
DeFi naglalaman ng 1698 mga coins na may kabuuang market capitalization na $182.67B at isang average na pagbabago ng presyo ng +399.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $517.55 | -1.48% | +6.70% | $6,963.9 | $183,297.54 | 13.46 | ||||
| $15.04 | -1.48% | -10.50% | $6,936.28 | $153,598.53 | 461.11 | ||||
![]() 88mphMPH | $0.01231 | -0.06% | -1.21% | $5,727.06 | $11.19 | 465279.00 | |||
![]() Hot CrossHOTCROSS | $0.{4}4893 | +0.72% | +6.27% | $5,565.67 | $0 | 113.75M | |||
| $420.42 | +0.71% | +2.22% | $5,478.94 | $265,528.25 | 13.03 | ||||
![]() KALMKALM | $0.0006377 | +1.60% | +7.76% | $5,452.71 | $0 | 8.55M | |||
![]() YFDAI.FINANCEYF-DAI | $1.31 | -0.71% | +8.88% | $5,222.32 | $0 | 3986.00 | |||
![]() Wrapped DogecoinWDOGE | $0.07338 | +2.78% | +0.88% | $5,286.99 | $131,683.21 | 72050.21 | |||
| $128.93 | -1.51% | +7.33% | $4,086.88 | $161,350.44 | 31.70 | ||||
![]() LiquidAppsDAPP | $0.{5}5687 | +0.38% | -1.83% | $4,036.93 | $0.8 | 709.90M | |||
![]() YalaYALA | $0.{4}1177 | -0.89% | -85.29% | $3,532.54 | $15.08 | 300.16M | |||
| $33.3 | +0.00% | -1.77% | $3,190.21 | $0 | 95.81 | ||||
![]() IdleIDLE | $0.0003519 | -0.06% | -1.97% | $3,137.33 | $1.1 | 8.91M | |||
| $386.88 | -0.67% | +1.75% | $2,981.01 | $195,818.44 | 7.71 | ||||
| $95.57 | -4.60% | -1.69% | $2,248.92 | $0 | 23.53 | ||||
![]() MOMOFUNMM | $0.{6}3496 | -6.40% | -16.52% | $2,727.09 | $0 | 7.80B | |||
| $5.24 | +2.78% | +26.79% | $2,728.07 | $71.97 | 520.59 | ||||
![]() DarkStarDARKSTAR | $0.{5}8440 | -10.80% | -23.70% | $2,550.85 | $38.32 | 302.22M | |||
| $0.1239 | -4.61% | -13.96% | $2,379.36 | $1,014.83 | 19206.34 | ||||
![]() RuneRUNE | $0.4194 | -2.48% | -3.91% | $1,990.19 | $0.19 | 4745.58 | |||
![]() Wrapped PKTWPKT | $0.{4}2971 | +1.49% | +3.10% | $1,856.38 | $0 | 62.48M | |||
| $0.001804 | -0.17% | -1.93% | $1,541.65 | $3.93 | 854801.00 | ||||
![]() COGICOGI | $0.{4}1796 | -11.67% | +2.45% | $1,106.15 | $0 | 61.59M | |||
![]() pTokens BTCpBTC | $91.42 | +1.10% | +5.72% | $1,300.39 | $0 | 14.23 | |||
![]() MMOCoinMMO | $0.{4}1286 | +3.04% | -5.42% | $881.14 | $0.15 | 68.53M | |||
| $4.18 | +6.07% | +6.89% | $427.96 | $334.77 | 102.27 | ||||
![]() ApeSwapBANANA | $0.{7}1714 | -0.28% | -2.11% | $6.31 | $65.23 | 367.90M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01053 | -3.33% | +4.35% | $5.53 | $2,305.46 | 524.88 | |||
![]() KAP GamesKAP | $0.0002001 | -1.44% | -0.79% | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{4}1408 | +0.61% | +6.88% | $0 | $0 | 0.00 | |||
![]() xFundXFUND | $69.9 | +0.83% | +0.90% | $0 | $0 | 0.00 | |||
![]() Bored Candy CityCANDY | $0.0001704 | +5.82% | +10.48% | $0 | $361.06 | 0.00 | |||
![]() SaluSSLS | $10.31 | -- | -- | $0 | $0 | 0.00 | |||
![]() Stratis [Old]STRAX | $0.008573 | -0.88% | +0.16% | $0 | $115,762.63 | 0.00 | Trade | ||
![]() MakerMKR | $1,271.95 | -8.35% | -10.87% | $0 | $54,475.26 | 0.00 | Trade | ||
![]() Camelot TokenGRAIL | $33.25 | +1.17% | -7.86% | $0 | $3,586.8 | 0.00 | Trade | ||
![]() Abel financeABEL | $0.004440 | -0.03% | -0.01% | $0 | $16,503.31 | 0.00 | |||
![]() YFIONEYFO | $0.05627 | -0.26% | +2.37% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() WeTrustTRST | $0.0002831 | -0.43% | -2.30% | $0 | $0.11 | 0.00 | |||
![]() MonolithTKN | $0.02131 | -0.43% | -2.30% | $0 | $0.3 | 0.00 | |||
| $1,875.68 | +0.13% | +0.65% | $0 | $271,369.47 | 0.00 | ||||
![]() Gains FarmGFARM2 | $584.96 | -0.01% | +1.06% | $0 | $0 | 0.00 | |||
![]() EOSEOS | $0.06282 | -2.34% | -3.45% | $0 | $28,316.16 | 0.00 | Trade | ||
![]() PremiaPREMIA | $0.01986 | -3.58% | +9.85% | $0 | $0 | 0.00 | |||
![]() CarminCARMIN | $0.0008999 | -- | -- | $0 | $0 | 0.00 |



























.png)





![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)











