Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2766 mga coins na may kabuuang market capitalization na $152.98B at isang average na pagbabago ng presyo ng +234.72%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() heyAuraADX | $0.06234 | +1.06% | -1.01% | $9.22M | $2.03M | 147.90M | |||
| $518.46 | +0.83% | +7.72% | $9.22M | $1.16M | 17779.98 | Trade | |||
| $148.97 | -0.07% | -3.67% | $9.17M | $1.41M | 61584.19 | ||||
| $276.52 | +0.57% | +43.10% | $9.10M | $1.67M | 32919.97 | ||||
![]() DoodlesDOOD | $0.001154 | +0.68% | -19.74% | $9.00M | $7.09M | 7.80B | Trade | ||
![]() CalderaERA | $0.05968 | -1.91% | -13.92% | $8.86M | $2.43M | 148.50M | Trade | ||
| $497.89 | -0.14% | -0.69% | $8.95M | $1.53M | 17971.80 | Trade | |||
![]() MoonbeamGLMR | $0.007364 | -2.15% | -17.53% | $8.86M | $4.56M | 1.20B | Trade | ||
![]() MyShellSHELL | $0.02097 | +2.90% | -0.91% | $8.92M | $5.75M | 425.33M | Trade | ||
![]() Cookie DAOCOOKIE | $0.01112 | -1.94% | -28.50% | $8.83M | $3.67M | 793.82M | Trade | ||
![]() FIGHTFIGHT | $0.004270 | +3.71% | +20.34% | $8.75M | $1.71M | 2.05B | |||
![]() Toko TokenTKO | $0.05167 | -0.83% | +1.38% | $8.87M | $685,133.79 | 171.70M | |||
| $401.85 | +0.01% | +0.48% | $8.70M | $302,086.92 | 21651.62 | ||||
![]() StakeStoneSTO | $0.03801 | -1.56% | -8.20% | $8.57M | $2.60M | 225.33M | Trade | ||
![]() GrowGROW | $0.0002191 | +0.35% | +40.07% | $8.63M | $98,100.71 | 39.40B | |||
| $101.24 | -0.51% | +0.07% | $8.48M | $906,619.24 | 83748.68 | ||||
| $0.003824 | -0.79% | -5.17% | $8.49M | $567,511.79 | 2.22B | ||||
| $306.7 | -0.05% | -2.38% | $8.37M | $1.29M | 27306.41 | Trade | |||
| $0.01103 | -0.69% | -10.74% | $8.28M | $252,263.92 | 750.00M | ||||
![]() RAMPRAMP | $0.02546 | +47.88% | -0.94% | $12.16M | $0 | 477.84M | |||
![]() THENATHE | $0.06181 | +0.02% | -13.66% | $8.24M | $5.87M | 133.28M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01687 | +0.89% | -3.90% | $8.15M | $2.20M | 483.33M | Trade | ||
![]() DexsportDESU | $0.01372 | +0.88% | -2.06% | $8.23M | $15,801.77 | 600.00M | |||
![]() TownsTOWNS | $0.002371 | +7.39% | -3.96% | $8.06M | $11.02M | 3.40B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MUX ProtocolMCB | $2.08 | +0.25% | -0.57% | $7.93M | $0 | 3.82M | |||
| $167.83 | +0.90% | +20.95% | $7.86M | $219,351.21 | 46807.70 | ||||
![]() BitlightLIGHT | $0.1743 | +4.38% | +9.13% | $7.50M | $1.82M | 43.06M | Trade | ||
![]() DORADORA | $0.007805 | -0.30% | -1.44% | $7.73M | $321,620.22 | 990.09M | |||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
| $0.0001706 | +0.01% | -0.01% | $7.62M | $0 | 44.70B | Trade | |||
![]() ResolvRESOLV | $0.01690 | -1.21% | -4.92% | $7.51M | $2.81M | 444.21M | Trade | ||
| $68.18 | +1.09% | +2.37% | $7.61M | $511,951.55 | 111561.53 | ||||
![]() DefigramDFG | $0.7557 | +0.15% | -13.22% | $7.56M | $0 | 10.00M | |||
![]() Heroes of MaviaMAVIA | $0.03030 | -3.91% | -4.46% | $7.58M | $1.37M | 250.00M | Trade | ||
![]() Santos FC Fan TokenSANTOS | $0.4716 | -0.69% | -3.58% | $7.59M | $1.29M | 16.09M | Trade | ||
![]() CateCoinCATE | $0.{6}1319 | +1.48% | +7.22% | $7.55M | $4,804.94 | 57.27T | |||
| $96.3 | +0.40% | +2.85% | $7.51M | $1.59M | 78015.45 | ||||
| $221.78 | +0.37% | +0.29% | $7.36M | $734,096.77 | 33180.93 | ||||
![]() SophonSOPH | $0.004087 | +10.22% | +0.94% | $8.17M | $9.48M | 2.00B | Trade | ||
| $104.23 | +1.28% | +1.71% | $7.29M | $339,766.37 | 69910.99 | ||||
![]() AvailAVAIL | $0.001827 | -1.68% | -11.54% | $7.25M | $427,499.99 | 3.97B | Trade | ||
| $497.63 | +0.45% | -0.30% | $7.24M | $11,744.39 | 14556.28 | ||||
| $462.86 | -0.03% | -0.38% | $7.21M | $45,402.4 | 15578.60 | ||||
| $264.27 | +0.25% | -3.63% | $7.17M | $1.98M | 27149.22 | ||||
| $1,650.8 | -0.01% | +35.65% | $7.04M | $3.06M | 4264.39 |














































