Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2749 mga coins na may kabuuang market capitalization na $152.66B at isang average na pagbabago ng presyo ng +321.83%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MetaniaGames v2METANIA | $0.01759 | +0.45% | +1.11% | $0 | $51,257.86 | 0.00 | |||
![]() Jewelry TokenJEWELRY | $26.65 | -0.59% | -5.50% | $0 | $544.49 | 0.00 | |||
![]() NovastroXNL | $0.0001119 | -4.00% | -5.32% | $0 | $39,831.94 | 0.00 | |||
![]() LEOPARDLEOPARD | $0.{12}2050 | +0.16% | -12.48% | $0 | $0 | 0.00 | |||
![]() ListapieLTP | $0.02992 | -0.34% | -3.19% | $0 | $0 | 0.00 | |||
![]() KommunitasKOM | $0.0005176 | +14.51% | +37.10% | $0 | $2,459.03 | 0.00 | Trade | ||
![]() Layer One XL1X | $8.49 | -0.01% | -0.68% | $0 | $85,765.73 | 0.00 | |||
![]() CarCAR | $24.12 | -- | -4.91% | $0 | $0 | 0.00 | |||
![]() Balance CoinBLC | $0.0001512 | -45.27% | -60.31% | $0 | $0 | 0.00 | |||
![]() EAFINEAFIN | $0.003799 | -- | -- | $0 | $0 | 0.00 | |||
![]() Karum CoinKARUM | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() TripTRIP | $16.78 | -- | -5.03% | $0 | $0 | 0.00 | |||
![]() Book of BinanceBOOK | -- | -- | -- | -- | -- | -- | |||
![]() ONFAOFT | $0.1017 | -7.46% | -27.88% | $0 | $2,374.71 | 0.00 | |||
| $0.001094 | -0.40% | +0.29% | $0 | $0 | 0.00 | ||||
![]() Catton AICATTON | $0.{8}1911 | -0.02% | -6.18% | $0 | $0 | 0.00 | |||
![]() BTCASHBTMETA | $0.0001609 | -- | -19.42% | $0 | $0 | 0.00 | |||
![]() SpaceFrog XSFX | $0.{7}5770 | -1.77% | -1.99% | $0 | $0 | 0.00 | |||
![]() RZUSDRZUSD | $0.2509 | -0.46% | -0.09% | $0 | $54.69 | 0.00 | |||
![]() Sixpack MinerSIXP | $0.002787 | -11.49% | -32.50% | $0 | $25,046.86 | 0.00 | |||
| $0.01914 | +1.35% | -2.29% | $0 | $14,483.32 | 0.00 | ||||
![]() Broccoli (Bounce Finance)Broccoli | $0.0002243 | -0.96% | -2.19% | $0 | $0 | 0.00 | |||
![]() TITANTIT | $0.003171 | +0.06% | +4.68% | $0 | $4,597.77 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() BULL FINANCEBULL | $0.{9}1699 | -- | +1.54% | $0 | $0 | 0.00 | |||
![]() IndustrialINDUSTRIAL | $20.3 | -- | -5.03% | $0 | $0 | 0.00 | |||
![]() RealEstateREALESTATE | $15.91 | -0.57% | -5.01% | $0 | $0 | 0.00 | |||
![]() Snow LeopardSNL | $0.{8}2051 | -4.07% | +13.66% | $0 | $0 | 0.00 | |||
![]() Apex FusionAP3X | $0.01589 | -2.73% | +3.89% | $0 | $19.41 | 0.00 | |||
| $0.001971 | -0.04% | -1.87% | $0 | $0 | 0.00 | ||||
![]() SILVERNOVASRN | $0.05903 | -0.01% | +8.25% | $0 | $0 | 0.00 | |||
![]() SafeMarsSMARS | $0.{8}3539 | +0.08% | +0.88% | $0 | $54,643.42 | 0.00 | |||
![]() RecycleXRCX | $0.0002498 | -- | -16.66% | $0 | $0 | 0.00 | |||
![]() TALA1OZT | $0.1116 | -0.01% | -0.03% | $0 | $0 | 0.00 | |||
| $1.18 | +0.00% | -0.00% | $0 | $0 | 0.00 | ||||
![]() HUNNY FINANCEHUNNY | $0.002076 | -- | +1.61% | $0 | $0 | 0.00 | |||
![]() Bermuda ShortsSHORT | $0.{4}2137 | +7.71% | +2.77% | $0 | $0 | 0.00 | |||
![]() ChangcoinCTH | $1.52 | -5.23% | -57.75% | $0 | $0 | 0.00 | |||
![]() WebKey DAOWKEYDAO | $0.2619 | +1.35% | +13.50% | $0 | $21,684.89 | 0.00 | |||
![]() PatluPATLU | $0.{4}1455 | +10.51% | +10.09% | $0 | $0 | 0.00 | |||
![]() CrossWalletCWT | $0.0007412 | -1.34% | +0.06% | $0 | $0 | 0.00 | |||
![]() NailongNAILONG | $0.{4}1977 | -13.10% | -6.65% | $0 | $0 | 0.00 | |||
![]() Tell A TaleTAT | $0.{4}3221 | -0.21% | +0.56% | $0 | $0 | 0.00 | |||
![]() AIFlowAFT | $0.{4}1659 | -12.91% | -2.95% | $0 | $0 | 0.00 | Trade | ||
![]() JLaunchpadJLP | $0.0002847 | -- | -0.03% | $0 | $0 | 0.00 | |||
![]() AiceanAICE | $0.01102 | -- | -- | $0 | $0 | 0.00 | |||
![]() NovaBankNVB | -- | -- | -- | -- | -- | -- | |||
| $0.01314 | -14.05% | -81.89% | $0 | $52,339.28 | 0.00 | ||||
| $0.002214 | -0.44% | +0.67% | $0 | $0 | 0.00 | ||||
![]() Flurry FinanceFLURRY | $0.0001993 | +41.46% | -6.97% | $0 | $16,120.02 | 0.00 |





















.png)

.png)

























