Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2784 mga coins na may kabuuang market capitalization na $200.35B at isang average na pagbabago ng presyo ng +205.38%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mind AIMA | $0.{4}7081 | +13.54% | +22.57% | $27,643.91 | $1,647.74 | 390.38M | |||
| $336.24 | -4.00% | -0.94% | $25,810.18 | $1,206.33 | 76.76 | ||||
![]() TROYTROY | $0.{5}2518 | -- | -- | $25,175.66 | $0 | 10.00B | |||
![]() SpellfireSPELLFIRE | $0.{4}3909 | +3.06% | +2.35% | $25,015.26 | $1,865.24 | 640.00M | |||
![]() PRivaCY CoinPRCY | $0.001713 | +1.63% | +1.11% | $24,786.67 | $0 | 14.47M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() SeedworldSWORLD | $0.{5}3886 | -5.73% | -1.45% | $23,472.86 | $0 | 6.04B | |||
![]() Elpis BattleEBA | $0.001099 | +0.40% | -0.49% | $24,375.64 | $0 | 22.17M | |||
![]() NDQ666NDQ | -- | -- | -- | -- | -- | -- | |||
![]() CATAMOTOCATA | $0.{5}1239 | -0.21% | +2.67% | $24,010.79 | $0 | 19.38B | |||
![]() SHISASHISA | $0.{4}2522 | +3.53% | -5.89% | $23,638.23 | $200.52 | 937.28M | |||
![]() FinceptorFINC | $0.0003662 | -0.50% | +0.02% | $23,621.24 | $0 | 64.51M | |||
| $0.006697 | -0.46% | -1.08% | $22,180.5 | $0 | 3.31M | ||||
![]() ZeroSwapZEE | $0.0003478 | -0.02% | -1.15% | $22,057.59 | $0 | 63.43M | |||
![]() Spartan ProtocolSPARTA | $0.0002947 | +0.07% | -5.30% | $22,040.78 | $0 | 74.78M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0003209 | -0.31% | -0.95% | $21,520.48 | $0 | 67.07M | ||||
![]() WizardiaWZRD | $0.0001557 | +1.35% | +8.90% | $21,824.61 | $1,548.95 | 140.14M | |||
![]() NOTAINOTAI | $0.{6}3613 | +1.35% | +2.45% | $21,347.43 | $0 | 59.08B | |||
![]() Poor DogePDOGE | $0.{6}1913 | +0.12% | -5.20% | $21,379.53 | $0 | 111.74B | |||
![]() Wrapped HarmonyWONE | $0.{5}8237 | -7.11% | -20.77% | $21,239.25 | $793.27 | 2.58B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $830.63 | +1.37% | +2.54% | $20,441.12 | $258,995.42 | 24.61 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ReddioRDO | $0.{5}6655 | -1.78% | +1.26% | $20,379.58 | $0 | 3.06B | Trade | ||
![]() The Corgi of PolkaBridgeCORGIB | $0.{9}7069 | +2.61% | +0.09% | $20,477.72 | $0 | 28.97T | |||
![]() CailaCA | $0.{4}2089 | +0.06% | -2.77% | $20,116.71 | $0 | 962.85M | |||
![]() EllipsisEPX | $0.{6}2458 | -4.29% | -13.27% | $20,248.78 | $0 | 82.39B | |||
![]() Assisterr AIASRR | $0.001387 | -- | -28.80% | $20,278.82 | $0 | 14.62M | |||
![]() Wall St. BullWBULL | -- | -- | -- | -- | -- | -- | |||
![]() Baby BNBBABYBNB | -- | -- | -- | -- | -- | -- | |||
| $163.79 | -0.32% | -1.95% | $19,584.07 | $90,624.52 | 119.57 | ||||
![]() GolffGOF | -- | -- | -- | -- | -- | -- | |||
![]() GPUGPU | $0.{4}1999 | +7.00% | -1.88% | $19,992.27 | $15.39 | 1000.00M | |||
![]() MistMIST | $0.0003392 | +0.92% | -33.74% | $19,117.42 | $0 | 56.36M | |||
| $0.0002380 | +0.61% | -0.19% | $19,090.65 | $0 | 80.20M | ||||
![]() BNbitcoinBNBTC | $0.001779 | +1.53% | -4.25% | $19,058.56 | $0 | 10.71M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{4}7478 | +0.41% | -97.13% | $18,857.81 | $0 | 252.17M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() EtherlandELAND | $0.0004790 | -- | -0.90% | $18,526.09 | $0 | 38.68M | |||
![]() Life CryptoLIFE | $0.{5}7040 | +5.33% | +11.99% | $18,522.49 | $0 | 2.63B | Trade | ||
![]() Kunci CoinKUNCI | $0.{4}1494 | -0.69% | -5.01% | $18,412.56 | $0 | 1.23B | Trade | ||
![]() WOWswapWOW | $0.01818 | +12017.37% | +1.63% | $18,167.42 | $0 | 999486.60 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $14.96 | +0.99% | +5.27% | $18,089.33 | $4,034.17 | 1209.55 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ZelwinZLW | $0.0002425 | +3.66% | -5.46% | $17,542.38 | $1,910.73 | 72.33M |
















































