Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2750 mga coins na may kabuuang market capitalization na $152.61B at isang average na pagbabago ng presyo ng +1.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $44.95 | -- | -2.78% | $153,050.31 | $0 | 3405.18 | ||||
![]() AutoAUTO | $2.02 | +0.00% | +1.02% | $154,683.45 | $0 | 76666.94 | |||
| $124.51 | -0.52% | -4.77% | $154,076.32 | $193,614.46 | 1237.48 | ||||
| $220.07 | +0.01% | -4.05% | $134,175.69 | $344,452.43 | 609.69 | ||||
![]() TiFi TokenTIFI | $0.{8}1912 | -0.13% | +1.41% | $149,969.17 | $6.64 | 78.44T | |||
| $19.96 | +0.13% | +2.30% | $144,391.13 | $123,308.54 | 7235.11 | ||||
| $17.34 | -0.29% | -6.81% | $144,791.86 | $908,680.45 | 8349.40 | ||||
| $316.77 | +0.00% | +1.20% | $144,884.91 | $0 | 457.38 | ||||
| $0.0001582 | +3.88% | -8.22% | $139,184.05 | $3,311.89 | 880.00M | ||||
| $0.0005695 | -- | -1.19% | $139,681.14 | $0 | 245.28M | ||||
| $318.58 | +0.04% | -4.48% | $135,136.65 | $118,817.11 | 424.18 | ||||
| $0.{9}3769 | -0.26% | -35.06% | $125,937.06 | $493.69 | 334.13T | ||||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() PalioPAL | $0.0007066 | -0.62% | -1.42% | $134,246.29 | $84,920.65 | 190.00M | |||
![]() GPUGPU | $0.0002365 | -59.68% | -89.43% | $236,520.44 | $734,537.69 | 1000.00M | |||
| $0.{11}6703 | -1.06% | -1.17% | $134,844.49 | $1,015.19 | 20117.70T | ||||
| $0.0004265 | -3.05% | -8.46% | $136,485.13 | $405.35 | 320.00M | Trade | |||
| $20.21 | +0.30% | -3.77% | $126,524.23 | $118,218.92 | 6259.51 | ||||
| $1.51 | -- | +9.42% | $120,488.64 | $92.82 | 79793.80 | ||||
![]() Monsta InfiniteMONI | $0.0005695 | -1.54% | +0.27% | $125,616.64 | $0 | 220.57M | Trade | ||
| $570.67 | -0.18% | +1.60% | $124,358.54 | $126,964.73 | 217.92 | ||||
![]() yieldwatchWATCH | $0.006311 | -0.28% | +0.93% | $124,181.17 | $0 | 19.68M | |||
![]() PlayZapPZP | $0.001168 | -1.05% | +11.27% | $129,998.34 | $356,320.07 | 111.26M | Trade | ||
![]() SparkPointSRK | $0.{5}8309 | +6.86% | -16.07% | $108,080.56 | $0 | 13.01B | |||
![]() NFT Art FinanceNFTART | $0.{11}4894 | -0.58% | +1.73% | $123,741.19 | $3.24 | 25282.17T | |||
![]() GenopetsGENE | $0.001244 | +8.64% | +8.16% | $119,893.63 | $0 | 96.38M | Trade | ||
![]() Brokoli NetworkBRKL | $0.002225 | +0.07% | +0.35% | $118,966.88 | $10,329.27 | 53.47M | |||
| $3.66 | -- | +7.47% | $118,302.52 | $21.05 | 32290.18 | ||||
![]() BNB MEME SZNSZN | -- | -- | -- | -- | -- | -- | |||
![]() EGOEGO | $0.0005852 | +1.06% | -1.62% | $117,420.6 | $49,730.26 | 200.64M | Trade | ||
![]() ArivaARV | $0.{5}1603 | -1.07% | +0.96% | $116,305.66 | $0.91 | 72.55B | |||
![]() ColdstackCLS | $0.004966 | -0.34% | -5.72% | $116,761.64 | $5,916.48 | 23.51M | |||
![]() OpenLeverageOLE | $0.0006173 | -0.70% | -2.37% | $116,439.61 | $459.67 | 188.63M | Trade | ||
![]() BabySwapBABY | $0.0001874 | -0.62% | -0.03% | $116,346.2 | $0 | 620.90M | |||
![]() NaboxNABOX | $0.{6}5408 | -- | -15.11% | $112,817.31 | $0 | 208.61B | |||
![]() IdenaIDNA | $0.001114 | -1.31% | -0.90% | $110,141.43 | $10,968.56 | 98.84M | |||
| $0.0003701 | +18.38% | -0.38% | $109,899.41 | $0 | 296.95M | ||||
| $12.27 | +0.00% | -5.30% | $107,363.53 | $0 | 8749.28 | ||||
![]() FrontierFRONT | $0.01398 | -- | +0.80% | $108,459.46 | $0 | 7.76M | Trade | ||
![]() LunarLNR | $0.001461 | +0.14% | +0.30% | $107,842.55 | $0 | 73.83M | |||
![]() Wonderman NationWNDR | $0.007432 | -0.03% | +7.04% | $105,650.09 | $0 | 14.22M | |||
![]() SignataSATA | $0.001472 | +0.08% | -3.47% | $104,895.09 | $1.9 | 71.26M | |||
| $40.09 | +0.00% | +0.40% | $103,620.95 | $0 | 2584.76 | ||||
![]() PerryPERRY | -- | -- | -- | -- | -- | -- |











































