Portofolio Binance Labs teratas berdasarkan kapitalisasi pasar
Portofolio Binance Labs berisi 87 koin dengan total kapitalisasi pasar sebesar $1.95T dan perubahan harga rata-rata sebesar -6.33%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $80,833.3 | -3.36% | -2.24% | $1.62T | $40.09B | 20.10M | Trading | ||
![]() EthereumETH | $2,369.31 | -5.59% | -7.46% | $289.38B | $17.02B | 122.14M | Trading | ||
![]() BitwayBTW | $2.35 | +8.33% | +79.30% | $6.85B | $112.97M | 2.91B | Trading | ||
![]() Ethena USDeUSDe | $0.9995 | -0.00% | +0.01% | $4.78B | $27.45M | 4.78B | Trading | ||
![]() SuiSUI | $1.05 | -0.49% | -6.86% | $4.33B | $485.23M | 4.12B | Trading | ||
![]() EthenaENA | $0.2000 | -4.76% | -13.42% | $2.68B | $399.67M | 13.41B | Trading | ||
![]() LayerZeroZRO | $1.95 | -3.15% | -8.76% | $778.48M | $78.50M | 399.92M | Trading | ||
![]() InjectiveINJ | $7.37 | -10.93% | -0.26% | $736.57M | $125.83M | 99.97M | Trading | ||
![]() AptosAPT | $0.8199 | -2.16% | +6.79% | $723.89M | $64.41M | 882.93M | Trading | ||
| $0.{6}3670 | -1.62% | +0.49% | $362.26M | $14.78M | 987.04T | Trading | |||
![]() Terra ClassicLUNC | $0.{4}4661 | -6.36% | -7.69% | $257.31M | $11.06M | 5.52T | Trading | ||
![]() 1inch1INCH | $0.09072 | -5.68% | -6.95% | $129.32M | $7.53M | 1.43B | |||
![]() PlumePLUME | $0.02007 | -4.30% | +14.87% | $132.60M | $25.27M | 6.61B | Trading | ||
![]() MultiversXEGLD | $3.53 | -6.46% | -14.68% | $109.29M | $5.87M | 30.96M | Trading | ||
![]() Genius TerminalGENIUS | $0.3157 | -1.43% | -2.83% | $105.87M | $15.24M | 335.38M | |||
![]() KavaKAVA | $0.06856 | -0.66% | +2.00% | $74.24M | $9.83M | 1.08B | Trading | ||
![]() Aster asBNBasBNB | $791.13 | +0.40% | -3.38% | $71.23M | $0 | 90039.62 | |||
![]() AxelarAXL | $0.05920 | +2.97% | +14.74% | $73.92M | $14.79M | 1.25B | Trading | ||
![]() OasisROSE | $0.007741 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Bio ProtocolBIO | $0.02653 | -4.01% | -6.68% | $66.52M | $7.47M | 2.51B | Trading | ||
![]() AltlayerALT | $0.008115 | +0.36% | +11.79% | $59.78M | $12.85M | 7.37B | Trading | ||
![]() WINkLinkWIN | $0.{4}5321 | -6.11% | -2.53% | $52.87M | $16.07M | 993.70B | Trading | ||
![]() BandBAND | $0.2215 | -9.46% | -0.64% | $40.72M | $1.78M | 183.90M | Trading | ||
![]() LombardBARD | $0.1115 | -3.55% | -10.56% | $40.56M | $2.95M | 363.75M | Trading | ||
![]() MovementMOVE | $0.008095 | -5.79% | -10.02% | $37.73M | $60.66M | 4.66B | Trading | ||
![]() Manta NetworkMANTA | $0.06909 | -2.58% | +6.75% | $33.30M | $5.30M | 482.02M | Trading | ||
![]() DAPPOSDOS | $0.1835 | -8.11% | -15.42% | $36.69M | $16.10M | 200.00M | |||
![]() RenzoREZ | $0.003812 | +0.64% | +1.91% | $34.80M | $6.53M | 9.13B | Trading | ||
![]() VelvetVELVET | $0.07320 | -1.32% | +3.75% | $33.95M | $4.25M | 463.82M | Trading | ||
![]() Sahara AISAHARA | $0.008069 | -5.37% | -4.55% | $34.19M | $6.21M | 4.24B | Trading | ||
![]() SolayerLAYER | $0.06848 | -3.34% | -6.62% | $33.65M | $9.82M | 491.38M | Trading | ||
![]() CartesiCTSI | $0.03074 | -5.69% | +3.99% | $29.31M | $5.85M | 953.43M | Trading | ||
![]() SignSIGN | $0.01200 | -7.72% | +0.06% | $28.64M | $3.33M | 2.39B | Trading | ||
![]() pufETHPUFETH | $2,711.42 | -0.12% | -3.73% | $28.46M | $94,614.84 | 10495.51 | |||
![]() ArkhamARKM | $0.1280 | +0.00% | +1.47% | $28.82M | $24.52M | 225.10M | Trading | ||
![]() InitiaINIT | $0.1203 | -0.43% | +5.35% | $25.23M | $6.24M | 209.81M | Trading | ||
![]() CyberCYBER | $0.3385 | -2.89% | +10.86% | $26.33M | $9.99M | 77.80M | Trading | ||
![]() ZEROBASEZBT | $0.07378 | -4.12% | -10.43% | $23.83M | $3.70M | 322.92M | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() HarmonyONE | $0.001531 | -10.62% | -28.30% | $21.79M | $16.86M | 14.23B | Trading | ||
![]() ShentuCTK | $0.1166 | -9.87% | -5.81% | $19.24M | $4.85M | 165.06M | Trading | ||
![]() BrevisBREV | $0.07992 | -3.70% | -6.77% | $19.98M | $7.90M | 250.00M | |||
![]() BiconomyBICO | $0.01614 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() CapricornAPR | $0.05188 | -3.03% | -54.74% | $14.41M | $9.18M | 277.81M | Trading | ||
![]() zkPassZKP | $0.04505 | -3.93% | -3.67% | $13.59M | $6.63M | 301.67M | Trading | ||
![]() CornCORN | $0.02499 | -1.68% | -2.48% | $13.12M | $2.47M | 525.00M | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() MoonbeamGLMR | $0.01119 | +18.46% | -3.82% | $13.65M | $25.77M | 1.22B | Trading | ||
![]() ZircuitZRC | $0.001684 | +6.05% | +62.11% | $11.52M | $5.74M | 6.84B | Trading | ||
![]() MarlinPOND | $0.001302 | -4.62% | -25.29% | $10.78M | $1.49M | 8.28B | Trading |









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































