Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2778 koin dengan total kapitalisasi pasar sebesar $199.69B dan perubahan harga rata-rata sebesar +2.12%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() RZUSDRZUSD | -- | -- | -- | -- | -- | -- | |||
![]() Broccoli (Bounce Finance)Broccoli | $0.0002811 | +3.27% | -0.05% | $0 | $200.94 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() IndustrialINDUSTRIAL | $23.11 | +0.36% | -0.87% | $0 | $0 | 0.00 | |||
![]() RealEstateREALESTATE | $18.14 | +0.83% | -1.04% | $0 | $676.84 | 0.00 | |||
![]() Snow LeopardSNL | $0.{9}6323 | +22.61% | +15.36% | $0 | $0 | 0.00 | |||
| $0.002424 | -0.46% | -6.04% | $0 | $0 | 0.00 | ||||
![]() SILVERNOVASRN | $333.29 | +0.00% | +497497.80% | $0 | $0 | 0.00 | |||
| $1.17 | +0.02% | +0.00% | $0 | $0 | 0.00 | ||||
![]() Bermuda ShortsSHORT | $0.{4}2630 | +0.37% | +5.72% | $0 | $464.14 | 0.00 | |||
![]() PatluPATLU | -- | -- | -- | -- | -- | -- | |||
![]() Tell A TaleTAT | $0.{4}3511 | -2.95% | -3.94% | $0 | $0 | 0.00 | |||
![]() AIFlowAFT | $0.{4}1508 | +5.03% | -4.21% | $0 | $0 | 0.00 | Trading | ||
![]() Orange DiamondOrange Diamond | $0.{4}6852 | -6.48% | +7.96% | $0 | $0 | 0.00 | |||
![]() NovaBankNVB | -- | -- | -- | -- | -- | -- | |||
| $0.005904 | +0.54% | +22.39% | $0 | $0 | 0.00 | ||||
![]() SalamancaDON | $0.{4}2088 | -0.17% | -0.81% | $0 | $0 | 0.00 | |||
![]() BIGHAIRBGA | $0.0001952 | -6.55% | -14.94% | $0 | $0 | 0.00 | |||
![]() USD X20USDX | $0.{6}9997 | -- | -- | $0 | $0 | 0.00 | |||
![]() NaiiveNAIIVE | $0.{4}5788 | +0.64% | +12.77% | $0 | $0 | 0.00 | |||
| $0.{4}1346 | -- | -5.92% | $0 | $0 | 0.00 | ||||
![]() USDT.ZUSDT.Z | $0.9999 | -0.01% | -0.00% | $0 | $0 | 0.00 | |||
![]() Gold ParkGPT | $0.008017 | -- | -0.01% | $0 | $0 | 0.00 | |||
![]() Flight CoinFLIGHT | $0.{6}1046 | -0.32% | +2.93% | $0 | $0 | 0.00 | |||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
![]() ZZ | $0.{4}3651 | -0.06% | +0.86% | $0 | $0 | 0.00 | |||
![]() BabyBuilderBBOB | -- | -- | -- | -- | -- | -- | |||
![]() LABUBULABUBU | $0.{4}4472 | -1.31% | -1.81% | $0 | $0 | 0.00 | |||
| $0.008376 | +5.71% | -16.43% | $0 | $51.38 | 0.00 | ||||
![]() CartierCARTIER | $14.24 | -0.67% | -1.57% | $0 | $897.89 | 0.00 | |||
![]() LifeLIFE | $15.25 | -0.50% | -1.62% | $0 | $897.36 | 0.00 | |||
![]() ShellSHELL | $15.43 | +0.88% | -1.57% | $0 | $896.17 | 0.00 | |||
![]() ChanelCHANEL | -- | -- | -- | -- | -- | -- | |||
![]() PatekPATEK | $15.21 | -0.53% | -0.67% | $0 | $929.76 | 0.00 | |||
![]() RollsroyceROLLSROYCE | -- | -- | -- | -- | -- | -- | |||
![]() JPMorganJPMORGAN | $24,404.72 | +0.70% | -1.62% | $0 | $942.37 | 0.00 | |||
![]() TraderTDE | $2.11 | +0.36% | -7.92% | $0 | $696.88 | 0.00 | |||
![]() USD.TUSD.T | $0.9999 | -0.00% | +0.01% | $0 | $0 | 0.00 | |||
![]() SSTZSSTZ | $0.{4}1762 | -- | -1.29% | $0 | $0 | 0.00 | |||
![]() BinanciensBINANCIENS | -- | -- | -- | -- | -- | -- | |||
![]() Palm EconomyPALM | $0.{4}6666 | -2.60% | -15.11% | $0 | $0 | 0.00 | |||
![]() Zaro CoinZARO | $0.0004260 | +0.45% | -2.29% | $0 | $0 | 0.00 | |||
![]() USDC.aUSDC.a | $1 | -0.44% | -0.01% | $0 | $228.12 | 0.00 | |||
![]() 哈喽哈喽 | $0.{4}2147 | +0.78% | -1.91% | $0 | $0 | 0.00 | |||
![]() METTI TOKENMTT | $0.0006018 | -10.42% | +115.68% | $0 | $0 | 0.00 | |||
![]() AsetQuASETQU | $12.75 | +13.74% | -8.85% | $0 | $0 | 0.00 | |||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() UltracoinUSDU | $1 | +0.00% | +0.01% | $0 | $0 | 0.00 | |||
BombPixelBPXL | $0.{6}3668 | -- | -5.30% | $0 | $0 | 0.00 |

.png)
.png)












































