AI Applications teratas berdasarkan kapitalisasi pasar
AI Applications berisi 100 koin dengan total kapitalisasi pasar sebesar $1.53B dan perubahan harga rata-rata sebesar +0.87%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Venice TokenVVV | $11.2 | -0.17% | -4.77% | $533.46M | $4.21M | 47.64M | |||
![]() VelvetVELVET | $0.4664 | +0.93% | +16.47% | $196.40M | $4.45M | 421.10M | Trading | ||
![]() TaggerTAG | $0.001218 | -5.42% | -12.36% | $132.05M | $5.16M | 108.40B | Trading | ||
| $0.02100 | -5.68% | -6.33% | $90.48M | $2.01M | 4.31B | Trading | |||
![]() AKEDOAKE | $0.003968 | -2.58% | -6.17% | $90.45M | $6.08M | 22.80B | |||
![]() ChainOpera AICOAI | $0.3888 | +7.69% | +14.93% | $73.10M | $5.83M | 188.00M | Trading | ||
| $0.2962 | +0.18% | +0.30% | $72.57M | $633,450.77 | 245.00M | ||||
![]() MetYaMY | $0.03092 | -1.63% | +1.48% | $30.51M | $735,295.46 | 986.44M | |||
| $0.06270 | +4.57% | +18.07% | $24.27M | $7.61M | 387.05M | ||||
| $0.001484 | -0.03% | +0.12% | $24.93M | $1.06M | 16.80B | Trading | |||
![]() CyberCYBER | $0.3173 | +2.85% | +4.69% | $22.83M | $6.04M | 71.96M | Trading | ||
| $0.06267 | -1.27% | -2.18% | $22.13M | $2.26M | 353.06M | ||||
![]() ChainGPTCGPT | $0.01948 | +2.98% | +5.19% | $18.17M | $6.57M | 933.06M | Trading | ||
![]() MEET48IDOL | $0.01680 | -0.40% | -27.66% | $17.58M | $4.68M | 1.05B | |||
![]() FLock.ioFLOCK | $0.02961 | +0.26% | +4.51% | $12.91M | $1.08M | 436.00M | Trading | ||
![]() INFINITIN | $0.03385 | -2.05% | +2.35% | $11.68M | $3.64M | 345.07M | Trading | ||
![]() heyAuraADX | $0.06411 | +1.55% | +16.50% | $9.48M | $6.13M | 147.90M | |||
![]() Assemble AIASM | $0.004237 | +0.45% | -3.53% | $6.36M | $19,864.25 | 1.50B | |||
![]() AukiAUKI | $0.004570 | -5.61% | -3.25% | $5.74M | $21,859.97 | 1.26B | |||
![]() PAAL AIPAAL | $0.005597 | +0.72% | -1.95% | $5.59M | $682,475.01 | 998.84M | |||
![]() KryllKRL | $0.1232 | +0.07% | +0.74% | $4.92M | $4,469.11 | 39.90M | |||
![]() GaleonGALEON | $0.004911 | -- | -4.69% | $4.05M | $0 | 824.78M | |||
![]() GamerCoinGHX | $0.005099 | +1.06% | +1.08% | $3.31M | $118,183.64 | 649.97M | Trading | ||
![]() tao.botTAOBOT | $0.02598 | -0.21% | -2.11% | $1.99M | $0 | 76.67M | |||
![]() MetacadeMCADE | $0.0008230 | -1.04% | +7.00% | $1.33M | $119,177.44 | 1.62B | Trading | ||
![]() PublicAIPUBLIC | $0.004547 | -0.11% | -0.83% | $1.09M | $176,065.54 | 239.86M | Trading | ||
![]() KinKIN | $0.{6}4035 | +3.90% | +5.87% | $1.11M | $2,071.45 | 2.76T | Trading | ||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.06348 | -1.24% | -7.33% | $793,438.29 | $0 | 12.50M | Trading | |||
![]() Sogni AISOGNI | $0.0006413 | -0.40% | -6.40% | $777,440.17 | $46,774.19 | 1.21B | |||
![]() IMGN LabsIMGN | $0.0007290 | -18.95% | +5.05% | $620,036.28 | $45.25 | 850.52M | |||
![]() LayerXLX | $0.{4}6747 | -3.79% | -31.54% | $674,746.99 | $360.3 | 10.00B | |||
![]() UniBotUNIBOT | $0.7004 | +2.74% | +3.31% | $700,388.77 | $1.04 | 1000000.00 | Trading | ||
![]() RIFT AIRIFT | $0.001945 | -- | +5.09% | $515,146.78 | $0 | 264.91M | |||
![]() Alphakek AIAIKEK | $0.002019 | -4.53% | +3.54% | $479,185.26 | $20.1 | 237.32M | |||
![]() ARCARC | $0.0005552 | -1.96% | -0.30% | $512,283.39 | $112.98 | 922.62M | |||
![]() GracyGRACY | $0.002688 | -- | -3.98% | $510,799.85 | $21,510.38 | 190.00M | |||
![]() Coral ProtocolCORAL | $0.{4}5505 | +2.54% | -22.07% | $470,895.79 | $8,815.74 | 8.55B | |||
![]() SallarALL | $0.0002602 | -1.06% | +2.26% | $468,300.87 | $0 | 1.80B | |||
![]() LumerinLMR | $0.0004778 | -4.00% | -4.84% | $289,867.1 | $0 | 606.62M | |||
![]() LIKELIKE | $0.0006918 | +0.91% | +2.16% | $229,107.7 | $26,263.8 | 331.16M | Trading | ||
![]() GemachGMAC | $0.0003158 | -- | +2.24% | $157,902.88 | $0 | 500.00M | |||
![]() ŸYAI | $0.001625 | -- | +3.59% | $147,851.7 | $0 | 91.00M | |||
| $0.002598 | -- | -2.69% | $137,333.87 | $0 | 52.86M | ||||
![]() Eliza (elizawakesup)ELIZA | $0.0001178 | +1.21% | -3.15% | $117,810.21 | $0 | 999.90M | |||
![]() OctonetAIOCTO | $0.001148 | +3.00% | +8.78% | $113,091.97 | $0 | 98.50M | |||
| $0.002007 | +0.28% | +2.27% | $106,464.63 | $0 | 53.05M |












































.png)

