Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64990.01 (+0.61%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64990.01 (+0.61%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64990.01 (+0.61%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
saffron.finance price history
Not listed
Time period: 2025-08-08 ~ 2026-08-08
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-07 | $136.1 | $158.77 | $132.59 | $158.16 | $34,555.51 |
2026-08-06 | $130.32 | $137.36 | $129.4 | $136.1 | $17,730.56 |
2026-08-05 | $131.38 | $131.92 | $128.22 | $130.32 | $25,527.08 |
2026-08-04 | $130.3 | $132.24 | $129.63 | $131.38 | $14,978.88 |
2026-08-03 | $130.04 | $131.81 | $128.23 | $130.3 | $14,704.48 |
2026-08-02 | $118.63 | $142.29 | $116.46 | $130.04 | $20,052.95 |
2026-08-01 | $112.17 | $123.44 | $111.98 | $118.62 | $18,967.46 |
2026-07-31 | $116.15 | $116.43 | $112.01 | $112.01 | $16,914.81 |
2026-07-30 | $105.2 | $119.53 | $104.99 | $116.15 | $34,919.21 |
2026-07-29 | $106.12 | $106.58 | $104.09 | $105.2 | $11,640.74 |
2026-07-28 | $104.78 | $106.52 | $103.17 | $106.02 | $17,456.98 |
2026-07-27 | $110.34 | $110.37 | $104.75 | $104.77 | $16,890.4 |
2026-07-26 | $107.52 | $112.13 | $107.47 | $110.34 | $14,891.88 |
2026-07-25 | $106.33 | $107.62 | $106.21 | $107.52 | $13,857.52 |
2026-07-24 | $109.11 | $111.62 | $106.33 | $106.33 | $14,051.46 |
2026-07-23 | $111.92 | $112.28 | $108.51 | $109.09 | $16,572.32 |
2026-07-22 | $113.22 | $113.85 | $111.57 | $111.92 | $12,738 |
2026-07-21 | $109.59 | $115.42 | $109.51 | $113.02 | $19,997.76 |
2026-07-20 | $112.7 | $114.51 | $108.31 | $109.6 | $21,924.79 |
2026-07-19 | $113.42 | $114.11 | $111.87 | $112.7 | $14,869.72 |
2026-07-18 | $111.28 | $113.61 | $110.51 | $113.42 | $12,213.63 |
2026-07-17 | $114.92 | $115.03 | $110.45 | $111.28 | $16,712.23 |
2026-07-16 | $118.96 | $119.2 | $114.88 | $114.92 | $15,670.09 |
2026-07-15 | $116.02 | $119.5 | $114.54 | $118.96 | $21,740.34 |
2026-07-14 | $114.51 | $117.42 | $114.51 | $115.92 | $19,389.29 |
2026-07-13 | $115.91 | $117.73 | $112.71 | $114.51 | $14,398.13 |
2026-07-12 | $117.17 | $118.28 | $114.94 | $115.91 | $18,990.81 |
2026-07-11 | $117.64 | $119.14 | $117.25 | $117.25 | $14,684.53 |
2026-07-10 | $105.08 | $119.03 | $104.8 | $117.64 | $27,560.3 |
2026-07-09 | $106.17 | $107.68 | $104.37 | $105.08 | $17,633.36 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-08

saffron.finance
(SFI)
- Today$169.31
- 1 year ago$32.26
- 2 year ago$20.33
- 3 year ago$28.13
Share to Twitter


