Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75785.00 (-3.37%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75785.00 (-3.37%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75785.00 (-3.37%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Pyth Network price history
Listed
Time period: 2025-09-15 ~ 2026-09-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-14 | $0.05617 | $0.05828 | $0.05452 | $0.05597 | $15.18M |
2026-09-13 | $0.05490 | $0.05770 | $0.05340 | $0.05617 | $17.63M |
2026-09-12 | $0.05086 | $0.05569 | $0.05081 | $0.05490 | $14.34M |
2026-09-11 | $0.05106 | $0.05391 | $0.05007 | $0.05086 | $14.34M |
2026-09-10 | $0.05220 | $0.05313 | $0.05066 | $0.05106 | $15.35M |
2026-09-09 | $0.05339 | $0.05679 | $0.05143 | $0.05220 | $27.19M |
2026-09-08 | $0.05415 | $0.05467 | $0.05290 | $0.05339 | $13.39M |
2026-09-07 | $0.05617 | $0.05740 | $0.05370 | $0.05415 | $18.07M |
2026-09-06 | $0.05516 | $0.05687 | $0.05398 | $0.05617 | $21.49M |
2026-09-05 | $0.05446 | $0.05541 | $0.05331 | $0.05516 | $12.96M |
2026-09-04 | $0.05566 | $0.05578 | $0.05237 | $0.05446 | $27.21M |
2026-09-03 | $0.05737 | $0.05953 | $0.05523 | $0.05566 | $29.96M |
2026-09-02 | $0.05217 | $0.05918 | $0.05188 | $0.05737 | $49.64M |
2026-09-01 | $0.04950 | $0.05222 | $0.04874 | $0.05218 | $22.92M |
2026-08-31 | $0.04708 | $0.04963 | $0.04608 | $0.04950 | $14.79M |
2026-08-30 | $0.04824 | $0.05022 | $0.04647 | $0.04708 | $16.69M |
2026-08-29 | $0.04772 | $0.04898 | $0.04659 | $0.04824 | $11.07M |
2026-08-28 | $0.04904 | $0.04978 | $0.04613 | $0.04772 | $21.77M |
2026-08-27 | $0.04992 | $0.05084 | $0.04639 | $0.04904 | $554.93M |
2026-08-26 | $0.04969 | $0.05741 | $0.04784 | $0.04992 | $159.69M |
2026-08-25 | $0.04965 | $0.05325 | $0.04964 | $0.04969 | $70.63M |
2026-08-24 | $0.05185 | $0.05187 | $0.04881 | $0.04965 | $519.52M |
2026-08-23 | $0.05218 | $0.05538 | $0.04851 | $0.05185 | $89.52M |
2026-08-22 | $0.04882 | $0.05564 | $0.04793 | $0.05218 | $1.07B |
2026-08-21 | $0.04431 | $0.05065 | $0.04420 | $0.04882 | $168.07M |
2026-08-20 | $0.04203 | $0.04472 | $0.04203 | $0.04431 | $45.28M |
2026-08-19 | $0.03846 | $0.04256 | $0.03813 | $0.04203 | $13.27M |
2026-08-18 | $0.03854 | $0.03925 | $0.03762 | $0.03846 | $7.24M |
2026-08-17 | $0.03852 | $0.03946 | $0.03820 | $0.03854 | $7.06M |
2026-08-16 | $0.03933 | $0.03963 | $0.03831 | $0.03852 | $5.81M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-15

Pyth Network
(PYTH)
- Today$0.05251
- 1 year ago$0.1619
- 2 year ago$0.2824
Share to Twitter









