Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.81%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64804.11 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.81%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64804.11 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.81%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64804.11 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Karlsen price history
Not listed
Time period: 2025-08-09 ~ 2026-08-09
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-08 | $0.{4}3142 | $0.{4}3214 | $0.{4}3110 | $0.{4}3152 | $0.00 |
2026-08-07 | $0.{4}3697 | $0.{4}3697 | $0.{4}3109 | $0.{4}3142 | $0.00 |
2026-08-06 | $0.{4}3009 | $0.{4}3697 | $0.{4}2756 | $0.{4}3697 | $0.00 |
2026-08-05 | $0.{4}3005 | $0.{4}3011 | $0.{4}2967 | $0.{4}3009 | $0.00 |
2026-08-04 | $0.{4}3089 | $0.{4}3090 | $0.{4}2981 | $0.{4}3005 | $0.00 |
2026-08-03 | $0.{4}3152 | $0.{4}3153 | $0.{4}3065 | $0.{4}3089 | $0.00 |
2026-08-02 | $0.{4}3422 | $0.{4}3422 | $0.{4}3128 | $0.{4}3152 | $0.00 |
2026-08-01 | $0.{4}3458 | $0.{4}3459 | $0.{4}3395 | $0.{4}3422 | $0.00 |
2026-07-31 | $0.{4}3547 | $0.{4}3743 | $0.{4}3458 | $0.{4}3458 | $0.00 |
2026-07-30 | $0.{4}3299 | $0.{4}3575 | $0.{4}3198 | $0.{4}3547 | $0.00 |
2026-07-29 | $0.{4}3386 | $0.{4}3386 | $0.{4}3252 | $0.{4}3299 | $0.00 |
2026-07-28 | $0.{4}3423 | $0.{4}3424 | $0.{4}3386 | $0.{4}3386 | $0.00 |
2026-07-27 | $0.{4}3579 | $0.{4}3580 | $0.{4}3401 | $0.{4}3423 | $0.00 |
2026-07-26 | $0.{4}3579 | $0.{4}3580 | $0.{4}3539 | $0.{4}3579 | $0.00 |
2026-07-25 | $0.{4}3550 | $0.{4}3579 | $0.{4}3539 | $0.{4}3579 | $0.00 |
2026-07-24 | $0.{4}3550 | $0.{4}3551 | $0.{4}3539 | $0.{4}3550 | $0.00 |
2026-07-23 | $0.{4}3593 | $0.{4}3641 | $0.{4}3531 | $0.{4}3550 | $0.00 |
2026-07-22 | $0.{4}3988 | $0.{4}3988 | $0.{4}3593 | $0.{4}3593 | $0.00 |
2026-07-21 | $0.{4}4117 | $0.{4}4117 | $0.{4}3909 | $0.{4}3988 | $0.00 |
2026-07-20 | $0.{4}4051 | $0.{4}4153 | $0.{4}3968 | $0.{4}4117 | $0.00 |
2026-07-19 | $0.{4}4432 | $0.{4}4433 | $0.{4}4018 | $0.{4}4051 | $0.00 |
2026-07-18 | $0.{4}4545 | $0.{4}4568 | $0.{4}4386 | $0.{4}4432 | $0.00 |
2026-07-17 | $0.{4}4139 | $0.{4}5015 | $0.{4}4099 | $0.{4}4545 | $0.00 |
2026-07-16 | $0.{4}3515 | $0.{4}4297 | $0.{4}3454 | $0.{4}4139 | $0.00 |
2026-07-15 | $0.{4}2955 | $0.{4}3752 | $0.{4}2955 | $0.{4}3515 | $0.00 |
2026-07-14 | $0.{4}4549 | $0.{4}4679 | $0.{4}2763 | $0.{4}2955 | $0.00 |
2026-07-13 | $0.{4}5205 | $0.{4}5207 | $0.{4}4513 | $0.{4}4549 | $0.00 |
2026-07-12 | $0.{4}5515 | $0.{4}5516 | $0.{4}5190 | $0.{4}5205 | $0.00 |
2026-07-11 | $0.{4}5747 | $0.{4}5748 | $0.{4}5323 | $0.{4}5515 | $0.00 |
2026-07-10 | $0.{4}5224 | $0.{4}5761 | $0.{4}5218 | $0.{4}5747 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-09

Karlsen
(KLS)
- Today$0.{4}3141
- 1 year ago$0.0001751
- 2 year ago$0.001260
Share to Twitter








