Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64822.68 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64822.68 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.80%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64822.68 (-0.27%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
insurance price history
Not listed
Time period: 2025-08-09 ~ 2026-08-09
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-08 | $97.73 | $98 | $97.63 | $97.99 | $0.00 |
2026-08-07 | $97.06 | $97.73 | $96.71 | $97.73 | $0.00 |
2026-08-06 | $97.39 | $97.45 | $97.04 | $97.06 | $0.00 |
2026-08-05 | $96.73 | $97.77 | $96.42 | $97.39 | $2,383.31 |
2026-08-04 | $96.35 | $96.77 | $96.05 | $96.73 | $1,076.22 |
2026-08-03 | $96.58 | $96.58 | $95.12 | $96.35 | $2,451.94 |
2026-08-02 | $94.76 | $96.58 | $94.76 | $96.58 | $0.00 |
2026-08-01 | $95.96 | $96.29 | $94.76 | $94.76 | $0.00 |
2026-07-31 | $98.34 | $98.34 | $95.96 | $95.96 | $0.00 |
2026-07-30 | $97.52 | $98.35 | $97.02 | $98.34 | $4,317.46 |
2026-07-29 | $97.58 | $98.21 | $96.82 | $97.52 | $14,457.85 |
2026-07-28 | $97.87 | $97.87 | $96.64 | $97.58 | $0.00 |
2026-07-27 | $100.03 | $100.18 | $97.86 | $97.87 | $4,750.28 |
2026-07-26 | $98.64 | $100.03 | $98.61 | $100.03 | $7,155.36 |
2026-07-25 | $98.61 | $98.68 | $98.45 | $98.64 | $0.00 |
2026-07-24 | $99.28 | $100.13 | $98.34 | $98.61 | $2,476.52 |
2026-07-23 | $100.5 | $100.5 | $99.28 | $99.28 | $0.00 |
2026-07-22 | $101.01 | $101.42 | $100.49 | $100.5 | $0.00 |
2026-07-21 | $100.21 | $101.85 | $100.21 | $101.01 | $11,095.31 |
2026-07-20 | $99.41 | $100.21 | $98.66 | $100.21 | $0.00 |
2026-07-19 | $100.2 | $100.34 | $99.41 | $99.41 | $0.00 |
2026-07-18 | $99.41 | $100.2 | $99.15 | $100.2 | $0.00 |
2026-07-17 | $99.93 | $99.93 | $97.77 | $99.41 | $0.00 |
2026-07-16 | $100.64 | $100.78 | $99.64 | $99.93 | $0.00 |
2026-07-15 | $100.75 | $101.47 | $100.29 | $100.64 | $0.00 |
2026-07-14 | $96.92 | $100.75 | $96.92 | $100.75 | $4,466.5 |
2026-07-13 | $99.28 | $99.95 | $96.48 | $96.92 | $14,323 |
2026-07-12 | $99.72 | $99.96 | $99.05 | $99.28 | $12,043.74 |
2026-07-11 | $100.29 | $100.45 | $99.72 | $99.72 | $1,828.29 |
2026-07-10 | $99.23 | $100.61 | $98.98 | $100.29 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-09

insurance
(INSURANCE)
- Today$97.68
- 1 year ago$83.39
Share to Twitter









