Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64846.47 (-0.11%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64846.47 (-0.11%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64846.47 (-0.11%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$101.7M (1D); +$804.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
哈基米 price history
Not listed
Time period: 2025-08-09 ~ 2026-08-09
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-08 | $0.01353 | $0.01466 | $0.01327 | $0.01459 | $969,752.72 |
2026-08-07 | $0.01355 | $0.01418 | $0.01316 | $0.01353 | $906,155.32 |
2026-08-06 | $0.01336 | $0.01472 | $0.01314 | $0.01355 | $1.24M |
2026-08-05 | $0.01406 | $0.01410 | $0.01308 | $0.01336 | $1.08M |
2026-08-04 | $0.01485 | $0.01491 | $0.01366 | $0.01406 | $962,103.32 |
2026-08-03 | $0.01539 | $0.01550 | $0.01382 | $0.01485 | $1.03M |
2026-08-02 | $0.01467 | $0.01538 | $0.01419 | $0.01537 | $911,094.01 |
2026-08-01 | $0.01489 | $0.01501 | $0.01359 | $0.01465 | $1.27M |
2026-07-31 | $0.01485 | $0.01595 | $0.01400 | $0.01489 | $1.14M |
2026-07-30 | $0.01310 | $0.01573 | $0.01269 | $0.01485 | $1.59M |
2026-07-29 | $0.01444 | $0.01450 | $0.01248 | $0.01310 | $998,938.55 |
2026-07-28 | $0.01459 | $0.01465 | $0.01327 | $0.01444 | $994,471.29 |
2026-07-27 | $0.01583 | $0.01583 | $0.01437 | $0.01459 | $755,106.63 |
2026-07-26 | $0.01478 | $0.01656 | $0.01440 | $0.01585 | $2.09M |
2026-07-25 | $0.01419 | $0.01501 | $0.01400 | $0.01478 | $1.92M |
2026-07-24 | $0.01481 | $0.01484 | $0.01391 | $0.01419 | $1.89M |
2026-07-23 | $0.01341 | $0.01528 | $0.01338 | $0.01481 | $2.33M |
2026-07-22 | $0.01347 | $0.01360 | $0.01295 | $0.01341 | $1.84M |
2026-07-21 | $0.01389 | $0.01433 | $0.01330 | $0.01347 | $1.84M |
2026-07-20 | $0.01449 | $0.01455 | $0.01351 | $0.01389 | $1.93M |
2026-07-19 | $0.01315 | $0.01551 | $0.01313 | $0.01449 | $2.22M |
2026-07-18 | $0.01326 | $0.01428 | $0.01249 | $0.01315 | $2.21M |
2026-07-17 | $0.01416 | $0.01453 | $0.01286 | $0.01326 | $2.42M |
2026-07-16 | $0.01526 | $0.01534 | $0.01404 | $0.01416 | $2.08M |
2026-07-15 | $0.01636 | $0.01663 | $0.01450 | $0.01529 | $2.39M |
2026-07-14 | $0.01635 | $0.01767 | $0.01533 | $0.01636 | $2.50M |
2026-07-13 | $0.01886 | $0.01999 | $0.01623 | $0.01635 | $2.72M |
2026-07-12 | $0.01965 | $0.02016 | $0.01797 | $0.01886 | $3.56M |
2026-07-11 | $0.01641 | $0.02108 | $0.01640 | $0.01965 | $6.50M |
2026-07-10 | $0.01700 | $0.01901 | $0.01595 | $0.01643 | $2.74M |
- 1
- 2
- 3
- 4
- 5
- 10
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-09
