Top Masternodes by market capitalization
Masternodes naglalaman ng 39 mga coins na may kabuuang market capitalization na $1.96B at isang average na pagbabago ng presyo ng -4.09%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DashDASH | $50.57 | -6.68% | -18.22% | $648.85M | $92.67M | 12.83M | |||
![]() BeldexBDX | $0.07560 | +0.18% | -2.37% | $595.04M | $9.86M | 7.87B | |||
![]() XDC NetworkXDC | $0.02756 | -2.64% | -3.76% | $591.89M | $12.67M | 21.48B | Trade | ||
![]() XertraSTRAX | $0.01165 | -0.85% | +17.73% | $25.71M | $12.99M | 2.21B | |||
![]() FluxFLUX | $0.05405 | -5.39% | +3.69% | $22.67M | $4.68M | 419.39M | Trade | ||
![]() FiroFIRO | $1.1 | +41.89% | +29.67% | $21.03M | $288,083.89 | 19.04M | |||
![]() DiviDIVI | $0.003989 | -10.98% | +238.11% | $19.04M | $0 | 4.77B | |||
![]() LumiaLUMIA | $0.07262 | -3.61% | -12.26% | $13.07M | $1.85M | 179.93M | Trade | ||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
![]() DiamondDMD | $0.9355 | -9.63% | -11.80% | $3.46M | $4,176.43 | 3.69M | |||
![]() PIVXPIVX | $0.01833 | -15.39% | +30.01% | $1.96M | $585,094.74 | 106.71M | |||
![]() SyscoinSYS | $0.001955 | -0.07% | +2.26% | $1.78M | $75,218.13 | 911.62M | Trade | ||
![]() BitCoreBTX | $0.04658 | -15.84% | -17.82% | $929,945.78 | $0 | 19.97M | |||
![]() EnergiNRG | $0.008430 | -3.11% | -2.39% | $879,432.63 | $103,949.53 | 104.32M | |||
![]() Node AIGPU | $0.008901 | -3.47% | -6.45% | $872,913.52 | $0 | 98.07M | |||
| $0.01376 | +0.75% | -19.93% | $658,862.24 | $0 | 47.90M | ||||
![]() TenUpTUP | $0.005546 | +4.65% | +15.54% | $584,352.98 | $5,160.09 | 105.37M | Trade | ||
![]() SmartCashSMART | $0.{4}4087 | -- | -- | $57,791.07 | $0 | 1.41B | |||
| $0.002598 | -3.12% | -4.33% | $44,313.83 | $2,404.35 | 17.06M | ||||
![]() SAFE DEALSFD | $0.0006757 | -- | -- | $25,953.21 | $0 | 38.41M | |||
![]() PhorePHR | $0.0002802 | -- | -- | $8,555.53 | $0 | 30.54M | |||
![]() AxeAXE | $0.0007901 | -- | -- | $4,156.94 | $0 | 5.26M | |||
![]() Stratis [Old]STRAX | $0.01093 | -2.37% | +9.97% | $0 | $1.27M | 0.00 | Trade | ||
| $0.0005137 | -4.81% | -8.25% | $0 | $38,640.77 | 0.00 | ||||
![]() CosantaCOSA | $2.45 | -1.59% | -1.70% | $0 | $58,084.89 | 0.00 | |||
![]() BlocknetBLOCK | $0.007578 | -36.32% | -96.43% | $0 | $143.67 | 0.00 | |||
![]() SwiftCashSWIFT | $0.0005857 | -1.15% | -3.74% | $0 | $0 | 0.00 | |||
![]() WagerrWGR | $0.001630 | -2.82% | -3.59% | $0 | $0 | 0.00 | |||
![]() DexNetDEXNET | $0.003508 | +0.68% | +6.21% | $0 | $0 | 0.00 | |||
![]() TerracoinTRC | $0.005312 | -4.10% | -3.33% | $0 | $0.04 | 0.00 | |||
![]() DigitalNoteXDN | $0.{5}2615 | -- | +11.72% | $0 | $0 | 0.00 | |||
![]() CrownCRW | $0.002359 | -- | -- | $0 | $0 | 0.00 | |||
| $0.2218 | -- | -- | $0 | $0 | 0.00 | ||||
![]() SIBCoinSIB | $0.02453 | -- | -- | $0 | $0 | 0.00 | |||
![]() IONION | $15.49 | -- | -12.06% | $0 | $0 | 0.00 | |||
![]() EternityENT | $0.001860 | -- | -- | $0 | $0 | 0.00 | |||
![]() DogeCashDOGEC | $0.{4}9993 | -- | -- | $0 | $0 | 0.00 | |||
![]() NeoxaNEOX | $0.{4}5987 | -- | -29.55% | $0 | $0 | 0.00 |






















![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)














